Mecklenburg Aquatic Club 3/16/2007 - 18:31PM
2007 NC Southern Zone Eastern Sect AG Champs - 3/15/2007 to 3/18/2007
Mecklenburg Aquatic Club, Sanction #: NC07038
Sponsored by Keffer Automotive Group
Event 19 Girls 11-12 50 Yard Butterfly
=========================================================================
Meet Record: 26.28 3/11/2004 Hannah Caron, THAT
27.49 T16
28.59 AAAA
29.89 AAA
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Huff, Katherine 12 ASL-GA 27.18 26.90 T16 9
2 Gillig, Annie B 12 YSSC-SC 27.25 27.35 T16 7
3 Ward, Lauren E 12 GOLD-GA 27.97 27.67 AAAA 6
4 Bryant, Carolin 12 ATOM-NC 28.03 27.92 AAAA 5
5 Durmer, Haley J 12 DYNA-GA 28.39 28.11 AAAA 4
6 Taylor, Corinne 12 ASC-SC 28.49 28.52 AAAA 3
7 Zou, Lisa 12 NCAC-NC 28.43 28.55 AAAA 2
8 Cooper, Linsay 12 MAC-NC 28.45 28.67 AAA 1
=== B - Final ===
9 Searcy, Lauren 12 GOLD-GA 28.57 27.93 AAAA
10 Stafford, Nicol 12 DYNA-GA 28.99 28.03 AAAA
11 Crawford, Kenda 12 YSSC-SC 29.31 28.29 AAAA
12 Ashcraft, Alexa 12 TEAM-NC 29.12 28.43 AAAA
13 Sumner, Suzanne 12 UNMAC-NC 28.71 28.58 AAAA
14 Schumpert, Loga 12 YCSC-SC 28.56 28.75 AAA
15 Cuda, Josie M 12 H2A-SC 29.02 28.76 AAA
16 Fleeman, Katrin 12 STAR-NC 29.24 29.28 AAA
=== Preliminaries ===
13 Beeler, Halle A 12 STAR-NC 29.00
18 Singleton, Sara 12 PAC-NC 29.44
19 Fazio, Kelly A 12 CBF-GA 29.45
20 Stanfill, Meg C 12 DYNA-GA 29.51
21 Covert, Emily A 12 SA-NC 29.61
22 Crawford, Krist 12 YOTA-NC 29.67
23 Rawls, Meredith 12 RSA-NC 29.68
23 Treman, Hannah 12 WOW-NC 29.68
25 Voler, Isabelle 12 MAC-NC 29.74
25 Schaefer, Jamie 12 THAT-NC 29.74
27 Randolph, Addis 12 GCAT-GA 29.82
28 Mendes, Alexa J 12 NCAC-NC 29.84
29 Storch, Julie L 12 TWS-GA 29.86
30 Ward, Susan M 12 SSS-NC 29.89
31 Castillo, Baile 11 THAT-NC 29.91
32 Nobles, Claire 12 RSA-NC 29.93
33 Penale, Reed C 12 H2A-SC 29.94
34 Sprinkle, Hanna 11 CBF-GA 30.10
35 Lurito, Cristin 11 GSC-NC 30.11
36 Merritt, Heathe 11 MAC-NC 30.12
37 Muller, Chase E 12 MPSC-SC 30.28
38 Babrowicz, Sara 11 SSS-SC 30.31
39 Settlemyre, Ann 12 TEAM-NC 30.35
40 Quillen, Sarah 12 GSA-NC 30.38
41 Wall, Madison E 11 FINS-SC 30.47
42 Roses, Maija D 11 THAT-NC 30.49
42 Johnson, Abby L 12 WAVE-NC 30.49
44 Goertz, Haley M 12 MMST-MS 30.74
45 Fazio, Kate K 12 CBF-GA 30.76
46 Symes, Ellie W 12 MMST-MS 30.96
47 Jackson, Lindse 12 MAC-NC 31.07
48 Garrett, Anna M 12 CBF-GA 31.11
49 Bell, Victoria 12 RSA-NC 31.34
-- Marshall, Alexa 12 STAR-NC DQ
-- Hamilton, Amber 12 CAD-GA NS
-- Rohal, Jaclyn E 12 DYNA-GA NS
-- Miller, Genevie 11 WSY-NC NS
-- Forrester, Patr 12 GCAT-GA NS
Combined Team Scores - Through Event 19
1. Y-Spartaquatics 122 2. Mecklenburg Aquatic Club 107
3. Aiken-Augusta Swim League 53 4. SwimAtlanta 46
5. Dynamo Swim Club 43 6. Chattahoochee Gold 39
7. New Wave Swim Team 32 8. Hilton Head Aquatics 27
9. Mount Pleasant Swim Club 21 9. Tar Heel Aquatic Team 21
11. N. C. Aquatic Club 18 11. Smoky Mountain Aquatic Club 18
11. Team Charlotte Swimming 18 11. Myrtle Beach Swim Team 18
15. Unattached-Nc 16 15. Hub Fins 16
15. Raleigh Swimming Association 16 18. YMCA of the Triangle Area 13
19. Tidal Wave Swimming 11 19. Star Aquatics 11
19. Palmetto Aquatics 11 22. Sharks Aquatics Club 9
22. Winston-Salem YMCA 9 24. Accy / Burlington Aquatic Cent 7
25. Asheville Swim Club 6 25. Greenville Swim Club 6
25. Waves OF Wilmington 6 25. Savannah Swim Team 6
25. Southern Marlins Racing Team 6 30. City OF Atlanta Dolphins 5
30. Aquatic Team Of Mecklenburg 5 32. Team Greenville 4
32. Mississippi Makos Swim Team 4 32. High Point Swim Club 4
32. YMCA Of Western North Carolina 4 36. Marlins of Raleigh 3
36. Anderson Swim Club 3 36. SouthEastern Aquatics 3
36. Georgia Coastal Aquatic Team 3 40. Stingray Aquatics 2
40. YMCA Seahorse Swim Team 2 42. YMCA Columbia Swim Club 1
42. Carolina Aquatics 1 42. New South Swimming 1