Mecklenburg Aquatic Club
Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008
Sanction #: NC08021
Event 10 Boys 10 & Under 50 Yard Backstroke
=========================================================================
36.69 AGSE
38.39 NCAG
Name Age Team Seed Finals Points
=========================================================================
1 O'Brien, Wade N 10 NOVAA-VA 33.00 32.94 AGSE 20
2 Cuthbert, Sam D 10 NOVAA-VA 34.51 33.93 AGSE 17
3 Brown, Gavin G 10 NOVAA-VA 33.41 33.95 AGSE 16
4 Dickey, Jackson 10 MAC-A-NC 38.64 35.27 AGSE 15
5 Cobb, Collier C 9 MOR-NC 37.62 35.42 AGSE 14
6 Lorys, Christia 10 DYNA-GA 35.27 35.68 AGSE 13
7 Taylor, Tristan 10 DYNA-GA 36.11 36.22 AGSE 12
8 Manchester, Jef 10 MAC-A-NC 37.29 37.11 NCAG 11
9 Cortright, Jac 10 NOVAA-VA 39.29 37.26 NCAG 9
10 Weaver, Graham 10 MAC-A-NC 41.38 37.47 NCAG 7
11 Deck, Griffin W 9 NOVAB-VA 37.14 38.11 NCAG 6
12 Fenster, Colin 10 NOVAA-VA 39.18 38.50 4.5
12 Raymond, Christ 10 MOR-NC 39.26 38.50 4.5
14 Gasparek, Dillo 9 MAC-B-NC 39.89 38.66 3
15 Noble, Connor J 10 MAC-A-NC 38.65 39.13 2
16 Booth, Liam J 10 NOVAB-VA 37.80 40.04 1
17 Watson, Booth B 10 NOVAB-VA 39.36 40.30
18 Turley, John Ha 10 MAC-B-NC 39.13 40.35
19 Walton, Philip 10 MAC-A-NC 38.40 41.61
Combined Team Scores - Through Event 10
1. Nova of Virginia Aquatics A 447.5 2. Mecklenburg Aquatic Club A 442
3. Marlins of Raleigh 234.5 4. Dynamo Swim Club 213
5. Nova of Virginia Aquatics B 59 6. Mecklenburg Aquatic Club B 6