Mecklenburg Aquatic Club 
          Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008          
                            Sanction #: NC08021                            
 
 Event 11  Girls 11-12 50 LC Meter Backstroke
=========================================================================
           35.89  AGSE
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Lyons, Morgan C  12 DYNA-GA             30.36      35.25 AGSE    20  
  2 Augst, Hannah K  12 NOVAA-VA            30.09      35.77 AGSE    17  
  3 Crews, Ann H     12 NOVAA-VA            30.11      35.94         16  
  4 Staley, Kelley   12 DYNA-GA             30.40      36.15         15  
  5 Prince, Kelsey   11 DYNA-GA             31.71      36.44         14  
  6 Angell, Hannah   12 DYNA-GA             31.58      36.51         13  
  7 McGaha, Miranda  12 MAC-B-NC            31.73      36.71         12  
  8 Pollard, Ashton  12 NOVAA-VA            31.09      37.27         11  
 
                          === Preliminaries ===                          
 
  9 Mazourenko, Lus  12 DYNA-GA             32.08                   
 10 Lawton, Kelsey   11 MOR-NC              32.15                   
 11 Holbrook, Morga  12 MAC-B-NC            32.54                   
 12 Benson, Sam L    11 MAC-A-NC            32.56                   
 13 Koutrelakos, Ka  11 DYNA-GA             32.62                   
 14 Weisberg, Katy   12 NOVAA-VA            32.69                   
 15 Ranzau, Emily G  12 DYNA-GA             32.74                   
 16 Kish, Mary Kath  12 NOVAB-VA            32.85                   
 17 Denton, Catheri  12 NOVAA-VA            32.86                   
 18 Weaver, Charlot  12 MAC-B-NC            32.91                   
 19 Haenlein, Nadin  11 MAC-A-NC            33.01                   
 20 Kight, Leigh A   12 MAC-B-NC            33.04                   
 21 Turpin, Renni K  11 MAC-B-NC            33.17                   
 22 Stiles, Julia K  11 DYNA-GA             33.24                   
 22 Wood, Ellis E    12 NOVAA-VA            33.24                   
 24 Dickerman, Erin  12 MAC-B-NC            33.27                   
 25 Welshofer, Elsa  11 MAC-B-NC            33.41                   
 25 Maglione, Megan  12 MAC-A-NC            33.41                   
 27 Nester, Jane K   12 NOVAB-VA            33.45                   
 28 Reilly, Dorothy  11 NOVAB-VA            33.67                   
 29 Page, Alison N   12 MOR-NC              33.69                   
 30 Brown, Cameron   11 MOR-NC              33.79                   
 31 Bauer, Shannon   11 MAC-B-NC            34.02                   
 32 Voso, Hannah L   12 MAC-B-NC            34.15                   
 33 Bennett, Rachel  12 MAC-B-NC            34.26                   
 34 Critz, Kaylie L  12 MAC-B-NC            34.33                   
 35 Teague, Sam E    12 MAC-B-NC            34.82                   
 36 Joyner, Mikayla  12 MAC-B-NC            34.95                   
 37 Dettmer, Anna E  12 MAC-B-NC            34.97                   
 38 Bandman, Rachel  11 NOVAB-VA            35.00                   
 39 Sumner, Daniell  11 MAC-B-NC            35.08                   
 40 Martin, Emily E  11 MOR-NC              35.15                   
 41 Wrenn, Natalie   12 MOR-NC              35.17                   
 42 Henricks, Abiga  12 MAC-B-NC            35.62                   
 43 Eiden, Cassandr  11 MOR-NC              35.70                   
 44 Issa, Isabella   12 DYNA-GA             35.85                   
 45 Rocque, Marqi N  11 MOR-NC              36.06                   
 46 Jahja, Maria     11 MOR-NC              36.16                   
 47 McCauley, Erin   12 MOR-NC              36.18                   
 48 Anderson, Moria  12 MAC-B-NC            36.39                   
 49 Rezendes, Rebec  12 MOR-NC              36.64                   
 50 Massillon, Arie  12 MAC-B-NC            36.72                   
 51 Arose, Helena M  12 MOR-NC              37.58                   
 -- Brooks, Mary Ma  12 MOR-NC                DQ                    
 -- Kinsey, Rachel   11 MOR-NC                NS                    
 
                 Combined Team Scores - Through Event 11                 
 
  1. Nova of Virginia Aquatics A     491.5   2. Mecklenburg Aquatic Club A        442
  3. Dynamo Swim Club                  275   4. Marlins of Raleigh              234.5
  5. Nova of Virginia Aquatics B        59   6. Mecklenburg Aquatic Club B         18