Mecklenburg Aquatic Club 
          Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008          
                            Sanction #: NC08021                            
 
 Event 18  Boys 10 & Under 50 Yard Butterfly
=========================================================================
           34.89  AGSE
           36.69  NCAG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Silver, Tyler A  10 MOR-NC              29.96      30.84 AGSE    20  
  2 Poff, Trey W     10 MAC-A-NC            33.21      32.51 AGSE    17  
  3 Schultz, Aaron   10 NOVAA-VA            32.01      32.55 AGSE    16  
  4 Bassett, Jack C  10 NOVAA-VA            33.09      32.97 AGSE    15  
  5 Brown, Gavin G   10 NOVAA-VA            33.33      33.02 AGSE    14  
  6 Dickey, Jackson  10 MAC-A-NC            34.99      33.35 AGSE    13  
  7 Weaver, Graham   10 MAC-A-NC            34.64      33.74 AGSE    12  
  8 Cortright, Jac   10 NOVAA-VA            33.33      33.86 AGSE    11  
  9 Lorys, Christia  10 DYNA-GA             33.08      33.89 AGSE     9  
 10 Countie, Willia  10 MOR-NC              34.62      34.20 AGSE     7  
 11 Ress, Justin A   10 MOR-NC              40.17      34.42 AGSE     6  
 12 Auerbach, Knox   10 DYNA-GA             34.47      34.73 AGSE     5  
 13 Hellams, Donald  10 NOVAA-VA            35.47      35.08 NCAG     4  
 14 Williamson, Col  10 DYNA-GA             35.68      35.35 NCAG     3  
 15 Kawaguchi, Tosh  10 MOR-NC              35.40      35.41 NCAG     2  
 16 Taylor, Tristan  10 DYNA-GA             34.59      35.50 NCAG     1  
 17 Murray, Nathan   10 MAC-A-NC            36.03      36.13 NCAG   
 18 Ratterree, Jack  10 MAC-A-NC            35.82      36.35 NCAG   
 19 Cobb, Collier C   9 MOR-NC              36.51      37.14        
 20 Manchester, Jef  10 MAC-A-NC            37.12      37.23        
 21 Watson, Booth B  10 NOVAB-VA            38.43      38.23        
 22 Gasparek, Dillo   9 MAC-B-NC            43.46      41.86        
 23 Turley, John Ha  10 MAC-B-NC            40.85      44.86        
 -- Paddison, Jack   10 MAC-B-NC            45.24         NS        
 
                 Combined Team Scores - Through Event 18                 
 
  1. Nova of Virginia Aquatics A     804.5   2. Mecklenburg Aquatic Club A        647
  3. Dynamo Swim Club                  478   4. Marlins of Raleigh              413.5
  5. Nova of Virginia Aquatics B        80   6. Mecklenburg Aquatic Club B         71