Mecklenburg Aquatic Club 
          Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008          
                            Sanction #: NC08021                            
 
 Event 19  Girls 11-12 50 LC Meter Butterfly
=========================================================================
           34.69  AGSE
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Robinson, Molly  12 NOVAA-VA            28.96      33.01 AGSE    20  
  2 Merritt, Heathe  11 MAC-A-NC            28.81      33.14 AGSE    17  
  3 Sheridan, Maria  12 MAC-A-NC            29.83      33.19 AGSE    16  
  4 Crews, Ann H     12 NOVAA-VA            28.96      33.36 AGSE    15  
  5 Wood, Ellis E    12 NOVAA-VA            29.69      33.80 AGSE    14  
  6 Pollard, Ashton  12 NOVAA-VA            29.90      34.41 AGSE    13  
  7 Angell, Hannah   12 DYNA-GA             29.75      34.42 AGSE    12  
  8 Carter, Kate E   12 MAC-A-NC            29.31      34.53 AGSE    11  
 
                          === Preliminaries ===                          
 
  9 Greenberg, Laur  12 MAC-A-NC            30.59                   
 10 Pugh, Sadie E    12 MAC-A-NC            30.74                   
 11 Koutrelakos, Ka  11 DYNA-GA             30.85                   
 11 Hall, Bailey M   12 NOVAA-VA            30.85                   
 13 Prince, Kelsey   11 DYNA-GA             30.91                   
 14 Nester, Jane K   12 NOVAB-VA            30.98                   
 15 McGaha, Miranda  12 MAC-B-NC            31.08                   
 16 Bauer, Shannon   11 MAC-B-NC            31.24                   
 17 Sloan, Adair A   12 MAC-B-NC            31.25                   
 18 Whalen, Kelly C  12 MOR-NC              31.46                   
 19 Turpin, Renni K  11 MAC-B-NC            31.59                   
 20 Benson, Sam L    11 MAC-A-NC            31.61                   
 21 Kline, Elizabet  12 NOVAB-VA            31.62                   
 22 Reilly, Dorothy  11 NOVAB-VA            31.63                   
 23 Jones, Abby R    11 NOVAB-VA            31.64                   
 24 Kish, Mary Kath  12 NOVAB-VA            31.72                   
 25 Little, Isabell  12 NOVAB-VA            31.83                   
 26 Teague, Sam E    12 MAC-B-NC            31.84                   
 27 Haenlein, Nadin  11 MAC-A-NC            31.99                   
 28 Brown, Cameron   11 MOR-NC              32.02                   
 29 Brown, Carlie J  11 MOR-NC              32.10                   
 30 McDonald, Katy   12 NOVAB-VA            32.33                   
 31 Wrenn, Natalie   12 MOR-NC              32.34                   
 32 Dickerman, Erin  12 MAC-B-NC            32.40                   
 33 Moran, Isabel L  12 DYNA-GA             32.42                   
 34 Lawton, Kelsey   11 MOR-NC              32.47                   
 35 Sumner, Daniell  11 MAC-B-NC            32.70                   
 36 Page, Alison N   12 MOR-NC              32.75                   
 37 Kirk, Allison C  12 MOR-NC              32.81                   
 38 Kase, Samantha   12 DYNA-GA             32.85                   
 39 Weaver, Charlot  12 MAC-B-NC            32.95                   
 40 Rogers, Hunter   12 MAC-B-NC            33.08                   
 41 Durmer, Julia L  11 DYNA-GA             33.10                   
 42 Bennett, Rachel  12 MAC-B-NC            33.31                   
 43 Voso, Hannah L   12 MAC-B-NC            33.48                   
 44 Massillon, Arie  12 MAC-B-NC            33.60                   
 45 Stiegler, Laure  12 MAC-B-NC            33.70                   
 46 Jahja, Maria     11 MOR-NC              33.74                   
 47 McCutchan, Emil  12 MAC-B-NC            33.88                   
 48 Smith, Sarah T   11 DYNA-GA             34.18                   
 49 Boykin, Logan D  11 MOR-NC              34.20                   
 50 Denton, Catheri  12 NOVAA-VA            34.22                   
 51 Coats, Sarah E   12 DYNA-GA             34.31                   
 52 Kight, Leigh A   12 MAC-B-NC            34.90                   
 53 Whalen, Paige B  11 MOR-NC              34.98                   
 54 Dettmer, Anna E  12 MAC-B-NC            35.27                   
 55 Brooks, Mary Ma  12 MOR-NC              35.53                   
 56 Rezendes, Rebec  12 MOR-NC              36.57                   
 57 Critz, Kaylie L  12 MAC-B-NC            37.72                   
 
                 Combined Team Scores - Through Event 19                 
 
  1. Nova of Virginia Aquatics A     866.5   2. Mecklenburg Aquatic Club A        691
  3. Dynamo Swim Club                  490   4. Marlins of Raleigh              413.5
  5. Nova of Virginia Aquatics B        80   6. Mecklenburg Aquatic Club B         71