Mecklenburg Aquatic Club 
          Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008          
                            Sanction #: NC08021                            
 
 Event 20  Boys 11-12 50 LC Meter Butterfly
=========================================================================
           34.99  AGSE
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Browne, Zack R   12 NOVAA-VA            28.77      31.47 AGSE    20  
  2 Bailey, Michael  12 NOVAA-VA            27.55      32.21 AGSE    17  
  3 Copeland, Taylo  12 NOVAA-VA            28.65      32.36 AGSE    16  
  4 Dudding, Gates   12 NOVAA-VA            29.18      32.59 AGSE    15  
  5 Johnson, Scott   12 MOR-NC              29.83      34.01 AGSE    14  
  6 Plaskonos, Henr  12 MOR-NC              30.12      34.05 AGSE    13  
  7 Fauls, Henry H   12 NOVAA-VA            30.70      34.26 AGSE    12  
  8 Botelho, Andrew  12 MAC-A-NC            29.91      34.37 AGSE    11  
 
                          === Preliminaries ===                          
 
  9 Eruchalu, Chuma  12 MAC-A-NC            30.73                   
 10 Craig, David A   12 MOR-NC              30.98                   
 11 Cipolla, David   12 NOVAA-VA            31.03                   
 12 Haas, Townley T  11 NOVAB-VA            31.08                   
 13 Bentz, Gunnar G  12 DYNA-GA             31.31                   
 14 Leigh, Joshua R  11 NOVAB-VA            31.49                   
 15 Martin, Luke S   11 NOVAB-VA            31.50                   
 16 Burt, Bailey A   12 MAC-A-NC            31.54                   
 17 Baker, John R    12 MAC-B-NC            31.95                   
 18 Craig, Steven R  11 MOR-NC              32.00                   
 19 Davis, Brian T   11 MAC-A-NC            32.05                   
 20 Hou, Clark R     12 NOVAA-VA            32.42                   
 21 Robertson, Step  12 DYNA-GA             32.45                   
 22 Mansius, Eddie   12 MAC-B-NC            32.51                   
 23 Drummond, Austi  12 DYNA-GA             32.58                   
 24 Petry, Andrew M  12 MAC-A-NC            32.73                   
 25 Kinton, Peter M  11 NOVAA-VA            33.04                   
 26 Hadd, Owen A     11 NOVAB-VA            33.10                   
 27 Barden, Brett A  12 NOVAB-VA            33.17                   
 28 Blinn, Charles   12 MAC-A-NC            33.33                   
 29 Chadwick, Micha  12 MAC-B-NC            33.39                   
 30 Lockwood, Peyto  11 DYNA-GA             33.95                   
 31 Erickson, Steff  11 NOVAB-VA            34.06                   
 32 Gilbert, Peyton  12 MAC-B-NC            34.50                   
 33 Welch, Brad B    12 NOVAB-VA            34.76                   
 34 Richardson, And  11 MOR-NC              36.55                   
 35 Mafundikwa, Tak  12 DYNA-GA             36.56                   
 36 Cox, Zach A      12 MAC-B-NC            37.83                   
 37 Blinn, Thomas C  12 MAC-B-NC            39.59                   
 -- Duff, Charlie C  12 NOVAB-VA              NS                    
 
                 Combined Team Scores - Through Event 20                 
 
  1. Nova of Virginia Aquatics A     946.5   2. Mecklenburg Aquatic Club A        702
  3. Dynamo Swim Club                  490   4. Marlins of Raleigh              440.5
  5. Nova of Virginia Aquatics B        80   6. Mecklenburg Aquatic Club B         71