Mecklenburg Aquatic Club 
          Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008          
                            Sanction #: NC08021                            
 
 Event 34  Boys 10 & Under 200 Yard Freestyle Relay
==================================================================================
    Team                             Seed     Finals       Points 
==================================================================================
  1 MOR-NC  'A'                   2:01.43    1:59.45         40  
     1) Silver, Tyler A 10            2) Ress, Justin A 10            
     3) Countie, William M 10         4) Cobb, Collier C 9            
                 28.42        57.82 (29.40)
        1:28.10 (30.28)     1:59.45 (31.35)
  2 NOVAA-VA  'A'                 2:00.50    2:00.91         34  
     1) Bassett, Jack C 10            2) Brown, Gavin G 10            
     3) Schultz, Aaron R 10           4) O'Brien, Wade N 10           
                 29.26        59.66 (30.40)
        1:30.02 (30.36)     2:00.91 (30.89)
  3 MAC-A-NC  'A'                 2:02.00    2:04.69         32  
     1) Manchester, Jeff E 10         2) Weaver, Graham L 10          
     3) Walton, Philip S 10           4) Dickey, Jackson A 10         
                 30.74      1:02.99 (32.25)
        1:35.76 (32.77)     2:04.69 (28.93)
  4 DYNA-GA  'A'                  2:03.42    2:06.61         30  
     1) Taylor, Tristan T 10          2) Williamson, Colt M 10        
     3) Auerbach, Knox W 10           4) Lorys, Christian 10          
                 31.12      1:01.79 (30.67)
        1:35.87 (34.08)     2:06.61 (30.74)
  5 MAC-A-NC  'B'                 2:08.00    2:07.96         28  
     1) Murray, Nathan G 10           2) Poff, Trey W 10              
     3) Ratterree, Jack M 10          4) Noble, Connor J 10           
                 32.01      1:02.54 (30.53)
        1:35.00 (32.46)     2:07.96 (32.96)
  6 NOVAA-VA  'B'                 2:07.05    2:08.70         26  
     1) Hellams, Donaldson D 10       2) Cuthbert, Sam D 10           
     3) Cortright, Jac A 10           4) Fenster, Colin D 10          
                 31.27      1:02.88 (31.61)
        1:35.51 (32.63)     2:08.70 (33.19)
 
                     Combined Team Scores - Through Event 34                      
 
  1. Nova of Virginia Aquatics A      1688   2. Mecklenburg Aquatic Club A       1288
  3. Dynamo Swim Club                823.5   4. Marlins of Raleigh              697.5
  5. Nova of Virginia Aquatics B       169   6. Mecklenburg Aquatic Club B        108
  7. Unattached-MAC                     27