Mecklenburg Aquatic Club 
          Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008          
                            Sanction #: NC08021                            
 
 Event 36  Boys 11-12 200 Yard Freestyle Relay
==================================================================================
    Team                             Seed     Finals       Points 
==================================================================================
  1 MAC-A-NC  'A'                 1:47.00    1:44.50         40  
     1) Botelho, Andrew A 12          2) Burt, Bailey A 12            
     3) Bretschneider, Lane M 12      4) Manchester, Jack R 12        
                 26.13        53.23 (27.10)
        1:18.80 (25.57)     1:44.50 (25.70)
  2 NOVAA-VA  'A'                 1:46.21    1:44.86         34  
     1) Copeland, Taylor B 12         2) Dudding, Gates G 12          
     3) Browne, Zack R 12             4) Bailey, Michael C 12         
                 26.21        53.34 (27.13)
        1:19.94 (26.60)     1:44.86 (24.92)
  3 MOR-NC  'A'                   1:48.59    1:46.90         32  
     1) Johnson, Scott A 12           2) Craig, David A 12            
     3) Plaskonos, Henry M 12         4) Craig, Steven R 11           
                 26.15        42.92 (16.77)
      1:46.90 (1:03.98)                    
  4 MAC-A-NC  'B'                 1:54.00    1:52.87         30  
     1) Petry, Andrew M 12            2) Davis, Brian T 11            
     3) Eruchalu, Chuma N 12          4) Blinn, Charles W 12          
                 27.39        55.80 (28.41)
        1:25.22 (29.42)     1:52.87 (27.65)
  5 NOVAA-VA  'B'                 1:52.55    1:53.09         28  
     1) Kinton, Peter M 11            2) Fauls, Henry H 12            
     3) Cipolla, David W 12           4) Hou, Clark R 12              
                 28.19        57.47 (29.28)
        1:25.57 (28.10)     1:53.09 (27.52)
  6 NOVAB-VA  'A'                 1:54.28    1:53.93         26  
     1) Hadd, Owen A 11               2) Mulleady, Duncan P 11        
     3) Haas, Townley T 11            4) Martin, Luke S 11            
                 29.66        57.51 (27.85)
        1:25.51 (28.00)     1:53.93 (28.42)
  7 DYNA-GA  'A'                  1:56.72    1:55.61         24  
     1) Bentz, Gunnar G 12            2) Drummond, Austin R 12        
     3) Mafundikwa, Takunda T 12      4) Robertson, Stephen E 12      
                 27.16        56.64 (29.48)
        1:26.83 (30.19)     1:55.61 (28.78)
  8 MAC-B-NC  'A'                 1:55.00    1:55.93         22  
     1) Baker, John R 12              2) Cox, Zach A 12               
     3) Chadwick, Michael H 12        4) Kirven, Alex R 12            
                 29.16        58.66 (29.50)
        1:27.93 (29.27)     1:55.93 (28.00)
  9 DYNA-GA  'B'                  2:05.49    2:00.69         18  
     1) Munger, Austin G 12           2) Lockwood, Peyton F 11        
     3) Holm, Ben F 12                4) Marshall, Alex W 12          
                 30.39      1:00.48 (30.09)
        1:31.50 (31.02)     2:00.69 (29.19)
 10 NOVAB-VA  'B'                 1:59.89    2:02.15         14  
     1) Barden, Brett A 12            2) Erickson, Steffen A 11       
     3) Welch, Brad B 12              4) Leigh, Joshua R 11           
                 30.88      1:01.59 (30.71)
        1:32.39 (30.80)     2:02.15 (29.76)
 
                     Combined Team Scores - Through Event 36                      
 
  1. Nova of Virginia Aquatics A      1819   2. Mecklenburg Aquatic Club A       1416
  3. Dynamo Swim Club                897.5   4. Marlins of Raleigh              770.5
  5. Nova of Virginia Aquatics B       245   6. Mecklenburg Aquatic Club B        174
  7. Unattached-MAC                     27