Mecklenburg Aquatic Club
Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008
Sanction #: NC08021
Event 70 Boys 11-12 500 Yard Freestyle
=========================================================================
5:45.69 AGSE
6:03.58 NCAG
Name Age Team Seed Finals Points
=========================================================================
1 Manchester, Jac 12 MAC-A-NC 5:21.35 5:18.14 AGSE 20
28.89 1:00.60 (31.71)
1:32.34 (31.74) 2:04.22 (31.88)
2:36.26 (32.04) 3:08.76 (32.50)
3:41.25 (32.49) 4:13.88 (32.63)
4:46.49 (32.61) 5:18.14 (31.65)
2 Bretschneider, 12 MAC-A-NC 5:31.12 5:25.58 AGSE 17
29.40 1:01.65 (32.25)
1:35.16 (33.51) 2:08.39 (33.23)
2:41.73 (33.34) 3:15.77 (34.04)
3:48.84 (33.07) 4:22.03 (33.19)
4:54.46 (32.43) 5:25.58 (31.12)
3 Browne, Zack R 12 NOVAA-VA 5:37.27 5:28.88 AGSE 16
30.00 1:02.81 (32.81)
1:36.62 (33.81) 2:10.33 (33.71)
2:43.91 (33.58) 3:17.79 (33.88)
3:50.51 (32.72) 4:24.13 (33.62)
4:57.54 (33.41) 5:28.88 (31.34)
4 Johnson, Scott 12 MOR-NC 5:42.50 5:31.34 AGSE 15
29.71 1:02.94 (33.23)
1:35.96 (33.02) 2:09.24 (33.28)
2:43.14 (33.90) 3:17.43 (34.29)
3:51.59 (34.16) 4:25.63 (34.04)
4:59.31 (33.68) 5:31.34 (32.03)
5 Copeland, Taylo 12 NOVAA-VA 5:47.37 5:34.55 AGSE 14
28.39 1:00.83 (32.44)
1:34.09 (33.26) 2:07.63 (33.54)
2:41.52 (33.89) 3:15.03 (33.51)
3:50.26 (35.23) 4:24.80 (34.54)
5:00.11 (35.31) 5:34.55 (34.44)
6 Craig, David A 12 MOR-NC 5:41.86 5:35.02 AGSE 13
29.47 1:02.41 (32.94)
1:36.38 (33.97) 2:10.45 (34.07)
2:44.78 (34.33) 3:19.50 (34.72)
3:54.30 (34.80) 4:28.78 (34.48)
5:03.36 (34.58) 5:35.02 (31.66)
7 Botelho, Andrew 12 MAC-A-NC 5:44.98 5:36.03 AGSE 12
30.36 1:03.58 (33.22)
1:36.96 (33.38) 2:10.85 (33.89)
2:45.13 (34.28) 3:19.61 (34.48)
3:54.00 (34.39) 4:28.35 (34.35)
5:02.37 (34.02) 5:36.03 (33.66)
8 Burt, Bailey A 12 MAC-A-NC 5:39.70 5:39.07 AGSE 11
30.08 1:03.50 (33.42)
1:37.45 (33.95) 2:11.44 (33.99)
2:45.87 (34.43) 3:20.65 (34.78)
3:55.65 (35.00) 4:30.20 (34.55)
5:05.17 (34.97) 5:39.07 (33.90)
9 Cox, Zach A 12 MAC-B-NC 5:52.10 5:39.62 AGSE 9
30.75 1:03.72 (32.97)
1:36.82 (33.10) 2:11.18 (34.36)
2:46.25 (35.07) 3:21.65 (35.40)
3:57.23 (35.58) 4:32.58 (35.35)
5:06.96 (34.38) 5:39.62 (32.66)
10 Schade, Tim M 12 MOR-NC 5:50.81 5:41.11 AGSE 7
30.29 1:04.44 (34.15)
1:39.61 (35.17) 2:14.63 (35.02)
2:48.62 (33.99) 3:23.70 (35.08)
3:58.99 (35.29) 4:34.47 (35.48)
5:08.68 (34.21) 5:41.11 (32.43)
11 Dudding, Gates 12 NOVAA-VA 5:48.71 5:42.21 AGSE 6
30.68 1:04.71 (34.03)
1:40.18 (35.47) 2:15.18 (35.00)
2:50.15 (34.97) 3:25.58 (35.43)
4:01.20 (35.62) 4:36.10 (34.90)
5:08.86 (32.76) 5:42.21 (33.35)
12 Hou, Clark R 12 NOVAA-VA 5:46.67 5:42.33 AGSE 5
31.51 1:05.22 (33.71)
1:39.51 (34.29) 2:14.01 (34.50)
2:48.85 (34.84) 3:24.16 (35.31)
3:59.41 (35.25) 4:34.52 (35.11)
5:08.87 (34.35) 5:42.33 (33.46)
13 Blinn, Charles 12 MAC-A-NC 5:52.72 5:45.57 AGSE 4
31.29 1:06.29 (35.00)
1:41.53 (35.24) 2:16.82 (35.29)
2:52.59 (35.77) 3:27.66 (35.07)
4:02.92 (35.26) 4:37.95 (35.03)
5:12.25 (34.30) 5:45.57 (33.32)
14 Craig, Steven R 11 MOR-NC 5:54.51 5:48.10 NCAG 3
31.77 1:07.06 (35.29)
1:42.36 (35.30) 2:17.36 (35.00)
2:53.26 (35.90) 3:28.57 (35.31)
4:04.32 (35.75) 4:39.31 (34.99)
5:14.87 (35.56) 5:48.10 (33.23)
15 Kinton, Peter M 11 NOVAA-VA 5:58.91 5:50.88 NCAG 2
30.55 1:05.60 (35.05)
1:41.45 (35.85) 2:17.35 (35.90)
2:53.72 (36.37) 3:30.03 (36.31)
4:06.05 (36.02) 4:42.12 (36.07)
5:17.87 (35.75) 5:50.88 (33.01)
16 Baker, John R 12 MAC-B-NC 5:57.91 5:51.11 NCAG 1
30.96 1:06.35 (35.39)
1:42.52 (36.17) 2:18.88 (36.36)
2:55.16 (36.28) 3:31.46 (36.30)
4:07.25 (35.79) 4:43.62 (36.37)
5:19.21 (35.59) 5:51.11 (31.90)
17 Barden, Brett A 12 NOVAB-VA 5:48.67 5:51.32 NCAG
31.55 1:06.56 (35.01)
1:42.45 (35.89) 2:18.00 (35.55)
2:53.77 (35.77) 3:29.79 (36.02)
4:05.51 (35.72) 4:41.61 (36.10)
5:17.35 (35.74) 5:51.32 (33.97)
18 Plaskonos, Henr 12 MOR-NC 5:58.73 5:52.18 NCAG
30.38 1:05.06 (34.68)
1:41.19 (36.13) 2:17.43 (36.24)
2:53.46 (36.03) 3:30.74 (37.28)
4:06.63 (35.89) 4:43.20 (36.57)
5:18.72 (35.52) 5:52.18 (33.46)
19 Munger, Austin 12 DYNA-GA 6:06.84 5:52.28 NCAG
30.86 1:05.46 (34.60)
1:41.50 (36.04) 2:17.61 (36.11)
2:53.87 (36.26) 3:30.04 (36.17)
4:06.35 (36.31) 4:42.27 (35.92)
5:18.16 (35.89) 5:52.28 (34.12)
20 Petry, Andrew M 12 MAC-A-NC 5:59.26 5:53.94 NCAG
31.38 1:07.00 (35.62)
1:43.58 (36.58) 2:19.95 (36.37)
2:56.72 (36.77) 3:32.99 (36.27)
4:09.03 (36.04) 4:44.64 (35.61)
5:20.29 (35.65) 5:53.94 (33.65)
21 Cipolla, David 12 NOVAA-VA 5:44.79 5:55.10 NCAG
30.37 1:04.36 (33.99)
1:38.97 (34.61) 2:13.74 (34.77)
2:49.49 (35.75) 3:26.42 (36.93)
4:03.34 (36.92) 4:40.47 (37.13)
5:18.10 (37.63) 5:55.10 (37.00)
22 Welch, Brad B 12 NOVAB-VA 5:56.86 5:55.89 NCAG
30.91 1:06.00 (35.09)
1:42.67 (36.67) 2:18.45 (35.78)
2:55.24 (36.79) 3:31.67 (36.43)
4:07.81 (36.14) 4:44.84 (37.03)
5:21.44 (36.60) 5:55.89 (34.45)
23 Haas, Townley T 11 NOVAB-VA 6:09.18 5:58.33 NCAG
31.11 1:06.97 (35.86)
1:44.47 (37.50) 2:21.17 (36.70)
2:57.94 (36.77) 3:34.82 (36.88)
4:11.78 (36.96) 4:48.24 (36.46)
5:24.45 (36.21) 5:58.33 (33.88)
24 Gilbert, Peyton 12 MAC-B-NC 5:55.27 5:59.03 NCAG
32.24 1:07.65 (35.41)
1:43.94 (36.29) 2:20.13 (36.19)
2:56.62 (36.49) 3:33.59 (36.97)
4:10.02 (36.43) 4:46.97 (36.95)
5:23.57 (36.60) 5:59.03 (35.46)
25 Mulleady, Dunca 11 NOVAB-VA 5:57.33 6:00.45 NCAG
30.98 1:06.60 (35.62)
1:43.00 (36.40) 2:19.50 (36.50)
2:56.48 (36.98) 3:33.09 (36.61)
4:09.35 (36.26) 4:46.34 (36.99)
5:24.10 (37.76) 6:00.45 (36.35)
26 Hadd, Owen A 11 NOVAB-VA 5:55.65 6:01.05 NCAG
33.19 1:10.20 (37.01)
1:47.00 (36.80) 2:23.64 (36.64)
3:00.65 (37.01) 3:37.08 (36.43)
4:13.63 (36.55) 4:50.56 (36.93)
5:26.59 (36.03) 6:01.05 (34.46)
27 Kirven, Alex R 12 MAC-B-NC 6:03.44 6:01.59 NCAG
31.76 1:07.44 (35.68)
1:44.17 (36.73) 2:20.63 (36.46)
2:56.94 (36.31) 3:32.96 (36.02)
4:10.53 (37.57) 4:47.48 (36.95)
5:24.77 (37.29) 6:01.59 (36.82)
28 Leigh, Joshua R 11 NOVAB-VA 6:15.51 6:01.75 NCAG
31.47 1:07.10 (35.63)
1:43.57 (36.47) 2:20.10 (36.53)
2:56.53 (36.43) 3:34.54 (38.01)
4:11.86 (37.32) 4:49.62 (37.76)
5:26.36 (36.74) 6:01.75 (35.39)
29 Mansius, Eddie 12 MAC-B-NC 6:22.55 6:03.70
32.01 1:07.85 (35.84)
1:44.68 (36.83) 2:21.40 (36.72)
2:58.24 (36.84) 3:35.43 (37.19)
4:13.07 (37.64) 4:50.78 (37.71)
5:28.31 (37.53) 6:03.70 (35.39)
30 Martin, Luke S 11 NOVAB-VA 6:01.89 6:08.29
32.39 1:09.00 (36.61)
1:46.81 (37.81) 2:24.50 (37.69)
3:02.50 (38.00) 3:40.19 (37.69)
4:17.80 (37.61) 4:55.25 (37.45)
5:32.41 (37.16) 6:08.29 (35.88)
31 Drummond, Austi 12 DYNA-GA 6:13.10 6:09.11
32.23 1:08.93 (36.70)
1:46.56 (37.63) 2:24.48 (37.92)
3:02.31 (37.83) 3:40.51 (38.20)
4:18.52 (38.01) 4:56.02 (37.50)
5:33.91 (37.89) 6:09.11 (35.20)
32 Davis, Brian T 11 MAC-A-NC 6:13.82 6:10.25
32.47 1:08.37 (35.90)
1:45.56 (37.19) 2:22.97 (37.41)
3:00.56 (37.59) 3:38.48 (37.92)
4:16.73 (38.25) 4:55.37 (38.64)
5:33.98 (38.61) 6:10.25 (36.27)
33 Erickson, Steff 11 NOVAB-VA 5:54.08 6:11.46
32.29 1:08.17 (35.88)
1:45.97 (37.80) 2:23.54 (37.57)
3:01.98 (38.44) 3:40.55 (38.57)
4:18.95 (38.40) 4:57.28 (38.33)
5:35.28 (38.00) 6:11.46 (36.18)
34 Marshall, Alex 12 DYNA-GA 6:13.33 6:15.21
32.39 1:08.70 (36.31)
1:45.30 (36.60) 2:23.69 (38.39)
3:01.68 (37.99) 3:40.35 (38.67)
4:19.92 (39.57) 4:59.00 (39.08)
5:38.93 (39.93) 6:15.21 (36.28)
35 Holm, Ben F 12 DYNA-GA 6:29.29 6:24.02
33.61 1:11.51 (37.90)
1:50.85 (39.34) 2:29.55 (38.70)
3:09.14 (39.59) 3:48.66 (39.52)
4:27.82 (39.16) 5:07.76 (39.94)
5:46.71 (38.95) 6:24.02 (37.31)
36 Eruchalu, Chuma 12 MAC-A-NC 6:58.87 6:33.43
32.42 1:08.49 (36.07)
1:46.35 (37.86) 2:26.05 (39.70)
3:06.71 (40.66) 3:47.99 (41.28)
4:28.49 (40.50) 5:11.11 (42.62)
5:53.52 (42.41) 6:33.43 (39.91)
Combined Team Scores - Through Event 70
1. Nova of Virginia Aquatics A 2491 2. Mecklenburg Aquatic Club A 1979.5
3. Dynamo Swim Club 1348 4. Marlins of Raleigh 1173.5
5. Nova of Virginia Aquatics B 355 6. Mecklenburg Aquatic Club B 277
7. Unattached-MAC 27