Mecklenburg Aquatic Club
Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008
Sanction #: NC08021
Event 11 Girls 11-12 50 Yard Backstroke
==================================================================
31.79 AGSE
33.29 NCAG
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Augst, Hannah K 12 NOVAA-VA 31.25 30.09 AGSE
2 Crews, Ann H 12 NOVAA-VA 30.16 30.11 AGSE
3 Lyons, Morgan C 12 DYNA-GA 30.95 30.36 AGSE
4 Staley, Kelley 12 DYNA-GA 30.54 30.40 AGSE
5 Pollard, Ashton 12 NOVAA-VA 31.02 31.09 AGSE
6 Angell, Hannah 12 DYNA-GA 32.32 31.58 AGSE
7 Prince, Kelsey 11 DYNA-GA 31.65 31.71 AGSE
8 McGaha, Miranda 12 MAC-B-NC 33.38 31.73 AGSE
-----------------------------------------------------------------
9 Mazourenko, Lus 12 DYNA-GA 31.51 32.08 NCAG
10 Lawton, Kelsey 11 MOR-NC 31.36 32.15 NCAG
-----------------------------------------------------------------
11 Holbrook, Morga 12 MAC-B-NC 32.92 32.54 NCAG
12 Benson, Sam L 11 MAC-A-NC 33.26 32.56 NCAG
13 Koutrelakos, Ka 11 DYNA-GA 33.12 32.62 NCAG
14 Weisberg, Katy 12 NOVAA-VA 32.10 32.69 NCAG
15 Ranzau, Emily G 12 DYNA-GA 34.07 32.74 NCAG
16 Kish, Mary Kath 12 NOVAB-VA 32.76 32.85 NCAG
17 Denton, Catheri 12 NOVAA-VA 32.76 32.86 NCAG
18 Weaver, Charlot 12 MAC-B-NC 33.69 32.91 NCAG
19 Haenlein, Nadin 11 MAC-A-NC 33.63 33.01 NCAG
20 Kight, Leigh A 12 MAC-B-NC 32.95 33.04 NCAG
21 Turpin, Renni K 11 MAC-B-NC 34.01 33.17 NCAG
22 Wood, Ellis E 12 NOVAA-VA 33.89 33.24 NCAG
22 Stiles, Julia K 11 DYNA-GA 33.60 33.24 NCAG
24 Dickerman, Erin 12 MAC-B-NC 33.57 33.27 NCAG
25 Welshofer, Elsa 11 MAC-B-NC 34.48 33.41
25 Maglione, Megan 12 MAC-A-NC 33.07 33.41
27 Nester, Jane K 12 NOVAB-VA 34.26 33.45
28 Reilly, Dorothy 11 NOVAB-VA 35.08 33.67
29 Page, Alison N 12 MOR-NC 34.01 33.69
30 Brown, Cameron 11 MOR-NC 34.65 33.79
31 Bauer, Shannon 11 MAC-B-NC 34.18 34.02
32 Voso, Hannah L 12 MAC-B-NC 35.10 34.15
33 Bennett, Rachel 12 MAC-B-NC 34.69 34.26
34 Critz, Kaylie L 12 MAC-B-NC 34.07 34.33
35 Teague, Sam E 12 MAC-B-NC 35.63 34.82
36 Joyner, Mikayla 12 MAC-B-NC 36.31 34.95
37 Dettmer, Anna E 12 MAC-B-NC 34.43 34.97
38 Bandman, Rachel 11 NOVAB-VA 38.84 35.00
39 Sumner, Daniell 11 MAC-B-NC 35.56 35.08
40 Martin, Emily E 11 MOR-NC 36.94 35.15
41 Wrenn, Natalie 12 MOR-NC 36.12 35.17
42 Henricks, Abiga 12 MAC-B-NC 35.44 35.62
43 Eiden, Cassandr 11 MOR-NC 36.17 35.70
44 Issa, Isabella 12 DYNA-GA 35.71 35.85
45 Rocque, Marqi N 11 MOR-NC 35.56 36.06
46 Jahja, Maria 11 MOR-NC 35.71 36.16
47 McCauley, Erin 12 MOR-NC 36.16 36.18
48 Anderson, Moria 12 MAC-B-NC 37.38 36.39
49 Rezendes, Rebec 12 MOR-NC 38.02 36.64
50 Massillon, Arie 12 MAC-B-NC 36.44 36.72
51 Arose, Helena M 12 MOR-NC 37.30 37.58
-- Brooks, Mary Ma 12 MOR-NC 35.70 DQ
-- Kinsey, Rachel 11 MOR-NC 36.81 NS