Mecklenburg Aquatic Club 
      Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008       
                        Sanction #: NC08021                         
 
 Event 12  Boys 11-12 50 Yard Backstroke
==================================================================
           32.09  AGSE
           33.69  NCAG
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Copeland, Taylo  12 NOVAA-VA            27.76      28.26 AGSE   
  2 Bailey, Michael  12 NOVAA-VA            31.31      29.34 AGSE   
  3 Johnson, Scott   12 MOR-NC              30.39      29.50 AGSE   
  4 Bretschneider,   12 MAC-A-NC            34.12      30.22 AGSE   
  5 Manchester, Jac  12 MAC-A-NC            30.16      30.32 AGSE   
  6 Craig, David A   12 MOR-NC              31.40      30.83 AGSE   
  7 Fauls, Henry H   12 NOVAA-VA            31.51      31.61 AGSE   
  8 Mansius, Eddie   12 MAC-B-NC            32.07      31.72 AGSE   
 -----------------------------------------------------------------
  9 Eruchalu, Chuma  12 MAC-A-NC            33.33      32.26 NCAG   
 10 Schade, Tim M    12 MOR-NC              32.51      32.31 NCAG   
 -----------------------------------------------------------------
 11 Petry, Andrew M  12 MAC-A-NC            34.69      32.51 NCAG   
 12 Chadwick, Micha  12 MAC-B-NC            33.47      32.68 NCAG   
 13 Leigh, Joshua R  11 NOVAB-VA            33.08      32.92 NCAG   
 14 Burt, Bailey A   12 MAC-A-NC            33.15      33.02 NCAG   
 15 Kinton, Peter M  11 NOVAA-VA            32.55      33.04 NCAG   
 16 Kirven, Alex R   12 MAC-B-NC            33.54      33.06 NCAG   
 17 Drummond, Austi  12 DYNA-GA             34.19      33.19 NCAG   
 18 Hadd, Owen A     11 NOVAB-VA            33.15      33.50 NCAG   
 19 Linker, Adam K   12 MOR-NC              35.42      33.57 NCAG   
 20 Marshall, Alex   12 DYNA-GA             35.72      33.86        
 21 Cox, Zach A      12 MAC-B-NC            37.80      34.12        
 22 Munger, Austin   12 DYNA-GA             34.58      34.26        
 23 Welch, Brad B    12 NOVAB-VA            33.79      34.50        
 24 Blinn, Charles   12 MAC-A-NC            34.48      34.70        
 25 Gilbert, Peyton  12 MAC-B-NC            34.67      34.75        
 26 Richardson, And  11 MOR-NC              35.71      35.38        
 27 Erickson, Steff  11 NOVAB-VA            34.00      35.48        
 28 Holm, Ben F      12 DYNA-GA             37.00      35.74        
 -- Duff, Charlie C  12 NOVAB-VA            33.63         NS        
 -- Haas, Townley T  11 NOVAB-VA            33.40         NS        
 -- Mulleady, Dunca  11 NOVAB-VA            33.97         NS