Mecklenburg Aquatic Club
Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008
Sanction #: NC08021
Event 20 Boys 11-12 50 Yard Butterfly
==================================================================
30.89 AGSE
32.39 NCAG
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bailey, Michael 12 NOVAA-VA 27.64 27.55 AGSE
2 Copeland, Taylo 12 NOVAA-VA 28.19 28.65 AGSE
3 Browne, Zack R 12 NOVAA-VA 28.64 28.77 AGSE
4 Dudding, Gates 12 NOVAA-VA 29.13 29.18 AGSE
5 Johnson, Scott 12 MOR-NC 31.74 29.83 AGSE
6 Botelho, Andrew 12 MAC-A-NC 29.39 29.91 AGSE
7 Plaskonos, Henr 12 MOR-NC 31.82 30.12 AGSE
8 Fauls, Henry H 12 NOVAA-VA 31.44 30.70 AGSE
-----------------------------------------------------------------
9 Eruchalu, Chuma 12 MAC-A-NC 31.08 30.73 AGSE
10 Craig, David A 12 MOR-NC 32.87 30.98 NCAG
-----------------------------------------------------------------
11 Cipolla, David 12 NOVAA-VA 31.26 31.03 NCAG
12 Haas, Townley T 11 NOVAB-VA 30.64 31.08 NCAG
13 Bentz, Gunnar G 12 DYNA-GA 31.80 31.31 NCAG
14 Leigh, Joshua R 11 NOVAB-VA 31.24 31.49 NCAG
15 Martin, Luke S 11 NOVAB-VA 31.65 31.50 NCAG
16 Burt, Bailey A 12 MAC-A-NC 31.78 31.54 NCAG
17 Baker, John R 12 MAC-B-NC 32.09 31.95 NCAG
18 Craig, Steven R 11 MOR-NC 32.37 32.00 NCAG
19 Davis, Brian T 11 MAC-A-NC 34.71 32.05 NCAG
20 Hou, Clark R 12 NOVAA-VA 31.99 32.42
21 Robertson, Step 12 DYNA-GA 31.38 32.45
22 Mansius, Eddie 12 MAC-B-NC 33.39 32.51
23 Drummond, Austi 12 DYNA-GA 31.39 32.58
24 Petry, Andrew M 12 MAC-A-NC 33.85 32.73
25 Kinton, Peter M 11 NOVAA-VA 33.11 33.04
26 Hadd, Owen A 11 NOVAB-VA 31.96 33.10
27 Barden, Brett A 12 NOVAB-VA 31.98 33.17
28 Blinn, Charles 12 MAC-A-NC 33.10 33.33
29 Chadwick, Micha 12 MAC-B-NC 38.70 33.39
30 Lockwood, Peyto 11 DYNA-GA 33.49 33.95
31 Erickson, Steff 11 NOVAB-VA 33.57 34.06
32 Gilbert, Peyton 12 MAC-B-NC 33.13 34.50
33 Welch, Brad B 12 NOVAB-VA 34.32 34.76
34 Richardson, And 11 MOR-NC 36.34 36.55
35 Mafundikwa, Tak 12 DYNA-GA 36.04 36.56
36 Cox, Zach A 12 MAC-B-NC 40.64 37.83
37 Blinn, Thomas C 12 MAC-B-NC 43.08 39.59
-- Duff, Charlie C 12 NOVAB-VA 31.52 NS