Mecklenburg Aquatic Club
Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008
Sanction #: NC08021
Event 30 Boys 13-14 400 Yard IM
==================================================================
4:40.69 AGSE
4:51.29 NCAG
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Browning, Allen 14 DYNA-GA 4:19.37 4:18.93 AGSE
28.49 1:00.99 (32.50)
1:33.67 (32.68) 2:05.12 (31.45)
2:42.64 (37.52) 3:20.30 (37.66)
3:50.10 (29.80) 4:18.93 (28.83)
2 Darmody, Kip P 14 MAC-A-NC 4:20.95 4:25.28 AGSE
27.14 58.87 (31.73)
1:32.81 (33.94) 2:05.60 (32.79)
2:44.85 (39.25) 3:23.79 (38.94)
3:55.29 (31.50) 4:25.28 (29.99)
3 Turpin, Zane Z 14 MAC-A-NC 4:30.03 4:25.79 AGSE
27.96 1:00.55 (32.59)
1:35.04 (34.49) 2:08.91 (33.87)
2:47.76 (38.85) 3:27.04 (39.28)
3:56.59 (29.55) 4:25.79 (29.20)
4 Heck, Logan R 14 MAC-A-NC 4:27.66 4:25.81 AGSE
28.08 59.34 (31.26)
1:35.22 (35.88) 2:11.01 (35.79)
2:48.28 (37.27) 3:27.30 (39.02)
3:57.13 (29.83) 4:25.81 (28.68)
5 Chavez, Jose A 13 MAC-A-NC 4:28.40 4:25.86 AGSE
27.69 1:00.60 (32.91)
1:36.21 (35.61) 2:11.14 (34.93)
2:47.92 (36.78) 3:25.29 (37.37)
3:56.80 (31.51) 4:25.86 (29.06)
6 Hill, Tyler B 14 MAC-A-NC 4:39.47 4:27.05 AGSE
28.79 1:01.70 (32.91)
1:35.24 (33.54) 2:08.67 (33.43)
2:48.12 (39.45) 3:28.29 (40.17)
3:58.52 (30.23) 4:27.05 (28.53)
7 Higgins, Collin 14 MAC-A-NC 4:32.11 4:27.33 AGSE
28.79 1:02.57 (33.78)
1:35.73 (33.16) 2:08.43 (32.70)
2:49.04 (40.61) 3:29.13 (40.09)
3:59.10 (29.97) 4:27.33 (28.23)
8 Price, Carter C 14 DYNA-GA 4:34.08 4:32.77 AGSE
29.19 1:03.48 (34.29)
1:37.75 (34.27) 2:12.14 (34.39)
2:51.42 (39.28) 3:31.37 (39.95)
4:02.52 (31.15) 4:32.77 (30.25)
-----------------------------------------------------------------
9 Reynolds, Micha 14 DYNA-GA 4:41.17 4:35.10 AGSE
29.97 1:05.18 (35.21)
1:41.15 (35.97) 2:15.66 (34.51)
2:56.36 (40.70) 3:36.96 (40.60)
4:06.86 (29.90) 4:35.10 (28.24)
10 Peterson, Jon A 14 MAC-A-NC 4:38.36 4:37.39 AGSE
29.25 1:03.10 (33.85)
1:40.54 (37.44) 2:16.00 (35.46)
2:54.17 (38.17) 3:33.70 (39.53)
4:06.03 (32.33) 4:37.39 (31.36)
-----------------------------------------------------------------
11 Hockman, Jack J 14 NOVAA-VA 4:34.44 4:37.72 AGSE
30.01 1:03.65 (33.64)
1:40.19 (36.54) 2:16.65 (36.46)
2:55.57 (38.92) 3:35.61 (40.04)
4:07.40 (31.79) 4:37.72 (30.32)
12 Vivadelli, Chri 14 NOVAA-VA 4:35.58 4:37.92 AGSE
29.30 1:03.16 (33.86)
1:37.63 (34.47) 2:10.80 (33.17)
2:52.63 (41.83) 3:35.02 (42.39)
4:06.83 (31.81) 4:37.92 (31.09)
13 Heiser, Chad J 14 MAC-A-NC 4:44.40 4:38.12 AGSE
30.25 1:04.96 (34.71)
1:41.01 (36.05) 2:17.49 (36.48)
2:56.86 (39.37) 3:36.94 (40.08)
4:07.94 (31.00) 4:38.12 (30.18)
14 Doles, Robert W 14 DYNA-GA 4:41.41 4:38.14 AGSE
30.48 1:04.82 (34.34)
1:40.27 (35.45) 2:16.76 (36.49)
2:56.89 (40.13) 3:38.79 (41.90)
4:09.64 (30.85) 4:38.14 (28.50)
15 Brumm, Peter J 13 MAC-A-NC 4:45.28 4:38.16 AGSE
29.35 1:03.28 (33.93)
1:39.11 (35.83) 2:14.54 (35.43)
2:55.10 (40.56) 3:35.61 (40.51)
4:06.99 (31.38) 4:38.16 (31.17)
16 Hunt, Kevin P 14 NOVAA-VA 4:47.27 4:38.42 AGSE
29.65 1:04.52 (34.87)
1:40.22 (35.70) 2:15.37 (35.15)
2:56.26 (40.89) 3:37.17 (40.91)
4:08.70 (31.53) 4:38.42 (29.72)
17 Swanson, Sam J 14 DYNA-GA 4:43.68 4:39.06 AGSE
29.38 1:04.16 (34.78)
1:40.00 (35.84) 2:15.16 (35.16)
2:57.68 (42.52) 3:40.38 (42.70)
4:10.38 (30.00) 4:39.06 (28.68)
18 Duggins, Matt C 14 MOR-NC 4:44.51 4:40.22 AGSE
29.11 1:01.86 (32.75)
1:37.95 (36.09) 2:14.12 (36.17)
2:56.14 (42.02) 3:39.71 (43.57)
4:10.30 (30.59) 4:40.22 (29.92)
19 Blair, Connor D 13 DYNA-GA 4:46.26 4:40.78 NCAG
30.34 1:05.11 (34.77)
1:40.70 (35.59) 2:16.40 (35.70)
2:58.82 (42.42) 3:40.95 (42.13)
4:10.93 (29.98) 4:40.78 (29.85)
20 Staley, Chris A 14 DYNA-GA 4:42.86 4:40.96 NCAG
31.02 1:08.11 (37.09)
1:44.97 (36.86) 2:21.88 (36.91)
3:00.36 (38.48) 3:40.72 (40.36)
4:12.03 (31.31) 4:40.96 (28.93)
21 Glenn, Kevin M 13 MAC-B-NC 4:43.38 4:41.15 NCAG
30.68 1:05.57 (34.89)
1:43.53 (37.96) 2:19.34 (35.81)
2:59.86 (40.52) 3:40.20 (40.34)
4:12.01 (31.81) 4:41.15 (29.14)
22 Jahja, Jordan 14 MOR-NC 4:36.97 4:41.53 NCAG
30.31 1:05.30 (34.99)
1:41.99 (36.69) 2:17.86 (35.87)
2:59.33 (41.47) 3:40.91 (41.58)
4:12.22 (31.31) 4:41.53 (29.31)
23 Cassan, Cameron 13 DYNA-GA 4:48.34 4:41.61 NCAG
29.91 1:05.16 (35.25)
1:39.96 (34.80) 2:15.37 (35.41)
2:56.52 (41.15) 3:39.08 (42.56)
4:10.95 (31.87) 4:41.61 (30.66)
24 Snyder, Austin 14 MAC-B-NC 4:45.15 4:44.04 NCAG
29.43 1:04.06 (34.63)
1:40.45 (36.39) 2:16.60 (36.15)
2:59.13 (42.53) 3:41.99 (42.86)
4:13.97 (31.98) 4:44.04 (30.07)
25 Moore, Cameron 13 NOVAA-VA 4:50.50 4:44.40 NCAG
30.39 1:05.37 (34.98)
1:42.26 (36.89) 2:18.53 (36.27)
2:59.00 (40.47) 3:40.38 (41.38)
4:12.69 (32.31) 4:44.40 (31.71)
26 Prince, Ryan M 13 DYNA-GA 4:47.82 4:46.58 NCAG
31.33 1:09.41 (38.08)
1:45.17 (35.76) 2:20.26 (35.09)
3:01.51 (41.25) 3:43.23 (41.72)
4:15.32 (32.09) 4:46.58 (31.26)
27 Zanga, Michael 14 MOR-NC 4:40.80 4:47.59 NCAG
29.25 1:03.15 (33.90)
1:40.15 (37.00) 2:17.61 (37.46)
2:59.34 (41.73) 3:42.28 (42.94)
4:15.34 (33.06) 4:47.59 (32.25)
28 Cassidy, Nick N 13 DYNA-GA 4:54.52 4:47.80 NCAG
29.53 1:03.98 (34.45)
1:39.74 (35.76) 2:15.73 (35.99)
2:57.15 (41.42) 3:40.07 (42.92)
4:14.59 (34.52) 4:47.80 (33.21)
29 Ward, Lee D 14 MAC-B-NC NT 4:51.64
29.32 1:04.16 (34.84)
1:42.82 (38.66) 2:20.65 (37.83)
3:02.77 (42.12) 3:45.39 (42.62)
4:18.86 (33.47) 4:51.64 (32.78)
30 Howell, Marshal 13 DYNA-GA 4:47.40 4:53.05
31.51 1:09.69 (38.18)
1:47.67 (37.98) 2:25.83 (38.16)
3:06.58 (40.75) 3:47.53 (40.95)
4:21.11 (33.58) 4:53.05 (31.94)
31 Nester, Jack R 14 NOVAA-VA 4:48.82 4:54.05
31.46 1:07.32 (35.86)
1:44.31 (36.99) 2:21.29 (36.98)
3:05.41 (44.12) 3:49.47 (44.06)
4:21.42 (31.95) 4:54.05 (32.63)
32 Moore, Sean S 14 NOVAA-VA 5:15.00 4:56.90
31.65 1:07.97 (36.32)
1:45.05 (37.08) 2:21.10 (36.05)
3:07.96 (46.86) 3:52.98 (45.02)
4:27.10 (34.12) 4:56.90 (29.80)
33 Chaudhary, Kara 13 NOVAA-VA 5:10.00 4:57.74
31.00 1:06.05 (35.05)
1:46.06 (40.01) 2:25.28 (39.22)
3:09.11 (43.83) 3:52.08 (42.97)
4:27.19 (35.11) 4:57.74 (30.55)
-- West, Timothy K 14 NOVAA-VA 4:26.68 DQ
10.45 1:01.14 (50.69)
1:36.06 (34.92) 2:10.34 (34.28)
2:48.93 (38.59) 3:28.31 (39.38)
3:59.17 (30.86) DQ (29.63)