Mecklenburg Aquatic Club 
      Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008       
                        Sanction #: NC08021                         
 
 Event 32  Men 400 Yard IM
==================================================================
         4:00.49  OPEN
         4:07.59  JR-A
         4:08.09  JR-B
         4:20.29  SECT
         4:46.39  NCSR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lutterbein, Ale  17 NOVAA-VA          4:01.51    4:04.97 JR-A   
                 26.77        57.18 (30.41)
        1:27.90 (30.72)     1:57.15 (29.25)
        2:32.32 (35.17)     3:08.37 (36.05)
        3:37.30 (28.93)     4:04.97 (27.67)
  2 Heinrich, Colin  17 NOVAA-VA          3:59.68    4:07.41 JR-A   
                 25.89        55.97 (30.08)
        1:26.90 (30.93)     1:57.91 (31.01)
        2:34.40 (36.49)     3:11.36 (36.96)
        3:39.77 (28.41)     4:07.41 (27.64)
  3 Sheranek, Tom I  17 NOVAA-VA          4:00.99    4:09.91 SECT   
                 26.65        57.09 (30.44)
        1:28.19 (31.10)     1:58.40 (30.21)
        2:35.25 (36.85)     3:11.77 (36.52)
        3:41.45 (29.68)     4:09.91 (28.46)
  4 Santoli, Thomas  16 MAC-A-NC          4:06.62    4:10.68 SECT   
                 26.31        56.39 (30.08)
        1:28.37 (31.98)     1:59.18 (30.81)
        2:38.33 (39.15)     3:16.00 (37.67)
        3:44.20 (28.20)     4:10.68 (26.48)
  4 Blackwood, Cono  17 NOVAB-VA          4:10.93    4:10.68 SECT   
                 26.54        57.11 (30.57)
        1:29.24 (32.13)     2:00.44 (31.20)
        2:37.02 (36.58)     3:14.58 (37.56)
        3:43.60 (29.02)     4:10.68 (27.08)
  6 Munger, Graham   17 DYNA-GA           4:10.37    4:10.82 SECT   
                 27.20        59.00 (31.80)
        1:31.37 (32.37)     2:02.98 (31.61)
        2:37.98 (35.00)     3:14.67 (36.69)
        3:43.70 (29.03)     4:10.82 (27.12)
  7 Harris, Taylor   16 MOR-NC            4:08.90    4:10.83 SECT   
                 27.33        58.84 (31.51)
        1:31.34 (32.50)     2:03.02 (31.68)
        2:38.06 (35.04)     3:13.82 (35.76)
        3:43.25 (29.43)     4:10.83 (27.58)
  8 Berry, Jordan M  17 MAC-A-NC          4:05.21    4:12.06 SECT   
                 26.44        57.69 (31.25)
        1:31.72 (34.03)     2:03.87 (32.15)
        2:40.23 (36.36)     3:16.06 (35.83)
        3:44.59 (28.53)     4:12.06 (27.47)
 -----------------------------------------------------------------
  9 Correll, Ben J   17 MAC-A-NC          4:06.80    4:13.64 SECT   
                 27.37        58.50 (31.13)
        1:30.53 (32.03)     2:01.63 (31.10)
        2:38.91 (37.28)     3:16.74 (37.83)
        3:45.83 (29.09)     4:13.64 (27.81)
 10 Wren, David H    18 NOVAA-VA          4:04.41    4:14.30 SECT   
                 26.20        56.37 (30.17)
        1:26.99 (30.62)     1:57.03 (30.04)
        2:36.01 (38.98)     3:15.23 (39.22)
        3:45.84 (30.61)     4:14.30 (28.46)
 -----------------------------------------------------------------
 11 Litz, Justin T   17 NOVAA-VA          4:07.89    4:15.01 SECT   
                 26.98        57.78 (30.80)
        1:30.47 (32.69)     2:02.32 (31.85)
        2:39.45 (37.13)     3:17.08 (37.63)
        3:46.57 (29.49)     4:15.01 (28.44)
 12 Vivadelli, JH H  17 NOVAA-VA          4:12.74    4:16.20 SECT   
                 26.97        58.23 (31.26)
        1:30.17 (31.94)     2:01.63 (31.46)
        2:40.02 (38.39)     3:18.90 (38.88)
        3:48.59 (29.69)     4:16.20 (27.61)
 13 Hetzel, Charles  18 MAC-A-NC          4:14.42    4:16.43 SECT   
                 26.35        56.56 (30.21)
        1:30.67 (34.11)     2:03.88 (33.21)
        2:41.05 (37.17)     3:18.71 (37.66)
        3:48.43 (29.72)     4:16.43 (28.00)
 14 Shaw, KJ J       17 NOVAA-VA          4:12.31    4:16.80 SECT   
                 27.14        58.38 (31.24)
        1:32.01 (33.63)     2:04.50 (32.49)
        2:40.92 (36.42)     3:17.83 (36.91)
        3:47.93 (30.10)     4:16.80 (28.87)
 15 Bailey, Jonatha  17 NOVAA-VA          4:13.02    4:18.29 SECT   
                 27.48        58.68 (31.20)
        1:31.70 (33.02)     2:03.96 (32.26)
        2:42.04 (38.08)     3:20.12 (38.08)
        3:49.42 (29.30)     4:18.29 (28.87)
 16 Farrell, Marsha  18 MAC-A-NC          4:14.02    4:18.44 SECT   
                 27.55        59.28 (31.73)
        1:32.81 (33.53)     2:07.20 (34.39)
        2:43.60 (36.40)     3:20.40 (36.80)
        3:50.32 (29.92)     4:18.44 (28.12)
 17 Kase, Dylan S    15 DYNA-GA           4:27.57    4:18.85 SECT   
                 28.63        59.15 (30.52)
        1:32.68 (33.53)     2:06.12 (33.44)
        2:43.67 (37.55)     3:21.12 (37.45)
        3:49.80 (28.68)     4:18.85 (29.05)
 18 Carr, Brandon H  17 NOVAA-VA          4:12.29    4:19.51 SECT   
                 26.42        57.10 (30.68)
        1:29.64 (32.54)     2:02.17 (32.53)
        2:40.02 (37.85)     3:19.13 (39.11)
        3:49.76 (30.63)     4:19.51 (29.75)
 19 Brown, Gaites P  18 NOVAA-VA          4:13.42    4:19.55 SECT   
                 26.40        57.02 (30.62)
        1:30.48 (33.46)     2:03.46 (32.98)
        2:42.22 (38.76)     3:21.89 (39.67)
        3:50.95 (29.06)     4:19.55 (28.60)
 20 Williams, Taylo  16 MAC-A-NC          4:13.33    4:19.75 SECT   
                 29.08      1:02.39 (33.31)
        1:33.86 (31.47)     2:04.97 (31.11)
        2:43.97 (39.00)     3:22.03 (38.06)
        3:51.12 (29.09)     4:19.75 (28.63)
 21 Arencibia, Jord  18 NOVAA-VA          4:10.22    4:20.48 NCSR   
                 26.39        57.80 (31.41)
        1:32.90 (35.10)     2:05.86 (32.96)
        2:41.76 (35.90)     3:17.83 (36.07)
        3:49.38 (31.55)     4:20.48 (31.10)
 22 Espinosa, Derek  16 MAC-B-NC          4:25.41    4:20.90 NCSR   
                 27.91        59.89 (31.98)
        1:33.17 (33.28)     2:06.20 (33.03)
        2:43.50 (37.30)     3:21.54 (38.04)
        3:52.13 (30.59)     4:20.90 (28.77)
 23 Crawley, Michae  16 NOVAA-VA          4:15.16    4:21.15 NCSR   
                 27.98        59.02 (31.04)
        1:31.82 (32.80)     2:04.89 (33.07)
        2:42.45 (37.56)     3:21.20 (38.75)
        3:51.57 (30.37)     4:21.15 (29.58)
 24 Lane, Jack B     15 DYNA-GA           4:18.13    4:21.92 NCSR   
                 26.70        58.02 (31.32)
        1:33.01 (34.99)     2:07.11 (34.10)
        2:45.61 (38.50)     3:24.17 (38.56)
        3:53.88 (29.71)     4:21.92 (28.04)
 25 Guthmann, Josep  16 MAC-A-NC          4:13.97    4:22.17 NCSR   
                 28.91      1:02.01 (33.10)
        1:37.07 (35.06)     2:11.25 (34.18)
        2:48.80 (37.55)     3:26.21 (37.41)
        3:55.30 (29.09)     4:22.17 (26.87)
 26 Stephens, Jake   16 DYNA-GA           4:25.10    4:23.01 NCSR   
                 28.10      1:00.80 (32.70)
        1:36.85 (36.05)     2:12.60 (35.75)
        2:48.42 (35.82)     3:24.98 (36.56)
        3:53.96 (28.98)     4:23.01 (29.05)
 27 Ross, Brooks R   16 NOVAA-VA          4:17.69    4:23.81 NCSR   
                 27.96        59.98 (32.02)
        1:35.02 (35.04)     2:09.47 (34.45)
        2:47.96 (38.49)     3:26.64 (38.68)
        3:55.92 (29.28)     4:23.81 (27.89)
 28 Hollett, Ham B   18 MAC-B-NC          4:11.46    4:24.69 NCSR   
                 26.90        57.39 (30.49)
        1:31.77 (34.38)     2:03.75 (31.98)
        2:42.47 (38.72)     3:22.26 (39.79)
        3:53.91 (31.65)     4:24.69 (30.78)
 29 Chang, Albert S  16 MAC-B-NC          4:21.78    4:24.91 NCSR   
                 27.90        58.93 (31.03)
        1:32.57 (33.64)     2:06.22 (33.65)
        2:45.23 (39.01)     3:24.64 (39.41)
        3:54.81 (30.17)     4:24.91 (30.10)
 30 Spiwak, Kevin A  16 DYNA-GA           4:29.06    4:25.62 NCSR   
                 28.24      1:00.72 (32.48)
        1:34.79 (34.07)     2:08.00 (33.21)
        2:47.90 (39.90)     3:27.09 (39.19)
        3:57.44 (30.35)     4:25.62 (28.18)
 31 Yeatts, Christi  15 MAC-B-NC          4:28.65    4:25.83 NCSR   
                 27.59        58.80 (31.21)
        1:34.21 (35.41)     2:06.39 (32.18)
        2:46.86 (40.47)     3:26.78 (39.92)
        3:57.42 (30.64)     4:25.83 (28.41)
 32 McMichael, Zach  17 MOR-NC            4:26.90    4:27.10 NCSR   
                 27.08        58.10 (31.02)
        1:33.22 (35.12)     2:08.12 (34.90)
        2:46.34 (38.22)     3:25.63 (39.29)
        3:57.31 (31.68)     4:27.10 (29.79)
 33 Hepper, Charlie  16 MAC-B-NC          4:21.22    4:27.22 NCSR   
                 28.06      1:00.48 (32.42)
        1:35.61 (35.13)     2:08.62 (33.01)
        2:47.20 (38.58)     3:26.68 (39.48)
        3:57.50 (30.82)     4:27.22 (29.72)
 34 Smith, Cole C    18 MAC-A-NC          4:18.40    4:27.72 NCSR   
                 27.39        59.95 (32.56)
        1:33.53 (33.58)     2:05.16 (31.63)
        2:45.35 (40.19)     3:25.41 (40.06)
        3:57.41 (32.00)     4:27.72 (30.31)
 35 Yacano, Benjami  16 NOVAB-VA          4:36.45    4:28.20 NCSR   
                 27.42        59.22 (31.80)
        1:33.17 (33.95)     2:07.38 (34.21)
        2:46.44 (39.06)     3:27.47 (41.03)
        3:58.00 (30.53)     4:28.20 (30.20)
 36 Lybarger, Andre  17 DYNA-GA           4:22.30    4:28.48 NCSR   
                 27.08        58.85 (31.77)
        1:32.93 (34.08)     2:06.36 (33.43)
        2:47.61 (41.25)     3:29.35 (41.74)
        3:59.47 (30.12)     4:28.48 (29.01)
 37 Cuthbert, West   15 NOVAB-VA          4:30.58    4:29.91 NCSR   
                 27.35        59.40 (32.05)
        1:35.86 (36.46)     2:10.38 (34.52)
        2:50.88 (40.50)     3:31.20 (40.32)
        4:01.56 (30.36)     4:29.91 (28.35)
 38 Couture, Wilson  15 DYNA-GA           4:27.62    4:30.09 NCSR   
                 28.26      1:02.09 (33.83)
        1:36.68 (34.59)     2:10.59 (33.91)
        2:50.41 (39.82)     3:30.42 (40.01)
        4:00.93 (30.51)     4:30.09 (29.16)
 39 Copeland, Chase  15 NOVAB-VA          4:30.82    4:30.46 NCSR   
                 29.78      1:04.33 (34.55)
        1:37.04 (32.71)     2:10.73 (33.69)
        2:50.11 (39.38)     3:30.04 (39.93)
        4:00.30 (30.26)     4:30.46 (30.16)
 40 Stranick, Andre  15 MAC-B-NC          4:38.64    4:30.80 NCSR   
                 28.49      1:01.61 (33.12)
        1:37.08 (35.47)     2:11.50 (34.42)
        2:50.12 (38.62)     3:29.32 (39.20)
        4:00.74 (31.42)     4:30.80 (30.06)
 41 Balenger, Corey  16 DYNA-GA           4:30.46    4:31.23 NCSR   
                 28.23      1:01.92 (33.69)
        1:36.66 (34.74)     2:10.66 (34.00)
        2:52.39 (41.73)     3:32.47 (40.08)
        4:02.65 (30.18)     4:31.23 (28.58)
 42 Nemetz, William  16 DYNA-GA           4:37.24    4:31.25 NCSR   
                 29.02      1:02.66 (33.64)
        1:36.61 (33.95)     2:09.69 (33.08)
        2:51.46 (41.77)     3:32.20 (40.74)
        4:02.50 (30.30)     4:31.25 (28.75)
 43 Berdux, John C   16 NOVAB-VA          4:24.20    4:31.38 NCSR   
                 27.44        59.77 (32.33)
        1:33.85 (34.08)     2:07.71 (33.86)
        2:47.26 (39.55)     3:27.31 (40.05)
        3:59.57 (32.26)     4:31.38 (31.81)
 44 Wrist, Andrew H  15 MAC-B-NC          4:26.86    4:31.93 NCSR   
                 28.83      1:01.32 (32.49)
        1:36.62 (35.30)     2:10.66 (34.04)
        2:48.18 (37.52)     3:28.70 (40.52)
        4:00.91 (32.21)     4:31.93 (31.02)
 45 Veale, Michael   17 MAC-B-NC          4:15.81    4:32.31 NCSR   
                 28.56      1:01.59 (33.03)
        1:35.31 (33.72)     2:08.83 (33.52)
        2:51.23 (42.40)     3:33.51 (42.28)
        4:03.43 (29.92)     4:32.31 (28.88)
 46 Wash, Mason E    17 NOVAB-VA          4:26.24    4:32.71 NCSR   
                 28.03        59.55 (31.52)
        1:34.05 (34.50)     2:08.37 (34.32)
        2:49.67 (41.30)     3:31.14 (41.47)
        4:01.85 (30.71)     4:32.71 (30.86)
 47 Allan, Jack A    17 NOVAB-VA          4:37.55    4:34.68 NCSR   
                 28.79      1:01.82 (33.03)
        1:36.98 (35.16)     2:11.55 (34.57)
        2:51.34 (39.79)     3:31.46 (40.12)
        4:03.37 (31.91)     4:34.68 (31.31)
 48 Howe, Benjamin   17 NOVAB-VA          4:29.87    4:35.13 NCSR   
                 28.32      1:01.99 (33.67)
        1:38.85 (36.86)     2:15.15 (36.30)
        2:53.04 (37.89)     3:31.68 (38.64)
        4:04.14 (32.46)     4:35.13 (30.99)
 49 Stephenson, Bra  16 MAC-B-NC          4:27.55    4:36.72 NCSR   
                 27.16        58.78 (31.62)
        1:33.89 (35.11)     2:08.45 (34.56)
        2:49.98 (41.53)     3:31.74 (41.76)
        4:04.01 (32.27)     4:36.72 (32.71)
 50 Randolph, David  16 MAC-B-NC          4:35.86    4:38.09 NCSR   
                 30.33      1:04.58 (34.25)
        1:41.40 (36.82)     2:17.65 (36.25)
        2:56.93 (39.28)     3:36.92 (39.99)
        4:07.89 (30.97)     4:38.09 (30.20)
 51 Levermann, Joha  16 MAC-B-NC          4:36.77    4:39.23 NCSR   
                 29.71      1:03.69 (33.98)
        1:38.49 (34.80)     2:13.10 (34.61)
        2:55.34 (42.24)     3:38.64 (43.30)
        4:09.44 (30.80)     4:39.23 (29.79)
 52 Webster, Graham  18 MAC-B-NC          4:37.68    4:39.44 NCSR   
                 30.28      1:04.95 (34.67)
        1:40.80 (35.85)     2:15.62 (34.82)
        2:56.69 (41.07)     3:37.23 (40.54)
        4:09.81 (32.58)     4:39.44 (29.63)
 53 Van Keuren, Zek  18 DYNA-GA           4:49.06    4:40.62 NCSR   
                 28.27      1:01.41 (33.14)
        1:36.47 (35.06)     2:11.77 (35.30)
        2:53.69 (41.92)     3:36.50 (42.81)
        4:09.51 (33.01)     4:40.62 (31.11)
 54 Staber, Karl K   16 DYNA-GA           4:32.44    4:41.32 NCSR   
                 30.51      1:04.91 (34.40)
        1:39.15 (34.24)     2:12.88 (33.73)
        2:53.38 (40.50)     3:34.37 (40.99)
        4:08.57 (34.20)     4:41.32 (32.75)
 55 Browne, Derek W  16 NOVAB-VA          4:27.22    4:44.71 NCSR   
                 29.16      1:03.71 (34.55)
        1:39.06 (35.35)     2:13.87 (34.81)
        2:55.89 (42.02)     3:38.53 (42.64)
        4:11.94 (33.41)     4:44.71 (32.77)
 56 Liskiewicz, Chr  16 MOR-NC            4:33.90    4:45.39 NCSR   
                 30.28      1:05.61 (35.33)
        1:41.55 (35.94)     2:16.42 (34.87)
        3:00.56 (44.14)     3:43.62 (43.06)
        4:15.28 (31.66)     4:45.39 (30.11)
 57 Adams, Tyler D   16 MOR-NC            4:48.36    4:47.37        
                 30.64      1:07.36 (36.72)
        1:45.02 (37.66)     2:22.14 (37.12)
        3:03.44 (41.30)     3:45.22 (41.78)
        4:16.72 (31.50)     4:47.37 (30.65)
 58 Belt, Billy W    16 NOVAB-VA          4:32.35    4:47.56        
                 29.17      1:04.40 (35.23)
        1:42.70 (38.30)     2:20.04 (37.34)
        3:00.64 (40.60)     3:42.26 (41.62)
        4:15.57 (33.31)     4:47.56 (31.99)
 -- Kasler, Forrest  16 MAC-B-NC          4:28.27         DQ        
                 28.94      1:03.44 (34.50)
        1:39.63 (36.19)     2:14.91 (35.28)
        2:52.58 (37.67)     3:31.04 (38.46)
        4:02.27 (31.23)          DQ (30.38)
 -- Stephens, Thoma  15 NOVAA-VA          4:23.03         DQ        
                 27.51        59.26 (31.75)
        1:31.57 (32.31)     2:03.75 (32.18)
        2:43.53 (39.78)     3:23.95 (40.42)
        3:52.73 (28.78)          DQ (28.07)
 -- Copeland, Danie  17 NOVAB-VA          4:31.82        SCR        
 -- Scott, Brett A   18 MOR-NC            4:33.62        SCR        
 -- Zanga, Michael   14 MOR-NC            4:40.83        SCR        
 -- Hawkins, Trevor  18 MOR-NC            4:41.81        SCR        
 -- Goodwillie, Jam  17 NOVAA-VA          4:08.98        SCR        
 -- Bogese, Michael  16 NOVAB-VA          4:18.25        SCR