Mecklenburg Aquatic Club 
      Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008       
                        Sanction #: NC08021                         
 
 Event 49  Girls 13-14 50 Yard Freestyle
==================================================================
           26.39  AGSE
           26.99  NCAG
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Titley, Allison  14 NOVAA-VA            24.87      25.06 AGSE   
  2 Powell, Haley L  14 MAC-A-NC            25.06      25.54 AGSE   
  3 Snidow, Lindsay  14 NOVAA-VA            25.35      25.87 AGSE   
  4 Bosek, Lindsay   13 MAC-B-NC            25.27      25.93 AGSE   
  5 Nunn, Emma C     14 NOVAA-VA            26.19      26.10 AGSE   
  6 Lawton, Casey A  14 MOR-NC              25.31      26.11 AGSE   
  7 Somerville, Han  14 MAC-A-NC            24.98      26.18 AGSE   
  8 Fallon, Miranda  13 DYNA-GA             26.07      26.28 AGSE   
 -----------------------------------------------------------------
  9 Moran, Christin  14 DYNA-GA             25.96      26.29 AGSE   
 10 Weissman, Mered  14 DYNA-GA             26.74      26.31 AGSE   
 -----------------------------------------------------------------
 11 Weaver, Haley G  14 MAC-A-NC            26.42      26.33 AGSE   
 11 Leigh, Rachel E  13 NOVAB-VA            26.15      26.33 AGSE   
 13 Jennings, Lacy   14 NOVAA-VA            25.57      26.41 NCAG   
 14 Areson, Christi  13 NOVAB-VA            26.99      26.56 NCAG   
 14 Isetts, Heather  14 MAC-A-NC            26.33      26.56 NCAG   
 16 Bandman, Casey   14 NOVAA-VA            26.68      26.67 NCAG   
 17 Bryant, Carolin  13 UNMAC-NC            27.46      26.72 NCAG   
 18 Nordstrom, Emil  14 MOR-NC              26.39      26.96 NCAG   
 19 Plevka, Katheri  14 MAC-A-NC            28.82      27.15        
 20 Mackey, Tara E   14 NOVAB-VA            26.85      27.25        
 21 Dedich, Katie R  14 DYNA-GA             26.62      27.58        
 22 DellaValle, Nat  13 MOR-NC              28.17      27.66        
 23 Textor, Brennan  13 MOR-NC              27.27      27.72        
 24 Carnes, Blair M  13 NOVAA-VA            27.02      27.77        
 25 Martin, Cameron  13 MOR-NC              28.67      27.82        
 26 Smith, Lillie C  13 MOR-NC              28.15      27.86        
 27 Parker, Mary Gr  13 MOR-NC              28.45      27.97        
 28 Liskiewicz, Reb  13 MOR-NC              29.56      28.30        
 29 Santoli, Alex M  14 MAC-B-NC            28.71      28.38        
 30 Hall, Jordan E   13 MOR-NC              29.04      28.86        
 31 Harmon, Bailey   13 MOR-NC              29.20      29.10        
 -- Gray, Nicole A   13 NOVAA-VA            26.43         DQ        
 -- Schick, Taylor   13 DYNA-GA             25.18        SCR