Mecklenburg Aquatic Club 
      Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008       
                        Sanction #: NC08021                         
 
 Event 51  Women 50 Yard Freestyle
==================================================================
           22.99  OPEN
           23.69  JR-A
           24.59  JR-B
           25.59  SECT
           26.39  NCSR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brookman, Jess   24 UNMAC-NC            24.68      24.42 JR-B   
  2 Stewart, Erika   17 MOR-NC              24.62      24.58 JR-B   
  3 Bassett, Kate P  15 NOVAA-VA            24.16      24.69 SECT   
  4 Smith, Lindzi E  17 DYNA-GA             24.07      24.74 SECT   
  5 Brodie, Layne W  18 DYNA-GA             24.10      24.90 SECT   
  6 Vantassell, Cas  18 UNMAC-NC            24.20      25.00 SECT   
  7 Reich, Lia M     17 MAC-A-NC            24.09      25.12 SECT   
  8 Stephens, Carte  16 NOVAA-VA            24.44      25.13 SECT   
 -----------------------------------------------------------------
  9 Darmody, Kellie  17 MAC-A-NC               NT     J25.13 SECT   
 10 Hunt, Becca L    18 NOVAA-VA            24.16      25.19 SECT   
 11 McMahon, Sara E  16 DYNA-GA             25.02      25.26 SECT   
 12 Bartlett, Sarah  17 MAC-B-NC            24.99      25.36 SECT   
 13 Hetzel, Mary Ka  16 MAC-A-NC            25.18      25.40 SECT   
 14 Lahvic, Kelly J  17 NOVAB-VA            25.27      25.50 SECT   
 15 McJunkin, Maris  17 MAC-A-NC            26.14      25.69 NCSR   
 16 Lepore, Christi  17 MAC-A-NC            24.76      25.71 NCSR   
 -----------------------------------------------------------------
 17 McAfee, Keri E   17 MAC-A-NC            26.21      25.92 NCSR   
 18 Leiker, Amber M  16 MAC-A-NC            25.39      25.93 NCSR   
 -----------------------------------------------------------------
 19 Little, Carolin  18 NOVAA-VA            25.44      25.97 NCSR   
 20 Van Halsema, Li  17 MAC-B-NC            26.50      26.04 NCSR   
 21 McDonough, Chri  15 MAC-B-NC            25.78      26.22 NCSR   
 21 Rademeyer, Kara  15 NOVAB-VA            25.99      26.22 NCSR   
 23 Poff, Kaitlyn N  15 MAC-B-NC            25.12      26.23 NCSR   
 24 Jankowski, Chri  15 MAC-B-NC            25.90      26.27 NCSR   
 25 Cross, Jessica   17 DYNA-GA             26.43      26.30 NCSR   
 26 Cage, Mallory K  17 MAC-A-NC            25.82      26.34 NCSR   
 27 Orndorff, Kirst  16 MAC-B-NC            25.64      26.40        
 27 Higgins, Caroli  16 UNMAC-NC            25.82      26.40        
 29 Leddy, Kiera A   15 NOVAB-VA            25.87      26.41        
 30 Yeatts, Kaitlin  16 MAC-B-NC            26.44      26.44        
 31 Hall, Casey E    15 NOVAB-VA            26.04      26.50        
 32 McCarthy, Kara   17 DYNA-GA             26.23      26.54        
 33 Kelley, Rebecca  17 NOVAB-VA            24.52      26.58        
 34 Mullen, Rachael  18 MAC-B-NC            25.41      26.66        
 35 Jolly, Anna M    17 MAC-B-NC            29.86      26.77        
 36 Conway, Emily P  15 MAC-B-NC            26.02      26.78        
 37 Vantassell, Pai  16 MAC-B-NC            27.06      26.84        
 38 Safran, Anne A   17 MAC-B-NC            26.41      26.87        
 39 Wash, Kelsey L   16 NOVAB-VA            26.26      26.90        
 40 Obeck, Jessie B  16 NOVAB-VA            25.86      26.91        
 41 Wrenn, Rachel J  18 MOR-NC              25.76      26.94        
 42 Cody, Hannah D   18 DYNA-GA             27.33      27.09        
 43 Gaeckle, Erin M  15 MAC-B-NC            27.31      27.11        
 44 Wagoner, Ashley  17 MAC-B-NC            27.17      27.42        
 45 Hamilton, Annie  16 DYNA-GA             26.41      27.47        
 46 Elder, Elyse M   17 MOR-NC              27.59      27.48        
 47 Washburn, Camer  16 MOR-NC              27.58      27.68        
 48 Schreiber, Meli  16 DYNA-GA             28.20      27.69        
 49 Goodling, Rache  16 MOR-NC              27.52      27.92        
 50 Schult, Allisen  15 MOR-NC              27.66      28.05        
 51 Sweet, Sydney A  16 MOR-NC              30.30      29.81        
 -- Ormand, Sam J    15 MAC-B-NC            24.34         NS        
 -- Reich, Aviry L   15 MAC-A-NC            24.29         NS        
 -- O'Neill, Sheila  18 DYNA-GA             24.04         NS        
 -- Bowden, Brooke   18 MOR-NC              26.27         NS