Mecklenburg Aquatic Club 
      Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008       
                        Sanction #: NC08021                         
 
 Event 52  Men 50 Yard Freestyle
==================================================================
           20.29  OPEN
           21.19  JR-A
           21.69  JR-B
           22.49  SECT
           24.29  NCSR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 LaMonaca, Matt   17 DYNA-GA             20.86      21.74 SECT   
  2 Brown, Gaites P  18 NOVAA-VA            21.34      21.77 SECT   
  3 Anthony, Mac M   15 NOVAA-VA            21.58      21.94 SECT   
  4 Amos, Peter L    17 MAC-B-NC            21.68      22.17 SECT   
  5 Higgins, Charle  19 MAC-A-NC            21.44      22.19 SECT   
  6 Santoli, Thomas  16 MAC-A-NC            22.59      22.22 SECT   
  7 Hetzel, Charles  18 MAC-A-NC            22.60      22.38 SECT   
  8 Lane, Jack B     15 DYNA-GA             21.94      22.42 SECT   
 -----------------------------------------------------------------
  9 Anderson, Kevin  18 DYNA-GA             22.10      22.59 NCSR   
 10 Carr, Brandon H  17 NOVAA-VA            22.56      22.80 NCSR   
 11 Stilley, JT T    16 MAC-A-NC            23.68      22.81 NCSR   
 12 White, Jacob R   15 MAC-B-NC            23.26      22.82 NCSR   
 13 Sheranek, Tom I  17 NOVAA-VA            22.26      22.85 NCSR   
 14 Guthmann, Josep  16 MAC-A-NC            22.64      22.90 NCSR   
 15 Sousa, Lee A     18 MAC-A-NC            22.69      22.91 NCSR   
 16 Lybarger, Andre  17 DYNA-GA             22.41      22.98 NCSR   
 -----------------------------------------------------------------
 17 Wilson, Chris G  16 DYNA-GA             22.89      23.00 NCSR   
 18 Day, Corey M     18 MAC-A-NC            23.03      23.02 NCSR   
 -----------------------------------------------------------------
 19 Stephens, Thoma  15 NOVAA-VA            22.43      23.09 NCSR   
 20 Richter, Andy P  17 MAC-B-NC            23.42      23.13 NCSR   
 20 Berens, Tim H    15 MAC-B-NC            22.63      23.13 NCSR   
 22 Williams, Taylo  16 MAC-A-NC            23.25      23.30 NCSR   
 23 Farrell, Marsha  18 MAC-A-NC            22.88      23.34 NCSR   
 24 Templeton, Dyla  15 DYNA-GA             22.98      23.40 NCSR   
 25 Nemetz, William  16 DYNA-GA             24.86      23.41 NCSR   
 26 Webster, Graham  18 MAC-B-NC            23.04      23.42 NCSR   
 27 Vivadelli, JH H  17 NOVAA-VA            23.81      23.50 NCSR   
 28 Spiwak, Kevin A  16 DYNA-GA             23.38      23.53 NCSR   
 29 Stephenson, Bra  16 MAC-B-NC            23.49      23.54 NCSR   
 30 Hollett, Ham B   18 MAC-B-NC            23.47      23.61 NCSR   
 31 Corcoran, Brook  16 MAC-B-NC            25.11      23.64 NCSR   
 32 Chang, Robert W  18 MAC-B-NC            23.76      23.73 NCSR   
 33 Sloan, Anderson  15 MAC-B-NC            23.18      23.87 NCSR   
 34 Cuthbert, West   15 NOVAB-VA            23.77      23.99 NCSR   
 35 Hepper, Charlie  16 MAC-B-NC            24.96      24.15 NCSR   
 36 Howe, Benjamin   17 NOVAB-VA            23.96      24.19 NCSR   
 37 Hurley, David L  16 MOR-NC              24.11      24.36        
 38 Staber, Karl K   16 DYNA-GA             23.70      24.37        
 39 Barnes, David W  15 MOR-NC              23.84      24.40        
 40 Allan, Jack A    17 NOVAB-VA            24.84      24.41        
 41 Randolph, David  16 MAC-B-NC            24.55      24.46        
 42 Kasler, Forrest  16 MAC-B-NC            26.55      24.47        
 43 Levermann, Joha  16 MAC-B-NC            24.51      24.60        
 44 Van Keuren, Zek  18 DYNA-GA             25.07      24.85        
 45 Clapsaddle, Ale  16 MOR-NC              25.13      24.96        
 46 Liskiewicz, Chr  16 MOR-NC              25.29      25.58        
 47 Adams, Tyler D   16 MOR-NC              26.21      26.20        
 -- Scott, Brett A   18 MOR-NC              22.22        SCR        
 -- Hawkins, Trevor  18 MOR-NC              24.91        SCR        
 -- Copeland, Danie  17 NOVAB-VA            24.33        SCR