Mecklenburg Aquatic Club 
      Larson Allen Invitational 2008 - 1/19/2008 to 1/21/2008       
                        Sanction #: NC08021                         
 
 Event 74  Men 500 Yard Freestyle
==================================================================
         4:25.29  OPEN
         4:33.79  JR-A
         4:39.59  JR-B
         4:53.89  SECT
         5:07.59  NCSR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Heinrich, Colin  17 NOVAA-VA          4:30.82    4:36.54 JR-B   
                 24.72        51.54 (26.82)
        1:19.04 (27.50)     1:46.98 (27.94)
        2:14.98 (28.00)     2:43.20 (28.22)
        3:11.59 (28.39)     3:40.17 (28.58)
        4:08.62 (28.45)     4:36.54 (27.92)
  2 Bailey, Jonatha  17 NOVAA-VA          4:39.34    4:37.12 JR-B   
                 26.13        53.82 (27.69)
        1:21.66 (27.84)     1:49.25 (27.59)
        2:17.11 (27.86)     2:44.87 (27.76)
        3:12.99 (28.12)     3:41.38 (28.39)
        4:09.72 (28.34)     4:37.12 (27.40)
  3 Ross, Brooks R   16 NOVAA-VA          4:37.81    4:41.71 SECT   
                 25.61        53.25 (27.64)
        1:21.44 (28.19)     1:49.82 (28.38)
        2:18.59 (28.77)     2:47.32 (28.73)
        3:16.09 (28.77)     3:44.69 (28.60)
        4:13.48 (28.79)     4:41.71 (28.23)
  4 Stephens, Thoma  15 NOVAA-VA          4:45.01    4:44.14 SECT   
                 25.52        53.48 (27.96)
        1:22.16 (28.68)     1:51.31 (29.15)
        2:19.87 (28.56)     2:48.45 (28.58)
        3:17.35 (28.90)     3:46.49 (29.14)
        4:15.62 (29.13)     4:44.14 (28.52)
  4 Munger, Graham   17 DYNA-GA           4:34.57    4:44.14 SECT   
                 25.91        54.29 (28.38)
        1:23.54 (29.25)     1:52.70 (29.16)
        2:21.73 (29.03)     2:50.24 (28.51)
        3:18.92 (28.68)     3:47.59 (28.67)
        4:16.34 (28.75)     4:44.14 (27.80)
  6 Blackwood, Cono  17 NOVAB-VA          4:42.58    4:44.40 SECT   
                 25.73        54.04 (28.31)
        1:22.60 (28.56)     1:50.64 (28.04)
        2:19.53 (28.89)     2:48.39 (28.86)
        3:17.43 (29.04)     3:46.54 (29.11)
        4:15.53 (28.99)     4:44.40 (28.87)
  7 Vivadelli, JH H  17 NOVAA-VA          4:39.89    4:44.67 SECT   
                 25.85        54.49 (28.64)
        1:23.58 (29.09)     1:52.77 (29.19)
        2:21.81 (29.04)     2:50.93 (29.12)
        3:19.91 (28.98)     3:48.84 (28.93)
        4:17.62 (28.78)     4:44.67 (27.05)
  8 Santoli, Thomas  16 MAC-A-NC          4:32.03    4:44.73 SECT   
                 26.25        54.80 (28.55)
        1:23.64 (28.84)     1:52.66 (29.02)
        2:21.58 (28.92)     2:50.49 (28.91)
        3:19.38 (28.89)     3:48.07 (28.69)
        4:16.66 (28.59)     4:44.73 (28.07)
 -----------------------------------------------------------------
  9 Correll, Ben J   17 MAC-A-NC          4:40.82    4:44.91 SECT   
                 26.12        54.59 (28.47)
        1:23.68 (29.09)     1:52.99 (29.31)
        2:22.13 (29.14)     2:51.25 (29.12)
        3:19.74 (28.49)     3:48.72 (28.98)
        4:17.22 (28.50)     4:44.91 (27.69)
 10 Lutterbein, Ale  17 NOVAA-VA          4:39.48    4:45.53 SECT   
                 26.58        54.63 (28.05)
        1:23.23 (28.60)     1:51.89 (28.66)
        2:20.62 (28.73)     2:49.38 (28.76)
        3:18.59 (29.21)     3:47.87 (29.28)
        4:17.11 (29.24)     4:45.53 (28.42)
 -----------------------------------------------------------------
 11 Stilley, JT T    16 MAC-A-NC          4:48.54    4:47.41 SECT   
                 25.85        54.42 (28.57)
        1:23.49 (29.07)     1:52.57 (29.08)
        2:21.81 (29.24)     2:50.54 (28.73)
        3:19.32 (28.78)     3:48.51 (29.19)
        4:18.07 (29.56)     4:47.41 (29.34)
 12 Sheranek, Tom I  17 NOVAA-VA          4:42.67    4:49.35 SECT   
                 26.47        55.36 (28.89)
        1:24.30 (28.94)     1:53.77 (29.47)
        2:23.17 (29.40)     2:52.95 (29.78)
        3:22.64 (29.69)     3:52.25 (29.61)
        4:21.29 (29.04)     4:49.35 (28.06)
 13 Litz, Justin T   17 NOVAA-VA          4:38.97    4:51.06 SECT   
                 26.47        54.96 (28.49)
        1:24.32 (29.36)     1:53.63 (29.31)
        2:23.21 (29.58)     2:52.91 (29.70)
        3:22.78 (29.87)     3:52.59 (29.81)
        4:22.17 (29.58)     4:51.06 (28.89)
 14 Lane, Jack B     15 DYNA-GA           4:55.38    4:51.60 SECT   
                 26.24        54.90 (28.66)
        1:24.43 (29.53)     1:54.27 (29.84)
        2:24.66 (30.39)     2:54.34 (29.68)
        3:23.54 (29.20)     3:53.09 (29.55)
        4:22.49 (29.40)     4:51.60 (29.11)
 15 Wren, David H    18 NOVAA-VA          4:44.17    4:51.79 SECT   
                 26.37        55.02 (28.65)
        1:24.37 (29.35)     1:53.91 (29.54)
        2:23.73 (29.82)     2:53.84 (30.11)
        3:23.90 (30.06)     3:53.67 (29.77)
        4:23.48 (29.81)     4:51.79 (28.31)
 16 Anthony, Mac M   15 NOVAA-VA          4:43.33    4:51.80 SECT   
                 26.84        56.65 (29.81)
        1:27.08 (30.43)     1:57.03 (29.95)
        2:26.87 (29.84)     2:55.95 (29.08)
        3:24.46 (28.51)     3:53.57 (29.11)
        4:22.96 (29.39)     4:51.80 (28.84)
 17 Shaw, KJ J       17 NOVAA-VA          4:51.90    4:52.17 SECT   
                 26.93        55.98 (29.05)
        1:25.63 (29.65)     1:55.35 (29.72)
        2:25.43 (30.08)     2:55.48 (30.05)
        3:25.02 (29.54)     3:54.95 (29.93)
        4:24.26 (29.31)     4:52.17 (27.91)
 18 Smith, Cole C    18 MAC-A-NC          4:47.08    4:52.89 SECT   
                 26.38        55.33 (28.95)
        1:24.71 (29.38)     1:54.17 (29.46)
        2:23.76 (29.59)     2:53.58 (29.82)
        3:23.89 (30.31)     3:54.22 (30.33)
        4:24.23 (30.01)     4:52.89 (28.66)
 19 Yeatts, Christi  15 MAC-B-NC          4:57.36    4:53.00 SECT   
                 27.29        56.47 (29.18)
        1:26.05 (29.58)     1:55.50 (29.45)
        2:24.85 (29.35)     2:54.42 (29.57)
        3:24.28 (29.86)     3:54.02 (29.74)
        4:24.18 (30.16)     4:53.00 (28.82)
 20 Guthmann, Josep  16 MAC-A-NC          4:46.56    4:53.07 SECT   
                 26.37        54.86 (28.49)
        1:24.02 (29.16)     1:53.69 (29.67)
        2:23.83 (30.14)     2:54.13 (30.30)
        3:24.38 (30.25)     3:54.96 (30.58)
        4:25.31 (30.35)     4:53.07 (27.76)
 21 Brown, Gaites P  18 NOVAA-VA          4:45.20    4:53.29 SECT   
                 25.43        54.21 (28.78)
        1:23.77 (29.56)     1:53.64 (29.87)
        2:23.00 (29.36)     2:52.68 (29.68)
        3:23.31 (30.63)     3:53.95 (30.64)
        4:24.21 (30.26)     4:53.29 (29.08)
 22 Nemetz, William  16 DYNA-GA           4:52.95    4:54.14 NCSR   
                 26.99        56.37 (29.38)
        1:25.84 (29.47)     1:55.58 (29.74)
        2:25.46 (29.88)     2:55.54 (30.08)
        3:25.53 (29.99)     3:55.61 (30.08)
        4:25.37 (29.76)     4:54.14 (28.77)
 23 Williams, Taylo  16 MAC-A-NC          4:48.00    4:54.23 NCSR   
                 27.19        56.78 (29.59)
        1:26.89 (30.11)     1:57.28 (30.39)
        2:27.51 (30.23)     2:57.27 (29.76)
        3:27.01 (29.74)     3:56.66 (29.65)
        4:26.04 (29.38)     4:54.23 (28.19)
 24 Balenger, Corey  16 DYNA-GA           4:49.92    4:54.55 NCSR   
                 26.65        56.03 (29.38)
        1:26.07 (30.04)     1:56.31 (30.24)
        2:26.42 (30.11)     2:56.40 (29.98)
        3:26.15 (29.75)     3:55.91 (29.76)
        4:25.17 (29.26)     4:54.55 (29.38)
 25 Stephens, Jake   16 DYNA-GA           4:51.06    4:54.81 NCSR   
                 26.67        56.69 (30.02)
        1:26.71 (30.02)     1:57.17 (30.46)
        2:27.69 (30.52)     2:56.57 (28.88)
        3:25.89 (29.32)     3:55.89 (30.00)
        4:25.98 (30.09)     4:54.81 (28.83)
 26 Hetzel, Charles  18 MAC-A-NC          4:48.41    4:55.62 NCSR   
                 25.83        54.38 (28.55)
        1:23.50 (29.12)     1:53.03 (29.53)
        2:22.97 (29.94)     2:52.97 (30.00)
        3:23.65 (30.68)     3:54.67 (31.02)
        4:25.53 (30.86)     4:55.62 (30.09)
 27 Kase, Dylan S    15 DYNA-GA           5:07.65    4:57.26 NCSR   
                 27.16        56.45 (29.29)
        1:26.54 (30.09)     1:56.90 (30.36)
        2:27.25 (30.35)     2:57.08 (29.83)
        3:27.03 (29.95)     3:57.55 (30.52)
        4:27.82 (30.27)     4:57.26 (29.44)
 28 Cuthbert, West   15 NOVAB-VA          4:52.67    4:58.79 NCSR   
                 26.59        55.71 (29.12)
        1:25.94 (30.23)     1:55.90 (29.96)
        2:26.21 (30.31)     2:56.89 (30.68)
        3:27.54 (30.65)     3:58.27 (30.73)
        4:28.63 (30.36)     4:58.79 (30.16)
 29 Berens, Tim H    15 MAC-B-NC          4:53.28    4:58.96 NCSR   
                 27.15        56.31 (29.16)
        1:26.10 (29.79)     1:56.26 (30.16)
        2:26.48 (30.22)     2:56.49 (30.01)
        3:26.95 (30.46)     3:57.83 (30.88)
        4:28.47 (30.64)     4:58.96 (30.49)
 30 Belt, Billy W    16 NOVAB-VA          4:52.50    4:59.00 NCSR   
                 26.57        55.39 (28.82)
        1:25.01 (29.62)     1:55.27 (30.26)
        2:25.79 (30.52)     2:56.38 (30.59)
        3:27.11 (30.73)     3:57.85 (30.74)
        4:28.82 (30.97)     4:59.00 (30.18)
 31 Sloan, Anderson  15 MAC-B-NC          5:03.38    4:59.49 NCSR   
                 27.72        57.91 (30.19)
        1:28.60 (30.69)     1:59.38 (30.78)
        2:29.96 (30.58)     3:00.64 (30.68)
        3:30.85 (30.21)     4:01.28 (30.43)
        4:31.46 (30.18)     4:59.49 (28.03)
 32 McMichael, Zach  17 MOR-NC            4:54.51    4:59.91 NCSR   
                 26.67        56.45 (29.78)
        1:26.82 (30.37)     1:57.38 (30.56)
        2:28.18 (30.80)     2:58.00 (29.82)
        3:28.12 (30.12)     3:58.68 (30.56)
        4:29.91 (31.23)     4:59.91 (30.00)
 33 Johnson, Eric W  17 MAC-B-NC          4:48.39    5:00.63 NCSR   
                 27.32        56.93 (29.61)
        1:26.97 (30.04)     1:57.38 (30.41)
        2:27.88 (30.50)     2:58.38 (30.50)
        3:28.99 (30.61)     3:59.77 (30.78)
        4:30.68 (30.91)     5:00.63 (29.95)
 34 Couture, Wilson  15 DYNA-GA           5:00.23    5:01.76 NCSR   
                 26.80        56.74 (29.94)
        1:27.06 (30.32)     1:57.82 (30.76)
        2:28.64 (30.82)     2:59.49 (30.85)
        3:30.03 (30.54)     4:00.83 (30.80)
        4:31.72 (30.89)     5:01.76 (30.04)
 35 Espinosa, Derek  16 MAC-B-NC          5:06.32    5:02.19 NCSR   
                 27.21        56.62 (29.41)
        1:26.74 (30.12)     1:57.28 (30.54)
        2:28.05 (30.77)     2:58.74 (30.69)
        3:29.58 (30.84)     4:00.68 (31.10)
        4:31.97 (31.29)     5:02.19 (30.22)
 36 Kasler, Forrest  16 MAC-B-NC          5:00.04    5:03.83 NCSR   
                 27.34        57.37 (30.03)
        1:27.39 (30.02)     1:58.23 (30.84)
        2:28.87 (30.64)     2:59.99 (31.12)
        3:31.32 (31.33)     4:02.69 (31.37)
        4:33.87 (31.18)     5:03.83 (29.96)
 37 Randolph, David  16 MAC-B-NC          5:05.13    5:04.07 NCSR   
                 28.05        58.21 (30.16)
        1:28.58 (30.37)     1:59.21 (30.63)
        2:29.97 (30.76)     3:01.04 (31.07)
        3:32.03 (30.99)     4:03.07 (31.04)
        4:34.03 (30.96)     5:04.07 (30.04)
 38 Chang, Robert W  18 MAC-B-NC          4:57.55    5:04.09 NCSR   
                 27.65        57.76 (30.11)
        1:28.23 (30.47)     1:59.09 (30.86)
        2:29.90 (30.81)     3:01.05 (31.15)
        3:32.02 (30.97)     4:03.81 (31.79)
        4:34.93 (31.12)     5:04.09 (29.16)
 39 Veale, Michael   17 MAC-B-NC          4:49.42    5:04.26 NCSR   
                 27.00        56.87 (29.87)
        1:27.17 (30.30)     1:58.11 (30.94)
        2:29.16 (31.05)     3:00.17 (31.01)
        3:31.31 (31.14)     4:02.64 (31.33)
        4:33.91 (31.27)     5:04.26 (30.35)
 40 Chang, Albert S  16 MAC-B-NC          5:01.51    5:04.96 NCSR   
                 15.04        59.01 (43.97)
        1:29.34 (30.33)     1:59.40 (30.06)
        2:29.72 (30.32)     3:00.21 (30.49)
        3:31.29 (31.08)     4:02.39 (31.10)
        4:33.73 (31.34)     5:04.96 (31.23)
 41 Wash, Mason E    17 NOVAB-VA          5:09.30    5:05.34 NCSR   
                 27.14        56.97 (29.83)
        1:27.97 (31.00)     1:59.20 (31.23)
        2:30.11 (30.91)     3:01.16 (31.05)
        3:32.37 (31.21)     4:03.89 (31.52)
        4:34.76 (30.87)     5:05.34 (30.58)
 42 LaMonaca, Matt   17 DYNA-GA           5:14.17    5:05.83 NCSR   
                 26.14        55.86 (29.72)
        1:27.50 (31.64)     1:59.21 (31.71)
        2:30.80 (31.59)     3:02.12 (31.32)
        3:33.35 (31.23)     4:04.43 (31.08)
        4:35.71 (31.28)     5:05.83 (30.12)
 43 Sousa, Lee A     18 MAC-A-NC          4:57.63    5:05.90 NCSR   
                 27.51        57.30 (29.79)
        1:27.28 (29.98)     1:57.82 (30.54)
        2:28.63 (30.81)     2:59.70 (31.07)
        3:30.87 (31.17)     4:02.70 (31.83)
        4:34.71 (32.01)     5:05.90 (31.19)
 44 Amos, Peter L    17 MAC-B-NC          5:08.04    5:07.67        
                 27.21        57.50 (30.29)
        1:28.14 (30.64)     1:59.76 (31.62)
        2:31.32 (31.56)     3:03.22 (31.90)
        3:35.25 (32.03)     4:06.63 (31.38)
        4:37.69 (31.06)     5:07.67 (29.98)
 45 Copeland, Chase  15 NOVAB-VA          5:16.16    5:07.76        
                 27.55        57.86 (30.31)
        1:28.88 (31.02)     2:00.32 (31.44)
        2:29.97 (29.65)     3:00.82 (30.85)
        3:32.55 (31.73)     4:04.67 (32.12)
        4:36.53 (31.86)     5:07.76 (31.23)
 46 Levermann, Joha  16 MAC-B-NC          5:06.21    5:08.61        
                 27.76        58.03 (30.27)
        1:29.04 (31.01)     2:00.58 (31.54)
        2:32.11 (31.53)     3:04.01 (31.90)
        3:36.01 (32.00)     4:07.79 (31.78)
        4:38.83 (31.04)     5:08.61 (29.78)
 47 Berdux, John C   16 NOVAB-VA          5:10.02    5:10.18        
                 27.04        57.42 (30.38)
        1:28.76 (31.34)     2:00.49 (31.73)
        2:32.13 (31.64)     3:04.15 (32.02)
        3:36.11 (31.96)     4:07.83 (31.72)
        4:39.44 (31.61)     5:10.18 (30.74)
 48 Stranick, Andre  15 MAC-B-NC          5:26.74    5:10.89        
                 16.34        55.71 (39.37)
        1:26.27 (30.56)     1:57.55 (31.28)
        2:29.02 (31.47)     3:01.25 (32.23)
        3:33.64 (32.39)     4:06.22 (32.58)
        4:39.27 (33.05)     5:10.89 (31.62)
 49 Hurley, David L  16 MOR-NC            5:07.88    5:11.74        
                 27.69        57.85 (30.16)
        1:28.89 (31.04)     2:00.77 (31.88)
        2:32.60 (31.83)     3:04.49 (31.89)
        3:36.77 (32.28)     4:08.93 (32.16)
        4:41.37 (32.44)     5:11.74 (30.37)
 50 Adams, Tyler D   16 MOR-NC            5:08.65    5:12.87        
                 27.78        57.93 (30.15)
        1:29.25 (31.32)     2:00.69 (31.44)
        2:32.35 (31.66)     3:04.29 (31.94)
        3:36.00 (31.71)     4:08.10 (32.10)
        4:40.95 (32.85)     5:12.87 (31.92)
 51 Yacano, Benjami  16 NOVAB-VA          5:33.03    5:12.99        
                 28.73      1:00.45 (31.72)
        1:31.22 (30.77)     2:02.67 (31.45)
        2:34.69 (32.02)     3:06.13 (31.44)
        3:37.93 (31.80)     4:10.09 (32.16)
        4:41.98 (31.89)     5:12.99 (31.01)
 52 Howe, Benjamin   17 NOVAB-VA          5:07.58    5:13.01        
                 26.61        57.21 (30.60)
        1:28.68 (31.47)     2:00.55 (31.87)
        2:32.62 (32.07)     3:05.12 (32.50)
        3:37.71 (32.59)     4:09.76 (32.05)
        4:42.07 (32.31)     5:13.01 (30.94)
 53 Barnes, David W  15 MOR-NC            5:15.61    5:13.71        
                 27.71        58.07 (30.36)
        1:29.83 (31.76)     2:02.07 (32.24)
        2:34.46 (32.39)     3:06.47 (32.01)
        3:38.59 (32.12)     4:10.96 (32.37)
        4:43.10 (32.14)     5:13.71 (30.61)
 54 Wrist, Andrew H  15 MAC-B-NC          5:10.76    5:14.23        
                 27.17        57.34 (30.17)
        1:28.50 (31.16)     1:59.96 (31.46)
        2:31.81 (31.85)     3:03.95 (32.14)
        3:36.25 (32.30)     4:09.37 (33.12)
        4:42.41 (33.04)     5:14.23 (31.82)
 55 Liskiewicz, Chr  16 MOR-NC            5:10.10    5:15.09        
                 28.25        59.57 (31.32)
        1:31.58 (32.01)     2:03.65 (32.07)
        2:36.26 (32.61)     3:08.47 (32.21)
        3:40.39 (31.92)     4:12.73 (32.34)
        4:44.70 (31.97)     5:15.09 (30.39)
 56 Webster, Graham  18 MAC-B-NC          5:02.25    5:15.77        
                 27.67        58.18 (30.51)
        1:29.66 (31.48)     2:01.50 (31.84)
        2:33.93 (32.43)     3:06.62 (32.69)
        3:39.30 (32.68)     4:12.09 (32.79)
        4:44.46 (32.37)     5:15.77 (31.31)
 57 Allan, Jack A    17 NOVAB-VA          5:09.14    5:16.50        
                 26.96        56.47 (29.51)
        1:27.80 (31.33)     1:59.84 (32.04)
        2:32.99 (33.15)     3:05.34 (32.35)
        3:38.42 (33.08)     4:11.18 (32.76)
        4:44.18 (33.00)     5:16.50 (32.32)
 58 Browne, Derek W  16 NOVAB-VA          5:12.92    5:17.05        
                 27.76        58.90 (31.14)
        1:30.90 (32.00)     2:03.12 (32.22)
        2:35.66 (32.54)     3:08.39 (32.73)
        3:40.90 (32.51)     4:13.30 (32.40)
        4:45.66 (32.36)     5:17.05 (31.39)
 59 Clapsaddle, Ale  16 MOR-NC            5:36.25    5:27.44        
                 28.31        59.53 (31.22)
        1:32.23 (32.70)     2:05.74 (33.51)
        2:39.59 (33.85)     3:13.38 (33.79)
        3:47.29 (33.91)     4:21.03 (33.74)
        4:54.73 (33.70)     5:27.44 (32.71)
 -- Hepper, Charlie  16 MAC-B-NC          4:55.99         NS        
 -- Stephenson, Bra  16 MAC-B-NC          5:06.60        SCR        
 -- Richter, Andy P  17 MAC-B-NC          5:17.56        SCR        
 -- Goodwillie, Jam  17 NOVAA-VA          4:44.85        SCR        
 -- Scott, Brett A   18 MOR-NC            4:51.09        SCR        
 -- Copeland, Danie  17 NOVAB-VA          5:01.70        SCR        
 -- Bogese, Michael  16 NOVAB-VA          4:52.99        SCR