Mecklenburg Aquatic Club 
   North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/2008   
                            Sanction #: NC08028                            
 
 Event 4  Men 200 Yard Freestyle
=========================================================================
         1:38.09  OPEN
         1:41.39  JR-A
         1:43.09  JR-B
         1:48.79  SECT
         1:54.29  QUAL
 Meet Qualifying:  1:54.29
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Browning, Hank   20 UNUNC-NC          1:41.69    1:40.71 JR-A    20  
                 23.63        49.13 (25.50)
        1:15.06 (25.93)     1:40.71 (25.65)
  2 Montgomery, Pay  16 UNMAC-NC          1:43.25    1:41.09 JR-A    17  
                 24.07        49.73 (25.66)
        1:15.66 (25.93)     1:41.09 (25.43)
  3 Correll, Ben J   17 MAC-NC            1:42.53    1:42.62 JR-B    16  
                 24.13        49.83 (25.70)
        1:16.29 (26.46)     1:42.62 (26.33)
  4 Taylor, Matt A   15 YOTA-NC           1:44.53    1:43.49 SECT    15  
                 24.31        50.68 (26.37)
        1:17.32 (26.64)     1:43.49 (26.17)
  5 Mahoney, Ryan J  16 RSA-NC            1:44.06    1:43.74 SECT    14  
                 23.67        49.52 (25.85)
        1:16.10 (26.58)     1:43.74 (27.64)
  6 Depasquale, Mic  17 GSA-NC            1:44.57    1:43.91 SECT    13  
                 24.61        50.72 (26.11)
        1:17.16 (26.44)     1:43.91 (26.75)
  7 Gunnels, Christ  17 CHY-NC            1:43.83    1:44.01 SECT    12  
                 24.54        51.33 (26.79)
        1:17.88 (26.55)     1:44.01 (26.13)
  8 Mendes, Jesse N  18 NCAC-NC           1:44.15    1:44.23 SECT    11  
                 24.28        51.02 (26.74)
        1:17.92 (26.90)     1:44.23 (26.31)
 
                            === B - Final ===                            
 
  9 Lamb, Andy S     16 RSA-NC            1:44.74    1:43.38 SECT     9  
                 23.73        50.13 (26.40)
        1:17.11 (26.98)     1:43.38 (26.27)
 10 Vance, Zack R    19 UNUNC-NC          1:45.99    1:44.56 SECT     7  
                 23.89        50.37 (26.48)
        1:17.22 (26.85)     1:44.56 (27.34)
 11 Boston, Brett A  16 NSS-NC            1:46.02    1:44.75 SECT     6  
                 24.69        50.90 (26.21)
        1:17.71 (26.81)     1:44.75 (27.04)
 12 Stilley, Jt T    16 MAC-NC            1:46.06    1:45.04 SECT     5  
                 24.58        50.90 (26.32)
        1:17.68 (26.78)     1:45.04 (27.36)
 13 Ashcraft, Justi  16 TEAM-NC           1:46.39    1:45.56 SECT     4  
                 24.84        51.53 (26.69)
        1:18.82 (27.29)     1:45.56 (26.74)
 14 Thaden, Michael  17 NCAC-NC           1:45.71    1:45.82 SECT     3  
                 24.10        50.99 (26.89)
        1:18.30 (27.31)     1:45.82 (27.52)
 15 Dove, Beau A     18 RSA-NC            1:46.50    1:46.00 SECT     2  
                 24.29        50.86 (26.57)
        1:18.15 (27.29)     1:46.00 (27.85)
 16 Rogers, Kevin J  15 YOTA-NC           1:46.42    1:46.12 SECT     1  
                 25.18        51.77 (26.59)
        1:19.00 (27.23)     1:46.12 (27.12)
 
                            === C - Final ===                            
 
 17 Berry, Jordan M  17 MAC-NC            1:47.10    1:43.41 SECT   
                 23.96        50.24 (26.28)
        1:17.21 (26.97)     1:43.41 (26.20)
 18 Cox, Patrick T   16 UNNCA-NC          1:46.89    1:45.36 SECT   
                 24.98        51.79 (26.81)
        1:18.84 (27.05)     1:45.36 (26.52)
 19 Kammer, Riley R  16 GSA-NC            1:47.04    1:45.58 SECT   
                 25.16        51.67 (26.51)
        1:19.07 (27.40)     1:45.58 (26.51)
 20 Maxwell, David   17 SA-NC             1:46.82    1:46.01 SECT   
                 24.50        51.99 (27.49)
        1:19.30 (27.31)     1:46.01 (26.71)
 21 Marsden, Nick B  18 UNUNC-NC          1:46.55    1:46.17 SECT   
                 24.16        50.46 (26.30)
        1:17.86 (27.40)     1:46.17 (28.31)
 22 Spake, Gavin G   18 RACY-NC           1:47.20    1:46.24 SECT   
                 24.91        51.93 (27.02)
        1:19.37 (27.44)     1:46.24 (26.87)
 23 Sanders, Michae  16 WAVE-NC           1:47.04    1:46.56 SECT   
                 25.29        53.02 (27.73)
        1:20.76 (27.74)     1:46.56 (25.80)
 24 Guthmann, Josep  16 MAC-NC            1:47.03    1:46.93 SECT   
                 25.25        52.51 (27.26)
        1:20.49 (27.98)     1:46.93 (26.44)
 
                          === Preliminaries ===                          
 
  2 Smit, Mike W     22 MAC-NC            1:42.05                   
                 23.21        49.24 (26.03)
        1:15.76 (26.52)     1:42.05 (26.29)
 26 Cecchini, Roger  18 GSA-NC            1:47.22                   
                 24.87        52.16 (27.29)
        1:19.95 (27.79)     1:47.22 (27.27)
 27 Smith, Cole C    18 MAC-NC            1:47.27                   
                 24.57        51.80 (27.23)
        1:19.59 (27.79)     1:47.27 (27.68)
 28 Stringfield, Ja  16 SMAC-NC           1:47.28                   
                 24.19        50.72 (26.53)
        1:18.80 (28.08)     1:47.28 (28.48)
 29 DeVault, Zach S  20 UNUNC-NC          1:47.40                   
                 23.92        50.42 (26.50)
        1:18.31 (27.89)     1:47.40 (29.09)
 30 Smiechowski, Mi  17 YOTA-NC           1:47.65                   
                 25.46        52.65 (27.19)
        1:20.22 (27.57)     1:47.65 (27.43)
 31 Erb, Wayne M     17 RSA-NC            1:47.67                   
                 24.42        51.05 (26.63)
        1:19.04 (27.99)     1:47.67 (28.63)
 32 Brewer, Jamison  17 NCAC-NC           1:47.84                   
                 24.62        51.80 (27.18)
        1:19.86 (28.06)     1:47.84 (27.98)
 33 Purrman, Kyle C  16 SMAC-NC           1:47.85                   
                 24.49        51.27 (26.78)
        1:19.39 (28.12)     1:47.85 (28.46)
 34 Akkari, Aidan K  17 NCAC-NC           1:47.86                   
                 24.42        51.68 (27.26)
        1:19.77 (28.09)     1:47.86 (28.09)
 35 Caron, Eric J    17 RSA-NC            1:48.01                   
                 25.03        51.82 (26.79)
        1:20.17 (28.35)     1:48.01 (27.84)
 36 Knop, Walker W   16 SA-NC             1:48.10                   
                 24.68        51.90 (27.22)
        1:20.16 (28.26)     1:48.10 (27.94)
 37 Ramsay, George   16 WAVE-NC           1:48.36                   
                 25.77        53.10 (27.33)
        1:20.84 (27.74)     1:48.36 (27.52)
 38 Roycroft, Caiso  17 ATOM-NC           1:48.39                   
                 24.71        51.71 (27.00)
        1:19.89 (28.18)     1:48.39 (28.50)
 39 Yacynych, Kenny  15 WAVE-NC           1:48.68                   
                 25.67        53.29 (27.62)
        1:21.25 (27.96)     1:48.68 (27.43)
 40 Darmody, Kip P   14 MAC-NC            1:48.76                   
                 25.58        53.57 (27.99)
        1:21.65 (28.08)     1:48.76 (27.11)
 41 Farrell, Marsha  19 MAC-NC            1:48.83                   
                 25.75        53.50 (27.75)
        1:21.61 (28.11)     1:48.83 (27.22)
 42 Foltz, Wes A     17 NCAC-NC           1:48.89                   
                 25.14        52.65 (27.51)
        1:20.92 (28.27)     1:48.89 (27.97)
 43 Fleming, Tyler   16 NMA-NC            1:48.93                   
                 25.53        53.37 (27.84)
        1:21.26 (27.89)     1:48.93 (27.67)
 44 Mendes, Bryce T  16 NCAC-NC           1:48.94                   
                 24.98        52.54 (27.56)
        1:21.07 (28.53)     1:48.94 (27.87)
 45 Sousa, Lee A     18 MAC-NC            1:49.01                   
                 24.68        51.71 (27.03)
        1:20.15 (28.44)     1:49.01 (28.86)
 46 Payne, Ben H     18 HPSC-NC           1:49.02                   
                 24.60        51.57 (26.97)
        1:20.09 (28.52)     1:49.02 (28.93)
 47 Rowan, Ethan H   17 SA-NC             1:49.05                   
                 24.90        52.52 (27.62)
        1:20.87 (28.35)     1:49.05 (28.18)
 48 Williams, Micha  16 RSA-NC            1:49.42                   
                 25.47        51.56 (26.09)
        1:19.85 (28.29)     1:49.42 (29.57)
 49 Corley, Andrew   15 NMA-NC            1:49.44                   
                 24.74        52.56 (27.82)
        1:21.14 (28.58)     1:49.44 (28.30)
 50 Hammack, Daniel  16 YOTA-NC           1:49.70                   
                 25.40        52.67 (27.27)
        1:21.09 (28.42)     1:49.70 (28.61)
 51 Hubbard, Sawyer  15 WSY-NC            1:49.83                   
                 24.83        52.28 (27.45)
        1:20.45 (28.17)     1:49.83 (29.38)
 52 Baucom, Tyler S  15 SA-NC             1:49.94                   
                 25.93        54.04 (28.11)
        1:22.28 (28.24)     1:49.94 (27.66)
 53 Benham, Alex C   16 YOTA-NC           1:50.10                   
                 25.56        53.35 (27.79)
        1:21.72 (28.37)     1:50.10 (28.38)
 54 Nilsson, Andrea  15 TEAM-NC           1:50.13                   
                 25.71        53.82 (28.11)
        1:21.96 (28.14)     1:50.13 (28.17)
 55 Kirby, Graham H  15 NSS-NC            1:50.22                   
                 25.81        53.76 (27.95)
        1:22.03 (28.27)     1:50.22 (28.19)
 56 Williams, Taylo  16 MAC-NC            1:50.23                   
                 25.36        52.83 (27.47)
        1:21.10 (28.27)     1:50.23 (29.13)
 57 Haigwood, Turne  16 GSC-NC            1:50.30                   
                 25.37        53.66 (28.29)
        1:21.65 (27.99)     1:50.30 (28.65)
 58 Parker, Doug M   17 GSC-NC            1:50.36                   
                 24.40        51.63 (27.23)
        1:20.56 (28.93)     1:50.36 (29.80)
 59 McGinnis, Zach   17 YOTA-NC           1:50.44                   
                 25.34        53.36 (28.02)
        1:22.00 (28.64)     1:50.44 (28.44)
 60 Heyl, Nick A     19 WAVE-NC           1:50.61                   
                 24.40        52.08 (27.68)
        1:20.34 (28.26)     1:50.61 (30.27)
 61 Walters, Nathan  15 YOTA-NC           1:50.68                   
                 25.62        53.18 (27.56)
        1:22.24 (29.06)     1:50.68 (28.44)
 62 Tommerdahl, Jak  18 NCAC-NC           1:50.72                   
                 26.45        54.67 (28.22)
        1:22.94 (28.27)     1:50.72 (27.78)
 63 Peterson, Joe T  15 CHY-NC            1:50.73                   
                 26.05        54.14 (28.09)
        1:22.52 (28.38)     1:50.73 (28.21)
 64 Esch, Ted R      17 LENR-NC           1:50.82                   
                 25.04        53.11 (28.07)
        1:21.60 (28.49)     1:50.82 (29.22)
 65 Young, Bill T    14 ASC-NC            1:50.87                   
                 25.48        53.36 (27.88)
        1:22.13 (28.77)     1:50.87 (28.74)
 66 Boyle, Matthew   26 CUBU-PV           1:50.91                   
                 25.75        53.43 (27.68)
        1:22.24 (28.81)     1:50.91 (28.67)
 67 Johnson, Nichol  16 GSA-NC            1:50.94                   
                 25.52        53.41 (27.89)
        1:22.05 (28.64)     1:50.94 (28.89)
 67 Youngblood, Tod  17 CFAC-NC           1:50.94                   
                 25.32        53.56 (28.24)
        1:22.16 (28.60)     1:50.94 (28.78)
 69 Barnes, David W  15 MOR-NC            1:51.34                   
                 26.30        54.71 (28.41)
        1:23.00 (28.29)     1:51.34 (28.34)
 70 Kallam, Taft D   15 HPSC-NC           1:51.37                   
                 26.02        54.07 (28.05)
        1:22.86 (28.79)     1:51.37 (28.51)
 71 Johnson, Eric W  17 MAC-NC            1:51.46                   
                 25.37        53.33 (27.96)
        1:22.54 (29.21)     1:51.46 (28.92)
 72 Renn, Evan N     16 CHY-NC            1:51.52                   
                 25.55        53.74 (28.19)
        1:22.94 (29.20)     1:51.52 (28.58)
 73 Randolph, David  17 MAC-NC            1:52.09                   
                 26.17        54.70 (28.53)
        1:23.78 (29.08)     1:52.09 (28.31)
 74 Crow, Dan M      16 TEAM-NC           1:52.15                   
                 26.09        54.99 (28.90)
        1:24.09 (29.10)     1:52.15 (28.06)
 75 Hurley, David L  16 MOR-NC            1:52.25                   
                 25.72        54.09 (28.37)
        1:23.01 (28.92)     1:52.25 (29.24)
 76 Stephenson, Bra  16 MAC-NC            1:52.39                   
                 24.95        52.61 (27.66)
        1:22.23 (29.62)     1:52.39 (30.16)
 77 Murphy, Ben L    17 NCAC-NC           1:52.57                   
                 26.05        54.93 (28.88)
        1:23.86 (28.93)     1:52.57 (28.71)
 78 Levinson, Ethan  15 NMA-NC            1:52.58                   
                 25.81        54.54 (28.73)
        1:23.54 (29.00)     1:52.58 (29.04)
 79 Love, Dillon H   15 NMA-NC            1:52.67                   
                 25.63        54.15 (28.52)
        1:23.59 (29.44)     1:52.67 (29.08)
 80 Toumey, Sam L    16 WAVE-NC           1:52.73                   
                 25.15        53.13 (27.98)
        1:22.72 (29.59)     1:52.73 (30.01)
 81 Sang, Joseph J   16 GSC-NC            1:52.93                   
                 26.83        55.03 (28.20)
        1:24.05 (29.02)     1:52.93 (28.88)
 82 Ward, Sam H      16 SSS-NC            1:52.94                   
                 25.96        55.04 (29.08)
        1:23.82 (28.78)     1:52.94 (29.12)
 83 Dias, Christian  15 WOW-NC            1:53.06                   
                 25.11        53.34 (28.23)
        1:23.12 (29.78)     1:53.06 (29.94)
 84 Zeller, Taylor   17 SAC-NC            1:53.11                   
                 25.67        53.54 (27.87)
        1:23.27 (29.73)     1:53.11 (29.84)
 85 Anderson, Evan   17 WOW-NC            1:53.40                   
                 26.70        54.90 (28.20)
        1:23.97 (29.07)     1:53.40 (29.43)
 86 Sloan, Anderson  15 MAC-NC            1:53.45                   
                 26.10        54.73 (28.63)
        1:23.92 (29.19)     1:53.45 (29.53)
 87 Corcoran, Brook  16 MAC-NC            1:53.66                   
                 25.81        53.68 (27.87)
        1:23.56 (29.88)     1:53.66 (30.10)
 88 Haislip, Chase   16 NSS-NC            1:53.95                   
                 25.71        54.31 (28.60)
        1:23.98 (29.67)     1:53.95 (29.97)
 89 Hepper, Charlie  17 MAC-NC            1:54.17                   
                 25.68        54.84 (29.16)
        1:24.92 (30.08)     1:54.17 (29.25)
 90 Hunter, Adam C   15 CFAC-NC           1:54.38                   
                 26.53        55.29 (28.76)
        1:24.66 (29.37)     1:54.38 (29.72)
 91 Munt, Daniel T   16 YOTA-NC           1:54.40                   
                 25.75        53.80 (28.05)
        1:23.40 (29.60)     1:54.40 (31.00)
 92 Blinn, Michael   15 MAC-NC            1:54.84                   
                 26.52        55.18 (28.66)
        1:25.11 (29.93)     1:54.84 (29.73)
 93 Carrigan, Willi  17 NSS-NC            1:54.92                   
                 25.94        55.06 (29.12)
        1:25.01 (29.95)     1:54.92 (29.91)
 94 Snyder, Gabriel  15 STAR-NC           1:54.93                   
                 25.85        53.76 (27.91)
        1:23.84 (30.08)     1:54.93 (31.09)
 95 Brunello, Carlo  17 FAST-NC           1:55.21                   
                 26.17        55.14 (28.97)
        1:25.43 (30.29)     1:55.21 (29.78)
 95 Healy, Tommy P   15 WSY-NC            1:55.21                   
                 25.66        54.89 (29.23)
        1:25.05 (30.16)     1:55.21 (30.16)
 97 Neri, Andrew B   16 WAVE-NC           1:55.81                   
                 25.68        54.49 (28.81)
        1:24.71 (30.22)     1:55.81 (31.10)
 98 Ward, Thomas J   17 NMA-NC            1:56.14                   
                 26.16        55.22 (29.06)
        1:25.32 (30.10)     1:56.14 (30.82)
 99 Dupree, Tucker   18 RSA-NC            1:56.81                   
                 27.12        56.75 (29.63)
        1:27.28 (30.53)     1:56.81 (29.53)
100 Hickey, Cole C   16 UN-1-NC           1:58.77                   
                 25.75        55.31 (29.56)
        1:26.68 (31.37)     1:58.77 (32.09)
 -- Hawes, Lucas M   17 ATOM-NC               NS                    
 -- Hill, Tyler B    15 MAC-NC                NS                    
 -- Chang, Robert W  18 MAC-NC                NS                    
 -- Oliver, Myles V  17 GSA-NC                NS                    
 -- Day, Corey M     18 MAC-NC                NS                    
 -- Higgins, Charle  19 MAC-NC                NS                    
 -- Thumser, David   16 WOW-NC                NS                    
 
                 Combined Team Scores - Through Event 4                  
 
  1. Marlins of Raleigh-Wolfpack Aq    104   2. New Wave Swim Team                 76
  2. Raleigh Swimming Association       76   4. Mecklenburg Aquatic Club           70
  5. Winston-Salem YMCA                 59   6. North Carolina Aquatic Club        45
  7. YMCA of the Triangle Area Swim     30   8. Unattached Unc                     27
  9. Unattached MAC                     26  10. Smokey Mountain Aquatic Club       19
 10. New South Swimming                 19  12. Greensboro Swimming Assoc          13
 13. Chapel Hill YMCA Swim Club         12  14. Unattached Ncac                    11
 15. Team Charlotte Swimming             8  16. Curl Burke Swim Club                7
 16. YMCA Seahorse Swim Team             7  18. Aquatic Team Of Mecklenburg         6
 19. Greenville Swim Club                5