Mecklenburg Aquatic Club 
   North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/2008   
                            Sanction #: NC08028                            
 
 Event 10  Men 400 Yard IM
=========================================================================
         4:00.49  OPEN
         4:07.59  JR-A
         4:08.09  JR-B
         4:20.29  SECT
         4:46.39  QUAL
 Meet Qualifying:  4:46.39
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Houser, Matt R   17 GSC-NC            4:06.68    3:58.90 OPEN    20  
                 24.55        52.79 (28.24)
        1:22.63 (29.84)     1:52.89 (30.26)
        2:27.56 (34.67)     3:02.65 (35.09)
        3:31.28 (28.63)     3:58.90 (27.62)
  2 Correll, Ben J   17 MAC-NC            4:02.79    4:02.53 JR-A    17  
                 26.11        55.87 (29.76)
        1:26.48 (30.61)     1:56.33 (29.85)
        2:32.01 (35.68)     3:07.63 (35.62)
        3:35.62 (27.99)     4:02.53 (26.91)
  3 Mendes, Jesse N  18 NCAC-NC           4:04.08    4:06.04 JR-A    16  
                 26.55        56.69 (30.14)
        1:29.11 (32.42)     2:00.50 (31.39)
        2:36.52 (36.02)     3:12.51 (35.99)
        3:40.11 (27.60)     4:06.04 (25.93)
  4 Montgomery, Pay  16 UNMAC-NC          4:08.04    4:07.04 JR-A    15  
                 26.55        56.51 (29.96)
        1:28.94 (32.43)     2:01.82 (32.88)
        2:37.20 (35.38)     3:13.61 (36.41)
        3:41.43 (27.82)     4:07.04 (25.61)
  5 Bartel, Chuck E  18 YOTA-NC           4:09.63    4:07.15 JR-A    14  
                 26.65        57.90 (31.25)
        1:29.07 (31.17)     1:59.96 (30.89)
        2:35.79 (35.83)     3:11.81 (36.02)
        3:40.19 (28.38)     4:07.15 (26.96)
  6 Garbarino, Mich  16 WAVE-NC           4:13.38    4:09.59 SECT    13  
                 26.38        56.15 (29.77)
        1:28.89 (32.74)     2:01.03 (32.14)
        2:36.82 (35.79)     3:13.61 (36.79)
        3:42.31 (28.70)     4:09.59 (27.28)
  7 Sanders, Michae  16 WAVE-NC           4:09.48    4:09.79 SECT    12  
                 26.17        56.58 (30.41)
        1:29.03 (32.45)     2:01.22 (32.19)
        2:36.49 (35.27)     3:12.84 (36.35)
        3:41.89 (29.05)     4:09.79 (27.90)
  8 Arve, Philip H   17 RSA-NC            4:10.39    4:20.19 SECT    11  
                 26.02        55.70 (29.68)
        1:29.74 (34.04)     2:02.64 (32.90)
        2:40.89 (38.25)     3:19.88 (38.99)
        3:50.81 (30.93)     4:20.19 (29.38)
 
                            === B - Final ===                            
 
  9 Berry, Jordan M  17 MAC-NC            4:16.38    4:02.87 JR-A     9  
                 25.40        54.57 (29.17)
        1:27.10 (32.53)     1:58.97 (31.87)
        2:33.53 (34.56)     3:08.39 (34.86)
        3:36.30 (27.91)     4:02.87 (26.57)
 10 Harris, Taylor   16 MOR-NC            4:14.13    4:04.20 JR-A     7  
                 26.57        56.70 (30.13)
        1:27.39 (30.69)     1:57.69 (30.30)
        2:32.21 (34.52)     3:08.41 (36.20)
        3:37.14 (28.73)     4:04.20 (27.06)
 11 Mendes, Bryce T  16 NCAC-NC           4:16.92    4:13.54 SECT     6  
                 27.01        58.29 (31.28)
        1:31.08 (32.79)     2:02.57 (31.49)
        2:39.06 (36.49)     3:15.65 (36.59)
        3:45.77 (30.12)     4:13.54 (27.77)
 12 Stringfield, Ja  16 SMAC-NC           4:17.84    4:15.41 SECT     5  
                 26.38        56.29 (29.91)
        1:28.57 (32.28)     2:00.63 (32.06)
        2:37.80 (37.17)     3:15.60 (37.80)
        3:45.84 (30.24)     4:15.41 (29.57)
 13 Cox, Patrick T   16 UNNCA-NC          4:14.09    4:16.57 SECT     4  
                 27.82        58.53 (30.71)
        1:30.09 (31.56)     2:00.15 (30.06)
        2:40.69 (40.54)     3:20.01 (39.32)
        3:48.62 (28.61)     4:16.57 (27.95)
 14 Brewer, Jamison  17 NCAC-NC           4:17.49    4:19.02 SECT     3  
                 27.32        58.09 (30.77)
        1:31.29 (33.20)     2:04.48 (33.19)
        2:42.26 (37.78)     3:21.09 (38.83)
        3:50.50 (29.41)     4:19.02 (28.52)
 15 Gunnels, Christ  17 CHY-NC            4:15.59    4:19.80 SECT     2  
                 26.73        57.99 (31.26)
        1:30.63 (32.64)     2:02.72 (32.09)
        2:41.14 (38.42)     3:19.65 (38.51)
        3:50.17 (30.52)     4:19.80 (29.63)
 16 Hoffer, Luke M   16 NCAC-NC           4:17.60    4:21.57 QUAL     1  
                 29.33      1:03.84 (34.51)
        1:38.29 (34.45)     2:12.29 (34.00)
        2:46.20 (33.91)     3:21.53 (35.33)
        3:52.50 (30.97)     4:21.57 (29.07)
 
                            === C - Final ===                            
 
 17 Ryan, Ken A      17 CHY-NC            4:21.17    4:19.73 SECT   
                 27.98      1:01.24 (33.26)
        1:34.37 (33.13)     2:07.71 (33.34)
        2:45.32 (37.61)     3:22.85 (37.53)
        3:51.55 (28.70)     4:19.73 (28.18)
 18 Spake, Gavin G   18 RACY-NC           4:20.90    4:20.28 SECT   
                 28.81      1:00.14 (31.33)
        1:35.03 (34.89)     2:07.87 (32.84)
        2:46.31 (38.44)     3:24.47 (38.16)
        3:53.11 (28.64)     4:20.28 (27.17)
 19 Payne, Ben H     18 HPSC-NC           4:20.05    4:20.29 SECT   
                 27.90        59.94 (32.04)
        1:32.58 (32.64)     2:05.47 (32.89)
        2:43.97 (38.50)     3:22.54 (38.57)
        3:51.57 (29.03)     4:20.29 (28.72)
 20 McMichael, Zach  17 MOR-NC            4:20.51    4:21.95 QUAL   
                 25.86        56.58 (30.72)
        1:31.06 (34.48)     2:06.62 (35.56)
        2:44.26 (37.64)     3:22.97 (38.71)
        3:53.36 (30.39)     4:21.95 (28.59)
 21 Robinson, Alexa  16 GOLD-NC           4:20.99    4:22.24 QUAL   
                 28.00        58.90 (30.90)
        1:32.66 (33.76)     2:05.91 (33.25)
        2:43.89 (37.98)     3:22.28 (38.39)
        3:52.89 (30.61)     4:22.24 (29.35)
 22 Stilley, Jt T    16 MAC-NC            4:21.61    4:23.24 QUAL   
                 27.69        59.30 (31.61)
        1:32.41 (33.11)     2:04.40 (31.99)
        2:44.41 (40.01)     3:25.23 (40.82)
        3:54.89 (29.66)     4:23.24 (28.35)
 23 Chang, Albert S  17 MAC-NC            4:21.91    4:24.39 QUAL   
                 27.45        58.00 (30.55)
        1:31.60 (33.60)     2:05.68 (34.08)
        2:44.17 (38.49)     3:23.49 (39.32)
        3:53.59 (30.10)     4:24.39 (30.80)
 -- Espinosa, Derek  16 MAC-NC            4:18.47         DQ        
                 28.13      1:00.00 (31.87)
        1:33.12 (33.12)     2:05.54 (32.42)
        2:42.60 (37.06)     3:19.69 (37.09)
        3:49.73 (30.04)          DQ (28.82)
 
                          === Preliminaries ===                          
 
  8 Hetzel, Charles  18 MAC-NC            4:12.68                   
                 25.86        54.56 (28.70)
        1:27.59 (33.03)     2:00.30 (32.71)
        2:36.65 (36.35)     3:13.97 (37.32)
        3:43.62 (29.65)     4:12.68 (29.06)
 20 Guthmann, Josep  16 MAC-NC            4:20.13                   
                 27.64        59.97 (32.33)
        1:34.94 (34.97)     2:08.72 (33.78)
        2:46.00 (37.28)     3:23.51 (37.51)
        3:52.93 (29.42)     4:20.13 (27.20)
 27 Tommerdahl, Jak  18 NCAC-NC           4:22.38                   
                 28.88      1:01.14 (32.26)
        1:35.47 (34.33)     2:09.37 (33.90)
        2:47.76 (38.39)     3:25.53 (37.77)
        3:54.36 (28.83)     4:22.38 (28.02)
 28 Darmody, Kip P   14 MAC-NC            4:23.24                   
                 27.00        58.12 (31.12)
        1:31.12 (33.00)     2:03.52 (32.40)
        2:44.77 (41.25)     3:25.96 (41.19)
        3:55.19 (29.23)     4:23.24 (28.05)
 29 Baric, Michael   15 NCAC-NC           4:24.94                   
                 27.76        59.58 (31.82)
        1:32.07 (32.49)     2:04.23 (32.16)
        2:42.70 (38.47)     3:22.08 (39.38)
        3:53.77 (31.69)     4:24.94 (31.17)
 30 Williams, Taylo  16 MAC-NC            4:24.99                   
                 29.69      1:03.46 (33.77)
        1:35.55 (32.09)     2:06.94 (31.39)
        2:46.63 (39.69)     3:25.69 (39.06)
        3:55.73 (30.04)     4:24.99 (29.26)
 31 Haigwood, Turne  16 GSC-NC            4:25.50                   
                 27.51        59.45 (31.94)
        1:31.57 (32.12)     2:04.55 (32.98)
        2:44.40 (39.85)     3:25.32 (40.92)
        3:55.35 (30.03)     4:25.50 (30.15)
 32 Smith, Cole C    18 MAC-NC            4:25.55                   
                 27.46        59.68 (32.22)
        1:33.19 (33.51)     2:06.76 (33.57)
        2:45.86 (39.10)     3:25.67 (39.81)
        3:55.68 (30.01)     4:25.55 (29.87)
 33 Hites, Kyle V    16 LENR-NC           4:26.53                   
                 27.94      1:01.09 (33.15)
        1:35.66 (34.57)     2:09.81 (34.15)
        2:47.50 (37.69)     3:25.26 (37.76)
        3:56.27 (31.01)     4:26.53 (30.26)
 34 Wrist, Andrew H  15 MAC-NC            4:28.45                   
                 28.07      1:00.17 (32.10)
        1:34.98 (34.81)     2:09.43 (34.45)
        2:46.92 (37.49)     3:25.89 (38.97)
        3:57.99 (32.10)     4:28.45 (30.46)
 35 Hollett, Ham B   18 MAC-NC            4:29.13                   
                 27.07        57.95 (30.88)
        1:32.46 (34.51)     2:05.14 (32.68)
        2:46.38 (41.24)     3:26.72 (40.34)
        3:58.38 (31.66)     4:29.13 (30.75)
 36 Jackson, Trey R  16 WAVE-NC           4:29.53                   
                 28.12      1:00.97 (32.85)
        1:36.23 (35.26)     2:11.35 (35.12)
        2:49.07 (37.72)     3:27.59 (38.52)
        3:59.39 (31.80)     4:29.53 (30.14)
 37 Toumey, Sam L    16 WAVE-NC           4:30.54                   
                 28.46      1:01.26 (32.80)
        1:35.61 (34.35)     2:09.18 (33.57)
        2:49.99 (40.81)     3:29.93 (39.94)
        4:00.57 (30.64)     4:30.54 (29.97)
 38 Yeatts, Christi  15 MAC-NC            4:30.70                   
                 27.91        59.83 (31.92)
        1:34.60 (34.77)     2:08.12 (33.52)
        2:49.37 (41.25)     3:31.27 (41.90)
        4:01.50 (30.23)     4:30.70 (29.20)
 39 Ward, Sam H      16 SSS-NC            4:30.74                   
                 28.77      1:02.19 (33.42)
        1:37.63 (35.44)     2:13.38 (35.75)
        2:52.79 (39.41)     3:32.95 (40.16)
        4:02.92 (29.97)     4:30.74 (27.82)
 40 Stranick, Andre  15 MAC-NC            4:30.75                   
                 28.76      1:01.89 (33.13)
        1:37.01 (35.12)     2:11.68 (34.67)
        2:50.70 (39.02)     3:29.91 (39.21)
        4:00.67 (30.76)     4:30.75 (30.08)
 41 Hammack, Daniel  16 YOTA-NC           4:31.10                   
                 27.45        59.50 (32.05)
        1:34.39 (34.89)     2:08.09 (33.70)
        2:50.02 (41.93)     3:32.29 (42.27)
        4:02.05 (29.76)     4:31.10 (29.05)
 42 Sang, Joseph J   16 GSC-NC            4:31.43                   
                 26.75        57.66 (30.91)
        1:32.83 (35.17)     2:07.48 (34.65)
        2:47.79 (40.31)     3:28.90 (41.11)
        4:01.13 (32.23)     4:31.43 (30.30)
 43 Hepper, Charlie  17 MAC-NC            4:32.33                   
                 28.29      1:01.01 (32.72)
        1:37.45 (36.44)     2:11.94 (34.49)
        2:51.09 (39.15)     3:31.13 (40.04)
        4:02.14 (31.01)     4:32.33 (30.19)
 44 Aberle, Daniel   16 YSST-NC           4:32.95                   
                 28.86      1:02.09 (33.23)
        1:37.69 (35.60)     2:12.11 (34.42)
        2:51.62 (39.51)     3:30.81 (39.19)
        4:02.60 (31.79)     4:32.95 (30.35)
 45 Thomson, Michae  14 BDA-NC            4:33.70                   
                 27.57      1:01.38 (33.81)
        1:36.30 (34.92)     2:10.34 (34.04)
        2:51.47 (41.13)     3:33.07 (41.60)
        4:03.96 (30.89)     4:33.70 (29.74)
 46 Randolph, David  17 MAC-NC            4:33.89                   
                 29.81      1:02.87 (33.06)
        1:39.12 (36.25)     2:15.31 (36.19)
        2:54.31 (39.00)     3:34.46 (40.15)
        4:04.39 (29.93)     4:33.89 (29.50)
 47 Beadle, Dustin   16 WAVE-NC           4:34.09                   
                 28.46      1:01.82 (33.36)
        1:38.03 (36.21)     2:13.71 (35.68)
        2:52.70 (38.99)     3:32.04 (39.34)
        4:03.70 (31.66)     4:34.09 (30.39)
 48 Hudgins, Heath   15 CHY-NC            4:34.29                   
                 28.51      1:02.39 (33.88)
        1:36.46 (34.07)     2:08.94 (32.48)
        2:50.80 (41.86)     3:33.11 (42.31)
        4:04.92 (31.81)     4:34.29 (29.37)
 49 Levinson, Ethan  15 NMA-NC            4:34.42                   
                 29.44      1:04.14 (34.70)
        1:38.29 (34.15)     2:13.74 (35.45)
        2:54.92 (41.18)     3:35.85 (40.93)
        4:05.64 (29.79)     4:34.42 (28.78)
 50 Murphy, Ben L    17 NCAC-NC           4:34.54                   
                 28.06      1:00.28 (32.22)
        1:35.56 (35.28)     2:10.71 (35.15)
        2:52.11 (41.40)     3:34.08 (41.97)
        4:05.61 (31.53)     4:34.54 (28.93)
 51 Matysek, Jake B  16 MAC-NC            4:34.88                   
                 28.96      1:03.49 (34.53)
        1:38.74 (35.25)     2:13.30 (34.56)
        2:51.48 (38.18)     3:30.16 (38.68)
        4:03.63 (33.47)     4:34.88 (31.25)
 52 Sears, Tyler C   16 ATOM-NC           4:35.99                   
                 29.34      1:01.89 (32.55)
        1:39.23 (37.34)     2:16.04 (36.81)
        2:56.12 (40.08)     3:36.94 (40.82)
        4:06.75 (29.81)     4:35.99 (29.24)
 53 Blinn, Michael   15 MAC-NC            4:36.38                   
                 28.76      1:01.69 (32.93)
        1:37.07 (35.38)     2:11.89 (34.82)
        2:52.85 (40.96)     3:34.23 (41.38)
        4:05.77 (31.54)     4:36.38 (30.61)
 54 Lower, Matt C    15 YOTA-NC           4:36.51                   
                 27.21        59.21 (32.00)
        1:34.33 (35.12)     2:09.68 (35.35)
        2:52.39 (42.71)     3:35.39 (43.00)
        4:06.84 (31.45)     4:36.51 (29.67)
 55 Brunello, Carlo  17 FAST-NC           4:36.75                   
                 27.86      1:00.36 (32.50)
        1:37.39 (37.03)     2:14.11 (36.72)
        2:54.43 (40.32)     3:34.33 (39.90)
        4:06.68 (32.35)     4:36.75 (30.07)
 56 Adams, Tyler D   16 MOR-NC            4:37.61                   
                 30.08      1:05.77 (35.69)
        1:42.32 (36.55)     2:17.87 (35.55)
        2:56.92 (39.05)     3:38.35 (41.43)
        4:07.38 (29.03)     4:37.61 (30.23)
 57 Wayand, John D   16 YOTA-NC           4:38.35                   
                 27.90      1:00.22 (32.32)
        1:36.35 (36.13)     2:12.13 (35.78)
        2:51.14 (39.01)     3:31.78 (40.64)
        4:05.72 (33.94)     4:38.35 (32.63)
 58 Healy, Tommy P   15 WSY-NC            4:38.64                   
                 28.90      1:04.57 (35.67)
        1:41.18 (36.61)     2:16.52 (35.34)
        2:57.82 (41.30)     3:38.55 (40.73)
        4:08.79 (30.24)     4:38.64 (29.85)
 59 Milstead, Matt   15 YOTA-NC           4:39.74                   
                 29.77      1:03.48 (33.71)
        1:40.34 (36.86)     2:16.60 (36.26)
        2:57.19 (40.59)     3:38.14 (40.95)
        4:09.87 (31.73)     4:39.74 (29.87)
 60 Peterson, Joe T  15 CHY-NC            4:39.88                   
                 28.07      1:00.93 (32.86)
        1:38.69 (37.76)     2:15.12 (36.43)
        2:56.72 (41.60)     3:38.33 (41.61)
        4:09.78 (31.45)     4:39.88 (30.10)
 61 Lindholm, Kyle   15 MAC-NC            4:39.94                   
                 30.38      1:05.52 (35.14)
        1:42.16 (36.64)     2:18.59 (36.43)
        2:57.32 (38.73)     3:36.55 (39.23)
        4:08.88 (32.33)     4:39.94 (31.06)
 62 Corcoran, Brook  16 MAC-NC            4:41.09                   
                 28.03      1:01.90 (33.87)
        1:37.92 (36.02)     2:13.01 (35.09)
        2:55.15 (42.14)     3:38.11 (42.96)
        4:10.19 (32.08)     4:41.09 (30.90)
 63 Perley, Albert   17 SA-NC             4:41.83                   
                 29.22      1:03.18 (33.96)
        1:39.80 (36.62)     2:15.96 (36.16)
        2:56.73 (40.77)     3:38.12 (41.39)
        4:10.50 (32.38)     4:41.83 (31.33)
 64 Beatty, George   15 CHY-NC            4:42.52                   
                 30.22      1:03.64 (33.42)
        1:39.27 (35.63)     2:14.93 (35.66)
        2:57.80 (42.87)     3:41.37 (43.57)
        4:12.68 (31.31)     4:42.52 (29.84)
 65 Dennis, Sam O    17 HPSC-NC           4:44.36                   
                 28.74      1:01.84 (33.10)
        1:37.49 (35.65)     2:11.85 (34.36)
        2:57.08 (45.23)     3:41.77 (44.69)
        4:13.92 (32.15)     4:44.36 (30.44)
 66 Wohlrab, Kurt P  14 SSS-NC            4:45.79                   
                 28.93      1:02.69 (33.76)
        1:40.04 (37.35)     2:17.67 (37.63)
        2:57.34 (39.67)     3:37.89 (40.55)
        4:12.46 (34.57)     4:45.79 (33.33)
 67 Adams, Taylor N  15 WSY-NC            4:52.00                   
                 30.61      1:06.71 (36.10)
        1:45.06 (38.35)     2:22.51 (37.45)
        3:04.61 (42.10)     3:47.47 (42.86)
        4:19.79 (32.32)     4:52.00 (32.21)
 -- Renn, Evan N     16 CHY-NC                DQ                    
                 29.05      1:02.28 (33.23)
        1:40.38 (38.10)     2:18.26 (37.88)
        2:58.97 (40.71)     3:42.49 (43.52)
        4:15.70 (33.21)          DQ (32.22)
 -- Youngblood, Tod  17 CFAC-NC               DQ                    
                 28.37      1:01.43 (33.06)
        1:34.50 (33.07)     2:07.37 (32.87)
        2:44.83 (37.46)     3:23.17 (38.34)
        3:51.81 (28.64)          DQ (28.47)
 -- Caron, Eric J    17 RSA-NC                DQ                    
                 26.69        57.67 (30.98)
        1:31.51 (33.84)     2:03.50 (31.99)
        2:40.26 (36.76)     3:17.52 (37.26)
        3:47.87 (30.35)          DQ (28.33)
 -- Conviser, Zack   16 ASC-NC                DQ                    
                 29.74      1:03.61 (33.87)
        1:42.11 (38.50)     2:19.83 (37.72)
        3:03.10 (43.27)     3:46.36 (43.26)
        4:21.47 (35.11)          DQ (34.44)
 -- Ashcraft, Justi  16 TEAM-NC               DQ                    
                 27.15        57.61 (30.46)
        1:29.81 (32.20)     2:01.20 (31.39)
        2:38.07 (36.87)     3:15.18 (37.11)
        3:44.99 (29.81)          DQ (28.28)
 -- Brader, Tommy H  16 WAVE-NC               DQ                    
                 28.33      1:02.65 (34.32)
        1:39.63 (36.98)     2:17.79 (38.16)
        2:58.22 (40.43)     3:39.67 (41.45)
        4:11.67 (32.00)          DQ (31.53)
 
                 Combined Team Scores - Through Event 10                 
 
  1. Marlins of Raleigh-Wolfpack Aq  242.5   2. Mecklenburg Aquatic Club          239
  3. Raleigh Swimming Association      211   4. North Carolina Aquatic Club       151
  5. New Wave Swim Team                139   6. Winston-Salem YMCA                 98
  7. YMCA of the Triangle Area Swim     72   8. Greensboro Swimming Assoc          47
  9. Unattached Unc                     43  10. Unattached MAC                     41
 11. Greenville Swim Club               40  12. Chapel Hill YMCA Swim Club         31
 13. Waves Of Wilmington,Inc.           30  14. Smokey Mountain Aquatic Club     29.5
 15. Team Charlotte Swimming            24  16. New South Swimming                 21
 17. Unattached Ncac                    15  18. Sharks Aquatic Club                13
 19. Aquatic Team Of Mecklenburg        12  20. Swim Lenoir                        11
 21. YMCA Seahorse Swim Team             7  21. Curl Burke Swim Club                7
 21. Stingray Aquatics                   7  24. Unattached Wave                     5
 25. Asheville Swim Club                 2