Mecklenburg Aquatic Club 
   North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/2008   
                            Sanction #: NC08028                            
 
 Event 14  Men 200 Yard Butterfly
=========================================================================
         1:48.59  OPEN
         1:52.29  JR-A
         1:54.89  JR-B
         2:01.79  SECT
         2:16.39  QUAL
 Meet Qualifying:  2:16.39
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Houser, Matt R   17 GSC-NC            1:54.75    1:48.96 JR-A    20  
                 24.21        51.65 (27.44)
        1:19.55 (27.90)     1:48.96 (29.41)
  2 Santoli, Thomas  16 MAC-NC            1:55.42    1:52.09 JR-A    17  
                 25.72        54.20 (28.48)
        1:22.96 (28.76)     1:52.09 (29.13)
  3 Hetzel, Charles  18 MAC-NC            1:54.55    1:52.76 JR-B    16  
                 25.03        53.27 (28.24)
        1:22.99 (29.72)     1:52.76 (29.77)
  4 Garbarino, Mich  16 WAVE-NC           1:53.83    1:53.16 JR-B    15  
                 25.66        54.32 (28.66)
        1:23.29 (28.97)     1:53.16 (29.87)
  5 Montgomery, Pay  16 UNMAC-NC          1:56.82    1:55.24 SECT    14  
                 26.33        55.56 (29.23)
        1:25.29 (29.73)     1:55.24 (29.95)
  6 Berry, Jordan M  17 MAC-NC            1:56.85    1:55.42 SECT    13  
                 25.75        55.25 (29.50)
        1:25.78 (30.53)     1:55.42 (29.64)
  7 Stringfield, Ja  16 SMAC-NC           1:55.58    1:55.87 SECT    12  
                 25.92        55.21 (29.29)
        1:25.41 (30.20)     1:55.87 (30.46)
  8 McMichael, Zach  17 MOR-NC            1:56.89    1:56.52 SECT    11  
                 26.10        55.30 (29.20)
        1:25.40 (30.10)     1:56.52 (31.12)
 
                            === B - Final ===                            
 
  9 Boston, Brett A  16 NSS-NC            1:57.68    1:55.04 SECT     9  
                 26.52        56.03 (29.51)
        1:25.17 (29.14)     1:55.04 (29.87)
 10 Maxwell, David   17 SA-NC             1:57.24    1:55.47 SECT     7  
                 26.02        55.28 (29.26)
        1:25.04 (29.76)     1:55.47 (30.43)
 11 Thaden, Michael  17 NCAC-NC           1:57.09    1:56.33 SECT     6  
                 25.54        55.51 (29.97)
        1:26.10 (30.59)     1:56.33 (30.23)
 12 Hubbard, Sawyer  15 WSY-NC            2:00.68    1:57.31 SECT     5  
                 26.24        55.93 (29.69)
        1:26.29 (30.36)     1:57.31 (31.02)
 13 Mendes, Jesse N  18 NCAC-NC           1:57.73    1:57.72 SECT     4  
                 26.65        56.76 (30.11)
        1:27.07 (30.31)     1:57.72 (30.65)
 14 Darmody, Kip P   14 MAC-NC            1:59.11    1:58.72 SECT     3  
                 28.16        58.05 (29.89)
        1:28.44 (30.39)     1:58.72 (30.28)
 15 Taylor, Matt A   15 YOTA-NC           1:59.89    1:59.04 SECT     2  
                 26.77        57.06 (30.29)
        1:27.70 (30.64)     1:59.04 (31.34)
 16 Morton, John P   17 YOTA-NC           1:59.46    2:00.19 SECT     1  
                 26.87        57.28 (30.41)
        1:28.18 (30.90)     2:00.19 (32.01)
 
                            === C - Final ===                            
 
 17 Rogers, Kevin J  15 YOTA-NC           2:01.26    1:57.33 SECT   
                 26.88        56.40 (29.52)
        1:26.80 (30.40)     1:57.33 (30.53)
 18 Smiechowski, Mi  17 YOTA-NC           2:01.04    1:58.83 SECT   
                 27.29        57.44 (30.15)
        1:28.03 (30.59)     1:58.83 (30.80)
 19 Erb, Wayne M     17 RSA-NC            2:00.88    1:59.34 SECT   
                 26.72        56.39 (29.67)
        1:27.51 (31.12)     1:59.34 (31.83)
 20 Cecchini, Roger  18 GSA-NC            2:01.18    2:00.02 SECT   
                 26.24        56.38 (30.14)
        1:28.10 (31.72)     2:00.02 (31.92)
 21 Neri, Andrew B   16 WAVE-NC           2:02.68    2:01.26 SECT   
                 26.69        56.50 (29.81)
        1:28.28 (31.78)     2:01.26 (32.98)
 22 Chang, Albert S  17 MAC-NC            2:01.01    2:03.41 QUAL   
                 27.56        58.82 (31.26)
        1:30.79 (31.97)     2:03.41 (32.62)
 23 Quarles, Willia  17 SAC-NC            2:02.15    2:03.63 QUAL   
                 27.21        57.46 (30.25)
        1:30.37 (32.91)     2:03.63 (33.26)
 -- Foltz, Wes A     17 NCAC-NC           2:02.02         DQ        
                 27.78        58.93 (31.15)
        1:31.05 (32.12)          DQ (30.02)
 
                          === Preliminaries ===                          
 
 25 Spake, Gavin G   18 RACY-NC           2:02.82                   
                 28.12        59.39 (31.27)
        1:30.80 (31.41)     2:02.82 (32.02)
 26 Farrell, Marsha  19 MAC-NC            2:02.85                   
                 27.47        58.51 (31.04)
        1:30.61 (32.10)     2:02.85 (32.24)
 27 Murphy, Ben L    17 NCAC-NC           2:03.03                   
                 27.49        58.40 (30.91)
        1:29.53 (31.13)     2:03.03 (33.50)
 28 Walters, Nathan  15 YOTA-NC           2:03.17                   
                 27.02        57.70 (30.68)
        1:29.96 (32.26)     2:03.17 (33.21)
 29 Smith, Cole C    18 MAC-NC            2:03.20                   
                 26.61        57.61 (31.00)
        1:30.61 (33.00)     2:03.20 (32.59)
 30 Lower, Matt C    15 YOTA-NC           2:03.48                   
                 27.95        58.87 (30.92)
        1:30.78 (31.91)     2:03.48 (32.70)
 31 Hepper, Charlie  17 MAC-NC            2:03.49                   
                 27.53        59.28 (31.75)
        1:31.93 (32.65)     2:03.49 (31.56)
 32 Wrist, Andrew H  15 MAC-NC            2:03.61                   
                 27.02        59.04 (32.02)
        1:31.45 (32.41)     2:03.61 (32.16)
 33 Kirby, Graham H  15 NSS-NC            2:03.66                   
                 27.58        59.27 (31.69)
        1:31.08 (31.81)     2:03.66 (32.58)
 34 Baucom, Tyler S  15 SA-NC             2:03.92                   
                 27.62        58.68 (31.06)
        1:30.99 (32.31)     2:03.92 (32.93)
 35 Robinson, Alexa  16 GOLD-NC           2:03.93                   
                 27.57        58.77 (31.20)
        1:31.33 (32.56)     2:03.93 (32.60)
 36 Hollett, Ham B   18 MAC-NC            2:04.29                   
                 27.18        58.00 (30.82)
        1:30.75 (32.75)     2:04.29 (33.54)
 37 Stephenson, Bra  16 MAC-NC            2:04.97                   
                 26.85        58.09 (31.24)
        1:30.54 (32.45)     2:04.97 (34.43)
 38 Boone, Adam H    15 SA-NC             2:04.99                   
                 27.71        58.67 (30.96)
        1:31.21 (32.54)     2:04.99 (33.78)
 39 Johnson, Austin  17 MAC-NC            2:05.04                   
                 27.70        58.62 (30.92)
        1:31.31 (32.69)     2:05.04 (33.73)
 40 Basler, Daniel   18 WSY-NC            2:05.50                   
                 27.41        58.63 (31.22)
        1:31.04 (32.41)     2:05.50 (34.46)
 41 Kane, Connor F   16 WAVE-NC           2:05.78                   
                 27.90      1:00.35 (32.45)
        1:32.81 (32.46)     2:05.78 (32.97)
 42 Esch, Ted R      17 LENR-NC           2:06.11                   
                 27.00        58.50 (31.50)
        1:32.07 (33.57)     2:06.11 (34.04)
 43 Baric, Michael   15 NCAC-NC           2:06.42                   
                 28.00        59.79 (31.79)
        1:32.57 (32.78)     2:06.42 (33.85)
 44 Tommerdahl, Jak  18 NCAC-NC           2:06.68                   
                 29.26      1:01.64 (32.38)
        1:34.17 (32.53)     2:06.68 (32.51)
 45 Barnes, David W  15 MOR-NC            2:06.70                   
                 28.51      1:00.53 (32.02)
        1:33.59 (33.06)     2:06.70 (33.11)
 46 Veale, Michael   17 MAC-NC            2:06.78                   
                 28.32      1:00.53 (32.21)
        1:33.64 (33.11)     2:06.78 (33.14)
 47 Sang, Joseph J   16 GSC-NC            2:07.25                   
                 27.80        59.61 (31.81)
        1:33.25 (33.64)     2:07.25 (34.00)
 48 Johnson, Nichol  16 GSA-NC            2:07.27                   
                 28.25      1:00.53 (32.28)
        1:33.54 (33.01)     2:07.27 (33.73)
 49 Corcoran, Brook  16 MAC-NC            2:07.50                   
                 27.48        59.01 (31.53)
        1:32.31 (33.30)     2:07.50 (35.19)
 50 Brown, Rene J    15 MAC-NC            2:07.90                   
                 28.21        59.42 (31.21)
        1:33.13 (33.71)     2:07.90 (34.77)
 51 Aberle, Daniel   16 YSST-NC           2:07.97                   
                 29.18      1:01.56 (32.38)
        1:34.46 (32.90)     2:07.97 (33.51)
 52 Walker, Elijah   15 MAC-NC            2:08.15                   
                 27.71      1:00.00 (32.29)
        1:34.25 (34.25)     2:08.15 (33.90)
 53 Peterson, Joe T  15 CHY-NC            2:09.20                   
                 28.73      1:01.61 (32.88)
        1:35.55 (33.94)     2:09.20 (33.65)
 54 Sears, Tyler C   16 ATOM-NC           2:10.37                   
                 30.13      1:02.92 (32.79)
        1:37.11 (34.19)     2:10.37 (33.26)
 55 Pooley, Cory A   16 WSY-NC            2:10.54                   
                 28.58      1:01.66 (33.08)
        1:36.00 (34.34)     2:10.54 (34.54)
 56 Poe, John M      16 MAC-NC            2:10.56                   
                 28.55      1:01.10 (32.55)
        1:36.03 (34.93)     2:10.56 (34.53)
 57 Dennis, Sam O    17 HPSC-NC           2:11.12                   
                 28.57      1:01.80 (33.23)
        1:35.83 (34.03)     2:11.12 (35.29)
 58 Beatty, George   15 CHY-NC            2:11.84                   
                 29.50      1:02.77 (33.27)
        1:36.77 (34.00)     2:11.84 (35.07)
 59 Brunello, Carlo  17 FAST-NC           2:12.09                   
                 29.05      1:02.58 (33.53)
        1:36.27 (33.69)     2:12.09 (35.82)
 60 Healy, Tommy P   15 WSY-NC            2:12.37                   
                 28.70      1:01.82 (33.12)
        1:37.29 (35.47)     2:12.37 (35.08)
 61 Rohrer, Austin   15 MASC-NC           2:12.38                   
                 29.99      1:03.11 (33.12)
        1:37.35 (34.24)     2:12.38 (35.03)
 62 Brader, Tommy H  16 WAVE-NC           2:12.49                   
                 27.74      1:00.73 (32.99)
        1:35.42 (34.69)     2:12.49 (37.07)
 63 Blinn, Michael   15 MAC-NC            2:13.06                   
                 28.98      1:02.12 (33.14)
        1:37.04 (34.92)     2:13.06 (36.02)
 64 Milstead, Matt   15 YOTA-NC           2:13.60                   
                 30.23      1:03.63 (33.40)
        1:38.51 (34.88)     2:13.60 (35.09)
 65 Sullivan, Colin  17 WSY-NC            2:13.64                   
                 28.87      1:02.43 (33.56)
        1:37.72 (35.29)     2:13.64 (35.92)
 66 Perley, Albert   17 SA-NC             2:13.89                   
                 28.94      1:02.89 (33.95)
        1:38.17 (35.28)     2:13.89 (35.72)
 67 Rodriguez, Ross  18 WOW-NC            2:16.51                   
                 28.25      1:02.61 (34.36)
        1:38.72 (36.11)     2:16.51 (37.79)
 68 Hoskins, Jack S  17 WSY-NC            2:16.66                   
                 29.40      1:03.69 (34.29)
        1:39.45 (35.76)     2:16.66 (37.21)
 69 Conviser, Zack   16 ASC-NC            2:16.69                   
                 29.77      1:03.84 (34.07)
        1:40.31 (36.47)     2:16.69 (36.38)
 70 Lang, Kevin M    16 NSS-NC            2:18.17                   
                 30.18      1:04.28 (34.10)
        1:41.24 (36.96)     2:18.17 (36.93)
 71 Zhang, Alex      15 SSS-NC            2:18.66                   
                 29.53      1:04.20 (34.67)
        1:40.51 (36.31)     2:18.66 (38.15)
 -- Yeatts, Christi  15 MAC-NC                NS                    
 -- Kukielski, Case  16 MAC-NC                NS                    
 -- Hill, Tyler B    15 MAC-NC                NS                    
 -- Rowan, Hunter C  15 SA-NC                 NS                    
 -- Pittman, Bruce   17 GSA-NC                NS                    
 -- Arve, Philip H   17 RSA-NC                NS                    
 
                 Combined Team Scores - Through Event 14                 
 
  1. Mecklenburg Aquatic Club          403   2. Raleigh Swimming Association      344
  3. Marlins of Raleigh-Wolfpack Aq  336.5   4. North Carolina Aquatic Club       224
  5. New Wave Swim Team                217   6. YMCA of the Triangle Area Swim    176
  7. Winston-Salem YMCA                152   8. Greenville Swim Club               78
  9. Greensboro Swimming Assoc          77  10. Team Charlotte Swimming            72
 11. Unattached MAC                     55  12. New South Swimming                 48
 13. Waves Of Wilmington,Inc.           46  14. Smokey Mountain Aquatic Club     43.5
 15. Unattached Unc                     43  16. Chapel Hill YMCA Swim Club         39
 17. Stingray Aquatics                  30  18. Unattached Ncac                    15
 19. Sharks Aquatic Club                13  20. N. Piedmont Aquatic Club           12
 20. Aquatic Team Of Mecklenburg        12  22. Swim Lenoir                        11
 23. Curl Burke Swim Club                7  23. YMCA Seahorse Swim Team             7
 25. Unattached Wave                     5  26. Asheville Swim Club                 2