Mecklenburg Aquatic Club
North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/2008
Sanction #: NC08028
Event 15 Women 50 Yard Freestyle
=========================================================================
22.99 OPEN
23.69 JR-A
24.59 JR-B
25.59 SECT
26.39 QUAL
Meet Qualifying: 26.39
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Stewart, Erika 17 MOR-NC 24.02 23.55 JR-A 20
2 Caron, Hannah M 16 RSA-NC 24.37 23.71 JR-B 17
3 Wilson, Terra L 22 MAC-NC 24.50 24.30 JR-B 16
4 Benson, Sabrina 14 YOTA-NC 24.56 24.39 JR-B 15
5 Prim, Julianna 17 WSY-NC 24.57 24.44 JR-B 14
6 Hendren, Alliso 16 WAVE-NC 24.81 24.50 JR-B 13
7 Smart, Lauren H 18 TEAM-NC 24.63 24.52 JR-B 12
8 Myers, Mandy L 17 YOTA-NC 24.81 24.89 SECT 11
=== B - Final ===
9 Reich, Lia M 18 MAC-NC 24.93 24.47 JR-B 9
10 Darmody, Kellie 17 MAC-NC 24.92 24.67 SECT 6.5
10 Riley, Kate M 17 GSA-NC 24.88 24.67 SECT 6.5
12 Ellison, Sadie 17 MAC-NC 24.92 24.72 SECT 5
13 Perdue, Meredit 18 GSC-NC 24.93 24.78 SECT 4
14 Robertson, Morg 17 PAC-NC 24.87 24.79 SECT 3
15 Cooper, Candace 18 YOTA-NC 24.99 24.90 SECT 2
16 Reynolds, Laken 16 PAC-NC 24.93 25.12 SECT 1
=== C - Final ===
17 Rubel, Amanda C 15 NMA-NC 25.03 24.83 SECT
18 Boyle, Kaeley K 18 CUBU-PV 25.08 24.88 SECT
19 Nilsson, Michae 18 TEAM-NC 25.23 24.99 SECT
20 Thomson, Candy 16 SA-NC 25.12 25.04 SECT
21 Godown, Katie A 18 YOTA-NC 25.15 25.05 SECT
22 Mayock, Libby E 18 CHY-NC 25.03 25.19 SECT
23 Vance, Abby L 16 WAVE-NC 25.13 25.23 SECT
24 Neaves, Sarah K 18 PAC-NC 25.16 25.27 SECT
=== Preliminaries ===
25 Cesare, Hannah 16 STAR-NC 25.30
26 Mascia, Nina S 15 WAVE-NC 25.33
27 Vantassell, Cas 18 MAC-NC 25.35
28 Reich, Aviry L 15 MAC-NC 25.40
29 Tysinger, Emily 15 CHY-NC 25.42
30 Waters, Erica R 17 WSY-NC 25.43
31 Rawson, Chelsea 17 GSA-NC 25.50
31 Diemer, Kristin 15 STAR-NC 25.50
31 Ormand, Sam J 15 MAC-NC 25.50
31 Day, Nikki A 15 SMAC-NC 25.50
35 Bartlett, Sarah 17 MAC-NC 25.53
36 Miller, Nicole 16 YOTA-NC 25.54
37 Leiker, Amber M 16 MAC-NC 25.61
38 Byrum, Charity 15 STAR-NC 25.63
38 Powell, Haley L 14 MAC-NC 25.63
40 Powell, Emily G 17 SAC-NC 25.66
41 Poff, Kaitlyn N 15 MAC-NC 25.69
42 Yett, Brennan M 15 NSS-NC 25.70
43 Cooper, Casey I 15 SSS-NC 25.71
44 McAfee, Keri E 17 MAC-NC 25.72
45 Stocks, Sara Ba 16 WAVE-NC 25.73
46 Gray, Erin M 17 GSC-NC 25.74
47 Orndorff, Kirst 16 MAC-NC 25.76
48 Repke, Kristyn 16 RSA-NC 25.81
49 Singleton, Laur 16 PAC-NC 25.87
50 Ratana, Anna I 16 WSY-NC 25.91
51 Wayne, Anna E 17 CFAC-NC 25.97
52 Stephenson, Han 15 YOTA-NC 25.98
53 Walker, Sarah M 15 GSA-NC 26.01
54 Wilson, Rachel 17 WSY-NC 26.04
55 Wrenn, Rachel J 18 MOR-NC 26.05
55 Mullen, Rachael 18 MAC-NC 26.05
57 Mondelli, Gabby 16 NMA-NC 26.07
58 Ramdin, Alex M 16 RACY-NC 26.10
59 Darst, Meghan T 18 GSA-NC 26.14
60 Colton, Nikki F 16 WAVE-NC 26.16
60 Rodriguez, Caro 17 WOW-NC 26.16
60 Olson, Katie A 16 UNWAV-NC 26.16
63 Cage, Mallory K 17 MAC-NC 26.17
64 McDonough, Chri 15 MAC-NC 26.21
65 Van Halsema, Li 17 MAC-NC 26.22
66 Lehman, Melissa 17 WAVE-NC 26.23
67 Duff, Emily M 14 MOR-NC 26.28
67 Sibley, Ally L 15 HCAC-NC 26.28
69 Moles, Loren L 17 FAST-NC 26.31
70 Quan, Anna K 13 ATOM-NC 26.34
70 Sharer, Wendy K 17 WAVE-NC 26.34
72 Seifart, Lillie 17 ATOM-NC 26.35
73 Jankowski, Chri 15 MAC-NC 26.38
74 Bacot, Kristyn 15 WST-NC 26.45
75 Yarbrough, Kath 16 TEAM-NC 26.51
75 Shytle, Joann A 16 TEAM-NC 26.51
77 Glenn, Katherin 16 YSST-NC 26.53
78 Tunstall, Kaitl 16 PAC-NC 26.54
79 Raichle, Laura 18 MAC-NC 26.58
80 Sloand, Samanth 14 TEAM-NC 26.61
81 Burggraaf, Kell 17 TEAM-NC 26.64
82 Ralston, Madi A 15 RACY-NC 26.65
82 Burnette, Kb L 16 RSA-NC 26.65
84 Zaytoun, Mary L 17 YOTA-NC 26.66
85 Glanton, Maggie 15 MAC-NC 26.68
86 Brassfield, Izz 16 GCY-NC 26.69
87 Lehman, Katie S 16 RSA-NC 26.82
88 Higgins, Caroli 16 MAC-NC 26.84
89 Young, Amanda A 15 WAVE-NC 26.85
90 Stewart, Alyssa 17 YOTA-NC 26.86
91 Hardy, Meredith 16 YOTA-NC 26.87
92 Ritger, Paige W 15 SA-NC 26.90
93 McGraw, Caitlin 16 GG-NC 26.94
94 Fisher, Audrey 15 CHY-NC 27.33
95 Upchurch, Baile 16 GOLD-NC 27.37
96 Lingle, Haley K 14 WAVE-NC 27.71
-- Gunson, Christi 15 SA-NC DQ
-- Lepore, Christi 17 MAC-NC NS
-- Perdue, Lauren 16 GSC-NC NS
-- McJunkin, Maris 17 MAC-NC NS
-- Brookman, Jess 24 MAC-NC NS
-- Cox, Courtney M 15 MAC-NC NS
-- Stenkvist, Henr 14 RSA-NC NS
-- Kearney, Kat M 17 CFAC-NC NS
Combined Team Scores - Through Event 15
1. Mecklenburg Aquatic Club 439.5 2. Raleigh Swimming Association 361
3. Marlins of Raleigh-Wolfpack Aq 356.5 4. New Wave Swim Team 230
5. North Carolina Aquatic Club 224 6. YMCA of the Triangle Area Swim 204
7. Winston-Salem YMCA 166 8. Team Charlotte Swimming 84
9. Greensboro Swimming Assoc 83.5 10. Greenville Swim Club 82
11. Unattached MAC 55 12. New South Swimming 48
13. Waves Of Wilmington,Inc. 46 14. Smokey Mountain Aquatic Club 43.5
15. Unattached Unc 43 16. Chapel Hill YMCA Swim Club 39
17. Stingray Aquatics 30 18. N. Piedmont Aquatic Club 16
19. Unattached Ncac 15 20. Sharks Aquatic Club 13
21. Aquatic Team Of Mecklenburg 12 22. Swim Lenoir 11
23. Curl Burke Swim Club 7 23. YMCA Seahorse Swim Team 7
25. Unattached Wave 5 26. Asheville Swim Club 2