Mecklenburg Aquatic Club 
   North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/2008   
                            Sanction #: NC08028                            
 
 Event 16  Men 50 Yard Freestyle
=========================================================================
           20.29  OPEN
           21.19  JR-A
           21.69  JR-B
           22.49  SECT
           24.29  QUAL
 Meet Qualifying:  24.29
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Lamb, Andy S     16 RSA-NC              21.65      21.26 JR-B    20  
  2 Oliver, Myles V  17 GSA-NC              21.10      21.41 JR-B    17  
  3 O'Hare, Isaac B  18 UNUNC-NC            21.27      21.45 JR-B    16  
  4 DeVault, Zach S  20 UNUNC-NC            21.76      21.75 SECT    15  
  5 Gunnels, Christ  17 CHY-NC              21.92      21.79 SECT    14  
  6 Vance, Zack R    19 UNUNC-NC            21.73      21.86 SECT    13  
  7 Martin, Joe A    17 MASC-NC             21.76      21.87 SECT    12  
  8 Dove, Beau A     18 RSA-NC              21.88      21.97 SECT    11  
 
                            === B - Final ===                            
 
  9 Crow, Dan M      16 TEAM-NC             22.02      21.88 SECT     9  
 10 Aguilar, Alex A  18 HPSC-NC             22.04      21.95 SECT     7  
 11 Williams, Micha  16 RSA-NC              22.06      21.96 SECT     6  
 12 Ryan, Ken A      17 CHY-NC              22.11      21.98 SECT     5  
 13 Zeller, Taylor   17 SAC-NC              22.24      22.05 SECT     4  
 14 Taylor, Matt A   15 YOTA-NC             22.25      22.15 SECT     3  
 15 Gurel, Dennis M  16 RSA-NC              21.93      22.19 SECT     2  
 16 Miller, Jason T  24 MOR-NC              22.19      22.38 SECT     1  
 
                            === C - Final ===                            
 
 17 Upton, Richard   16 WAVE-NC             22.25      21.99 SECT   
 18 Akkari, Aidan K  17 NCAC-NC             22.28      22.07 SECT   
 19 Maxwell, David   17 SA-NC               22.40      22.14 SECT   
 20 Mahoney, Ryan J  16 RSA-NC              22.29      22.16 SECT   
 21 Hubbard, Sawyer  15 WSY-NC              22.33      22.21 SECT   
 22 Heyl, Nick A     19 WAVE-NC             22.28      22.27 SECT   
 23 Yacynych, Kenny  15 WAVE-NC             22.41      22.44 SECT   
 24 Denmark, Jordan  16 WAVE-NC             22.44      22.51 QUAL   
 
                          === Preliminaries ===                          
 
  1 Smit, Mike W     22 MAC-NC              20.87                   
 15 Simpson, Logan   18 SAC-NC              22.18                   
 24 Bartel, Chuck E  18 YOTA-NC             22.36                   
 25 Thomas, Chandle  18 UNUNC-NC            22.38                   
 29 Hetzel, Charles  18 MAC-NC              22.44         J         
 30 Santoli, Thomas  16 MAC-NC              22.55                   
 31 Williams, Rober  15 WAVE-NC             22.56                   
 32 Guthmann, Josep  16 MAC-NC              22.57                   
 33 Marsden, Nick B  18 UNUNC-NC            22.68                   
 34 Kammer, Riley R  16 GSA-NC              22.70                   
 35 White, Jacob R   15 MAC-NC              22.72                   
 36 Youngblood, Tod  17 CFAC-NC             22.73                   
 37 Flannery, Patri  17 GSA-NC              22.76                   
 38 Johnson, Austin  17 MAC-NC              22.77                   
 39 Cecchini, Roger  18 GSA-NC              22.78                   
 40 Day, Corey M     18 MAC-NC              22.80                   
 41 Erb, Wayne M     17 RSA-NC              22.83                   
 42 Capets, Nick W   16 NMA-NC              22.89                   
 43 Stephenson, Bra  16 MAC-NC              22.91                   
 43 Thaden, Michael  17 NCAC-NC             22.91                   
 43 Hoff, Michael A  18 NMA-NC              22.91                   
 46 McGinnis, Zach   17 YOTA-NC             22.95                   
 47 Rayner, William  18 WST-NC              22.97                   
 48 Richter, Andy P  17 MAC-NC              23.00                   
 49 Fleming, Tyler   16 NMA-NC              23.06                   
 49 Ramsay, George   16 WAVE-NC             23.06                   
 51 Haislip, Chase   16 NSS-NC              23.09                   
 52 Kab, Dylan I     16 RSA-NC              23.11                   
 53 Baucom, Tyler S  15 SA-NC               23.12                   
 53 Corley, Andrew   15 NMA-NC              23.12                   
 55 Snyder, Gabriel  15 STAR-NC             23.23                   
 56 Hammack, Daniel  16 YOTA-NC             23.25                   
 56 Rodriguez, Ross  18 WOW-NC              23.25                   
 58 Scott, John S    16 WSY-NC              23.28                   
 59 Farrell, Marsha  19 MAC-NC              23.30                   
 60 Berens, Tim H    15 MAC-NC              23.32                   
 61 Johnson, Nichol  16 GSA-NC              23.36                   
 62 Clayton-Luce, O  15 YOTA-NC             23.37                   
 63 Carrigan, Willi  17 NSS-NC              23.38                   
 63 Kane, Connor F   16 WAVE-NC             23.38                   
 65 Tayouga, Alex R  16 CHY-NC              23.40                   
 65 Rowan, Ethan H   17 SA-NC               23.40                   
 65 Bowden, Daniel   15 MAC-NC              23.40                   
 68 Purrman, Kyle C  16 SMAC-NC             23.43                   
 68 Hollett, Ham B   18 MAC-NC              23.43                   
 68 Mendelson, Will  15 GSA-NC              23.43                   
 68 Basler, Daniel   18 WSY-NC              23.43                   
 68 Webster, Graham  18 MAC-NC              23.43                   
 73 Dupree, Tucker   18 RSA-NC              23.45                   
 74 Biehl, Landon J  16 MAC-NC              23.51                   
 75 Kosmala, Konrad  15 WST-NC              23.53                   
 76 Dias, Christian  15 WOW-NC              23.55                   
 77 Hurley, David L  16 MOR-NC              23.58                   
 77 Peterson, Jack   17 CHY-NC              23.58                   
 79 Poe, John M      16 MAC-NC              23.60                   
 80 Boyle, Matthew   26 CUBU-PV             23.63                   
 80 Hickey, Cole C   16 UN-1-NC             23.63                   
 82 Chang, Robert W  18 MAC-NC              23.64                   
 83 Munt, Daniel T   16 YOTA-NC             23.65                   
 84 Ohashi, Minori   18 WST-NC              23.71                   
 85 Phillips, Justi  16 WAVE-NC             23.72                   
 86 Frederick, Kit   17 TEAM-NC             23.73                   
 87 Barnes, David W  15 MOR-NC              23.74                   
 87 Walters, Nathan  15 YOTA-NC             23.74                   
 89 Rhyne, Ben G     16 NSS-NC              23.76                   
 90 Banker, Jake R   16 GG-NC               23.77                   
 91 Thumser, David   16 WOW-NC              23.80                   
 92 Addison, Blake   18 WAVE-NC             23.82                   
 93 Eruchalu, Obi N  16 MAC-NC              23.90                   
 94 Hursey, Aaron C  18 MAC-NC              24.01                   
 95 Anderson, Evan   17 WOW-NC              24.02                   
 96 Lee, John D      17 TEAM-NC             24.04                   
 97 Sullivan, Kelly  15 MAC-NC              24.05                   
 98 Hale, Chris T    16 BDA-NC              24.07                   
 99 Gaertner, Drew   15 TEAM-NC             24.08                   
100 Kempf, John S    16 MAC-NC              24.12                   
101 Stranick, Andre  15 MAC-NC              24.13                   
101 Wilkerson, Haye  16 TEAM-NC             24.13                   
103 Brader, Tommy H  16 WAVE-NC             24.18                   
104 Cross, Neville   15 RSA-NC              24.21                   
105 Marshallsea, Ja  15 RSA-NC              24.22                   
106 Healy, Tommy P   15 WSY-NC              24.24                   
107 Kirby, Graham H  15 NSS-NC              24.26                   
108 Lang, Alex P     16 NSS-NC              24.30                   
108 Neri, Andrew B   16 WAVE-NC             24.30                   
110 Levermann, Joha  16 MAC-NC              24.47                   
111 Wayand, John D   16 YOTA-NC             24.57                   
112 Hunter, Adam C   15 CFAC-NC             24.63                   
113 Vasilj, Igor     19 WOW-NC              24.70                   
114 Weldon, Patrick  15 WOW-NC              24.96                   
 -- Parker, Doug M   17 GSC-NC                DQ                    
 -- Kukielski, Case  16 MAC-NC                NS                    
 -- Shipman, Melvin  16 GOLD-NC               NS                    
 -- Lowman, Tanner   16 RACY-NC               NS                    
 -- DellaMea, Jc C   16 TEAM-NC               NS                    
 -- Addison, Lee R   15 WAVE-NC               NS                    
 -- Hester, Wilson   15 MOR-NC                NS                    
 -- Hill, Tyler B    15 MAC-NC                NS                    
 -- Beck, Harrison   16 HPSC-NC               NS                    
 
                 Combined Team Scores - Through Event 16                 
 
  1. Mecklenburg Aquatic Club        439.5   2. Raleigh Swimming Association      400
  3. Marlins of Raleigh-Wolfpack Aq  357.5   4. New Wave Swim Team                230
  5. North Carolina Aquatic Club       224   6. YMCA of the Triangle Area Swim    207
  7. Winston-Salem YMCA                166   8. Greensboro Swimming Assoc       100.5
  9. Team Charlotte Swimming            93  10. Unattached Unc                     87
 11. Greenville Swim Club               82  12. Chapel Hill YMCA Swim Club         58
 13. Unattached MAC                     55  14. New South Swimming                 48
 15. Waves Of Wilmington,Inc.           46  16. Smokey Mountain Aquatic Club     43.5
 17. Stingray Aquatics                  30  18. Sharks Aquatic Club                17
 19. N. Piedmont Aquatic Club           16  20. Unattached Ncac                    15
 21. Metro Area Swim Club               12  21. Aquatic Team Of Mecklenburg        12
 23. Swim Lenoir                        11  24. YMCA Seahorse Swim Team             7
 24. Curl Burke Swim Club                7  24. High Point Swim Club                7
 27. Unattached Wave                     5  28. Asheville Swim Club                 2