Mecklenburg Aquatic Club                               2/17/2008 - 14:18PM
   North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/2008   
                            Sanction #: NC08028                            
 
 Event 22  Men 500 Yard Freestyle
=========================================================================
         4:25.29  OPEN
         4:33.79  JR-A
         4:39.59  JR-B
         4:53.89  SECT
         5:07.59  QUAL
 Meet Qualifying:  5:07.59
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Mendes, Jesse N  18 NCAC-NC           4:36.89    4:34.60 JR-B    20  
                 24.66        51.51 (26.85)
        1:19.30 (27.79)     1:47.49 (28.19)
        2:15.81 (28.32)     2:44.14 (28.33)
        3:12.13 (27.99)     3:40.60 (28.47)
        4:08.37 (27.77)     4:34.60 (26.23)
  2 Montgomery, Pay  16 UNMAC-NC          4:41.88    4:34.88 JR-B    17  
                 24.92        52.15 (27.23)
        1:20.23 (28.08)     1:48.66 (28.43)
        2:17.20 (28.54)     2:46.02 (28.82)
        3:14.53 (28.51)     3:42.70 (28.17)
        4:09.53 (26.83)     4:34.88 (25.35)
  3 Correll, Ben J   17 MAC-NC            4:38.62    4:35.91 JR-B    16  
                 24.77        51.58 (26.81)
        1:19.30 (27.72)     1:47.39 (28.09)
        2:15.76 (28.37)     2:44.42 (28.66)
        3:12.43 (28.01)     3:40.98 (28.55)
        4:08.97 (27.99)     4:35.91 (26.94)
  4 Santoli, Thomas  16 MAC-NC            4:40.05    4:38.30 JR-B    15  
                 25.52        53.41 (27.89)
        1:21.52 (28.11)     1:49.72 (28.20)
        2:18.27 (28.55)     2:46.64 (28.37)
        3:14.80 (28.16)     3:42.82 (28.02)
        4:10.91 (28.09)     4:38.30 (27.39)
  5 Sanders, Michae  16 WAVE-NC           4:39.71    4:39.98 SECT    14  
                 25.85        53.61 (27.76)
        1:21.90 (28.29)     1:49.95 (28.05)
        2:18.43 (28.48)     2:46.66 (28.23)
        3:15.03 (28.37)     3:43.68 (28.65)
        4:12.02 (28.34)     4:39.98 (27.96)
  6 Depasquale, Mic  17 GSA-NC            4:42.95    4:43.01 SECT    13  
                 25.34        53.02 (27.68)
        1:21.48 (28.46)     1:49.96 (28.48)
        2:18.68 (28.72)     2:47.50 (28.82)
        3:16.53 (29.03)     3:45.61 (29.08)
        4:14.77 (29.16)     4:43.01 (28.24)
  7 Boston, Brett A  16 NSS-NC            4:43.99    4:44.16 SECT    12  
                 25.50        53.44 (27.94)
        1:21.54 (28.10)     1:50.00 (28.46)
        2:18.68 (28.68)     2:47.39 (28.71)
        3:16.46 (29.07)     3:45.79 (29.33)
        4:15.28 (29.49)     4:44.16 (28.88)
  8 Berry, Jordan M  17 MAC-NC            4:44.81    4:50.83 SECT    11  
                 25.77        54.17 (28.40)
        1:22.71 (28.54)     1:51.81 (29.10)
        2:21.14 (29.33)     2:51.08 (29.94)
        3:21.06 (29.98)     3:51.06 (30.00)
        4:21.63 (30.57)     4:50.83 (29.20)
 
                            === B - Final ===                            
 
  9 Browning, Hank   20 UNUNC-NC          4:45.67    4:34.52 JR-B     9  
                 23.82        50.30 (26.48)
        1:17.46 (27.16)     1:45.28 (27.82)
        2:13.58 (28.30)     2:41.80 (28.22)
        3:09.85 (28.05)     3:38.52 (28.67)
        4:07.27 (28.75)     4:34.52 (27.25)
 10 Houser, Matt R   17 GSC-NC            4:45.88    4:35.76 JR-B     7  
                 24.38        51.68 (27.30)
        1:19.56 (27.88)     1:47.77 (28.21)
        2:15.98 (28.21)     2:44.34 (28.36)
        3:12.55 (28.21)     3:41.05 (28.50)
        4:08.66 (27.61)     4:35.76 (27.10)
 11 Stilley, Jt T    16 MAC-NC            4:46.86    4:45.20 SECT     6  
                 25.31        53.11 (27.80)
        1:21.68 (28.57)     1:50.28 (28.60)
        2:18.99 (28.71)     2:47.86 (28.87)
        3:17.16 (29.30)     3:46.53 (29.37)
        4:16.37 (29.84)     4:45.20 (28.83)
 12 Purrman, Kyle C  16 SMAC-NC           4:45.15    4:45.34 SECT     5  
                 24.98        52.83 (27.85)
        1:21.58 (28.75)     1:50.49 (28.91)
        2:19.38 (28.89)     2:48.33 (28.95)
        3:17.75 (29.42)     3:47.32 (29.57)
        4:17.10 (29.78)     4:45.34 (28.24)
 13 Ashcraft, Justi  16 TEAM-NC           4:46.93    4:46.08 SECT     4  
                 25.71        54.06 (28.35)
        1:22.78 (28.72)     1:51.82 (29.04)
        2:21.10 (29.28)     2:50.24 (29.14)
        3:19.45 (29.21)     3:48.90 (29.45)
        4:18.27 (29.37)     4:46.08 (27.81)
 14 Garbarino, Mich  16 WAVE-NC           4:47.65    4:51.67 SECT     3  
                 26.43        54.93 (28.50)
        1:23.78 (28.85)     1:53.33 (29.55)
        2:23.28 (29.95)     2:53.26 (29.98)
        3:23.14 (29.88)     3:52.95 (29.81)
        4:22.94 (29.99)     4:51.67 (28.73)
 15 Stringfield, Ja  16 SMAC-NC           4:47.96    4:54.29 QUAL     2  
                 25.76        54.29 (28.53)
        1:23.53 (29.24)     1:53.10 (29.57)
        2:22.92 (29.82)     2:53.02 (30.10)
        3:23.40 (30.38)     3:54.17 (30.77)
        4:24.72 (30.55)     4:54.29 (29.57)
 16 Cox, Patrick T   16 UNNCA-NC          4:48.55    4:57.10 QUAL     1  
                 26.91        55.99 (29.08)
        1:25.63 (29.64)     1:55.29 (29.66)
        2:25.54 (30.25)     2:55.67 (30.13)
        3:26.09 (30.42)     3:56.54 (30.45)
        4:27.09 (30.55)     4:57.10 (30.01)
 
                            === C - Final ===                            
 
 17 Smith, Cole C    18 MAC-NC            4:49.92    4:43.87 SECT   
                 25.17        53.55 (28.38)
        1:22.55 (29.00)     1:51.69 (29.14)
        2:20.68 (28.99)     2:49.84 (29.16)
        3:18.65 (28.81)     3:47.59 (28.94)
        4:16.43 (28.84)     4:43.87 (27.44)
 18 Mendes, Bryce T  16 NCAC-NC           4:49.48    4:44.28 SECT   
                 25.49        53.21 (27.72)
        1:21.64 (28.43)     1:50.67 (29.03)
        2:19.61 (28.94)     2:48.81 (29.20)
        3:17.76 (28.95)     3:47.14 (29.38)
        4:16.60 (29.46)     4:44.28 (27.68)
 19 Marsden, Nick B  18 UNUNC-NC          4:50.01    4:52.26 SECT   
                 25.08        52.61 (27.53)
        1:20.64 (28.03)     1:49.59 (28.95)
        2:19.18 (29.59)     2:48.98 (29.80)
        3:19.50 (30.52)     3:50.68 (31.18)
        4:22.02 (31.34)     4:52.26 (30.24)
 20 Rowan, Ethan H   17 SA-NC             4:51.08    4:52.31 SECT   
                 25.79        54.08 (28.29)
        1:23.82 (29.74)     1:53.33 (29.51)
        2:23.34 (30.01)     2:53.25 (29.91)
        3:23.31 (30.06)     3:53.31 (30.00)
        4:23.33 (30.02)     4:52.31 (28.98)
 21 Brewer, Jamison  17 NCAC-NC           4:50.77    4:52.75 SECT   
                 26.10        54.87 (28.77)
        1:24.18 (29.31)     1:54.15 (29.97)
        2:23.93 (29.78)     2:53.75 (29.82)
        3:23.78 (30.03)     3:53.90 (30.12)
        4:23.94 (30.04)     4:52.75 (28.81)
 22 Kirby, Graham H  15 NSS-NC            4:50.71    4:53.74 SECT   
                 26.16        54.79 (28.63)
        1:23.81 (29.02)     1:53.54 (29.73)
        2:23.33 (29.79)     2:53.60 (30.27)
        3:23.81 (30.21)     3:53.98 (30.17)
        4:24.28 (30.30)     4:53.74 (29.46)
 23 Taylor, Matt A   15 YOTA-NC           4:50.32    4:56.00 QUAL   
                 25.45        54.30 (28.85)
        1:23.61 (29.31)     1:53.63 (30.02)
        2:24.04 (30.41)     2:54.69 (30.65)
        3:25.15 (30.46)     3:55.78 (30.63)
        4:26.51 (30.73)     4:56.00 (29.49)
 24 Benham, Alex C   16 YOTA-NC           4:49.17    4:57.02 QUAL   
                 26.24        54.88 (28.64)
        1:24.43 (29.55)     1:54.42 (29.99)
        2:24.87 (30.45)     2:55.34 (30.47)
        3:25.90 (30.56)     3:56.60 (30.70)
        4:27.29 (30.69)     4:57.02 (29.73)
 
                          === Preliminaries ===                          
 
 25 Renn, Evan N     16 CHY-NC            4:51.21                   
                 26.54        55.17 (28.63)
        1:24.41 (29.24)     1:53.89 (29.48)
        2:23.39 (29.50)     2:53.13 (29.74)
        3:23.25 (30.12)     3:53.24 (29.99)
        4:23.04 (29.80)     4:51.21 (28.17)
 26 Nilsson, Andrea  15 TEAM-NC           4:51.73                   
                 26.82        56.20 (29.38)
        1:25.84 (29.64)     1:55.80 (29.96)
        2:25.89 (30.09)     2:55.64 (29.75)
        3:25.39 (29.75)     3:54.91 (29.52)
        4:24.03 (29.12)     4:51.73 (27.70)
 27 Smiechowski, Mi  17 YOTA-NC           4:52.45                   
                 26.84        55.90 (29.06)
        1:25.57 (29.67)     1:55.33 (29.76)
        2:25.07 (29.74)     2:54.98 (29.91)
        3:24.69 (29.71)     3:54.52 (29.83)
        4:23.91 (29.39)     4:52.45 (28.54)
 28 Ramsay, George   16 WAVE-NC           4:52.62                   
                 26.90        56.39 (29.49)
        1:26.43 (30.04)     1:56.28 (29.85)
        2:26.19 (29.91)     2:56.06 (29.87)
        3:26.33 (30.27)     3:56.23 (29.90)
        4:25.04 (28.81)     4:52.62 (27.58)
 29 McMichael, Zach  17 MOR-NC            4:53.19                   
                 26.65        55.76 (29.11)
        1:25.40 (29.64)     1:55.49 (30.09)
        2:25.85 (30.36)     2:55.27 (29.42)
        3:24.66 (29.39)     3:54.50 (29.84)
        4:24.33 (29.83)     4:53.19 (28.86)
 30 Knop, Walker W   16 SA-NC             4:53.63                   
                 26.22        54.79 (28.57)
        1:24.35 (29.56)     1:54.28 (29.93)
        2:24.51 (30.23)     2:54.49 (29.98)
        3:24.44 (29.95)     3:54.62 (30.18)
        4:24.94 (30.32)     4:53.63 (28.69)
 31 Tommerdahl, Jak  18 NCAC-NC           4:53.92                   
                 27.67        57.34 (29.67)
        1:27.22 (29.88)     1:57.05 (29.83)
        2:26.82 (29.77)     2:56.50 (29.68)
        3:26.00 (29.50)     3:55.48 (29.48)
        4:25.15 (29.67)     4:53.92 (28.77)
 32 Spake, Gavin G   18 RACY-NC           4:54.04                   
                 27.75        56.97 (29.22)
        1:26.33 (29.36)     1:55.71 (29.38)
        2:25.33 (29.62)     2:54.94 (29.61)
        3:24.99 (30.05)     3:55.00 (30.01)
        4:25.15 (30.15)     4:54.04 (28.89)
 33 Payne, Ben H     18 HPSC-NC           4:54.34                   
                 25.72        54.46 (28.74)
        1:24.13 (29.67)     1:53.99 (29.86)
        2:24.17 (30.18)     2:54.63 (30.46)
        3:24.77 (30.14)     3:54.83 (30.06)
        4:24.90 (30.07)     4:54.34 (29.44)
 34 Walters, Nathan  15 YOTA-NC           4:55.09                   
                 25.60        53.55 (27.95)
        1:22.18 (28.63)     1:51.18 (29.00)
        2:21.37 (30.19)     2:51.70 (30.33)
        3:22.14 (30.44)     3:53.36 (31.22)
        4:24.42 (31.06)     4:55.09 (30.67)
 35 Hoffer, Luke M   16 NCAC-NC           4:55.41                   
                 27.09        56.39 (29.30)
        1:26.80 (30.41)     1:56.93 (30.13)
        2:27.29 (30.36)     2:57.16 (29.87)
        3:27.47 (30.31)     3:57.46 (29.99)
        4:26.81 (29.35)     4:55.41 (28.60)
 36 Fleming, Tyler   16 NMA-NC            4:55.44                   
                 26.71        55.77 (29.06)
        1:25.65 (29.88)     1:55.74 (30.09)
        2:25.91 (30.17)     2:55.99 (30.08)
        3:26.17 (30.18)     3:56.35 (30.18)
        4:26.56 (30.21)     4:55.44 (28.88)
 37 Johnson, Eric W  17 MAC-NC            4:56.13                   
                 26.72        55.76 (29.04)
        1:25.32 (29.56)     1:55.23 (29.91)
        2:25.39 (30.16)     2:55.55 (30.16)
        3:25.94 (30.39)     3:56.27 (30.33)
        4:26.52 (30.25)     4:56.13 (29.61)
 38 Thaden, Michael  17 NCAC-NC           4:56.26                   
                 26.35        55.93 (29.58)
        1:25.64 (29.71)     1:55.59 (29.95)
        2:25.44 (29.85)     2:55.25 (29.81)
        3:25.67 (30.42)     3:55.96 (30.29)
        4:26.36 (30.40)     4:56.26 (29.90)
 39 Sousa, Lee A     18 MAC-NC            4:56.65                   
                 26.62        55.85 (29.23)
        1:25.75 (29.90)     1:55.68 (29.93)
        2:25.63 (29.95)     2:55.72 (30.09)
        3:25.93 (30.21)     3:56.49 (30.56)
        4:27.19 (30.70)     4:56.65 (29.46)
 40 Hepper, Charlie  17 MAC-NC            4:57.46                   
                 26.49        56.17 (29.68)
        1:26.42 (30.25)     1:56.92 (30.50)
        2:27.49 (30.57)     2:57.98 (30.49)
        3:28.57 (30.59)     3:59.23 (30.66)
        4:28.98 (29.75)     4:57.46 (28.48)
 41 Kammer, Riley R  16 GSA-NC            4:57.48                   
                 28.86        59.04 (30.18)
        1:28.91 (29.87)     1:58.75 (29.84)
        2:28.99 (30.24)     2:58.92 (29.93)
        3:28.95 (30.03)     3:59.26 (30.31)
        4:29.11 (29.85)     4:57.48 (28.37)
 42 Williams, Taylo  16 MAC-NC            4:57.86                   
                 26.95        55.65 (28.70)
        1:25.29 (29.64)     1:55.41 (30.12)
        2:25.75 (30.34)     2:56.46 (30.71)
        3:26.81 (30.35)     3:57.49 (30.68)
        4:27.91 (30.42)     4:57.86 (29.95)
 43 Foltz, Wes A     17 NCAC-NC           4:57.99                   
                 26.88        56.19 (29.31)
        1:26.23 (30.04)     1:56.80 (30.57)
        2:27.20 (30.40)     2:57.63 (30.43)
        3:28.35 (30.72)     3:58.77 (30.42)
        4:28.69 (29.92)     4:57.99 (29.30)
 44 Beadle, Dustin   16 WAVE-NC           4:58.30                   
                 26.50        55.40 (28.90)
        1:25.10 (29.70)     1:55.06 (29.96)
        2:25.17 (30.11)     2:55.58 (30.41)
        3:26.53 (30.95)     3:57.48 (30.95)
        4:28.36 (30.88)     4:58.30 (29.94)
 45 Young, Bill T    14 ASC-NC            4:58.90                   
                 26.45        55.47 (29.02)
        1:25.34 (29.87)     1:55.58 (30.24)
        2:25.84 (30.26)     2:56.55 (30.71)
        3:27.49 (30.94)     3:58.30 (30.81)
        4:29.12 (30.82)     4:58.90 (29.78)
 46 Williams, Micha  16 RSA-NC            4:59.29                   
                 26.73        55.77 (29.04)
        1:25.77 (30.00)     1:55.80 (30.03)
        2:26.24 (30.44)     2:56.45 (30.21)
        3:27.37 (30.92)     3:58.70 (31.33)
        4:29.47 (30.77)     4:59.29 (29.82)
 47 Haigwood, Turne  16 GSC-NC            4:59.51                   
                 26.25        54.98 (28.73)
        1:25.06 (30.08)     1:55.67 (30.61)
        2:26.51 (30.84)     2:56.78 (30.27)
        3:27.44 (30.66)     3:58.82 (31.38)
        4:29.67 (30.85)     4:59.51 (29.84)
 48 Jones, Kevin J   18 WSY-NC            4:59.65                   
                 27.27        56.74 (29.47)
        1:26.53 (29.79)     1:56.50 (29.97)
        2:26.82 (30.32)     2:57.32 (30.50)
        3:28.18 (30.86)     3:59.09 (30.91)
        4:29.53 (30.44)     4:59.65 (30.12)
 49 Snyder, Gabriel  15 STAR-NC           5:00.38                   
                 26.90        56.81 (29.91)
        1:26.92 (30.11)     1:57.66 (30.74)
        2:28.00 (30.34)     2:58.88 (30.88)
        3:29.60 (30.72)     4:00.25 (30.65)
        4:30.67 (30.42)     5:00.38 (29.71)
 50 Levinson, Ethan  15 NMA-NC            5:01.20                   
                 26.59        56.49 (29.90)
        1:26.76 (30.27)     1:57.66 (30.90)
        2:28.55 (30.89)     2:59.44 (30.89)
        3:30.35 (30.91)     4:00.94 (30.59)
        4:31.51 (30.57)     5:01.20 (29.69)
 51 Ward, Sam H      16 SSS-NC            5:01.30                   
                 26.88        56.76 (29.88)
        1:27.32 (30.56)     1:58.35 (31.03)
        2:29.57 (31.22)     3:01.11 (31.54)
        3:31.72 (30.61)     4:02.63 (30.91)
        4:32.44 (29.81)     5:01.30 (28.86)
 52 McGinnis, Zach   17 YOTA-NC           5:01.33                   
                 27.27        57.91 (30.64)
        1:28.32 (30.41)     1:58.98 (30.66)
        2:30.02 (31.04)     3:01.66 (31.64)
        3:31.96 (30.30)     4:01.95 (29.99)
        4:32.39 (30.44)     5:01.33 (28.94)
 53 Healy, Tommy P   15 WSY-NC            5:02.54                   
                 26.83        56.21 (29.38)
        1:26.69 (30.48)     1:57.25 (30.56)
        2:27.90 (30.65)     2:58.93 (31.03)
        3:30.16 (31.23)     4:01.33 (31.17)
        4:32.55 (31.22)     5:02.54 (29.99)
 54 Adams, Tyler D   16 MOR-NC            5:02.96                   
                 26.65        56.10 (29.45)
        1:26.38 (30.28)     1:57.54 (31.16)
        2:28.55 (31.01)     3:00.53 (31.98)
        3:30.82 (30.29)     4:01.95 (31.13)
        4:32.48 (30.53)     5:02.96 (30.48)
 55 Chang, Albert S  17 MAC-NC            5:03.00                   
                 27.96        58.45 (30.49)
        1:28.70 (30.25)     1:58.77 (30.07)
        2:28.80 (30.03)     2:59.18 (30.38)
        3:29.92 (30.74)     4:01.23 (31.31)
        4:32.36 (31.13)     5:03.00 (30.64)
 56 Walker, Elijah   15 MAC-NC            5:04.72                   
                 27.91        58.38 (30.47)
        1:28.91 (30.53)     2:00.22 (31.31)
        2:31.49 (31.27)     3:02.99 (31.50)
        3:34.62 (31.63)     4:05.92 (31.30)
        4:36.48 (30.56)     5:04.72 (28.24)
 57 Brunello, Carlo  17 FAST-NC           5:04.79                   
                 26.48        56.03 (29.55)
        1:26.60 (30.57)     1:57.85 (31.25)
        2:29.47 (31.62)     3:01.03 (31.56)
        3:32.78 (31.75)     4:03.77 (30.99)
        4:35.08 (31.31)     5:04.79 (29.71)
 58 Blinn, Michael   15 MAC-NC            5:04.90                   
                 27.85        57.44 (29.59)
        1:27.79 (30.35)     1:58.50 (30.71)
        2:29.39 (30.89)     3:00.62 (31.23)
        3:32.33 (31.71)     4:03.94 (31.61)
        4:35.26 (31.32)     5:04.90 (29.64)
 59 Hudgins, Heath   15 CHY-NC            5:05.36                   
                 27.14        57.67 (30.53)
        1:28.59 (30.92)     1:59.55 (30.96)
        2:30.99 (31.44)     3:02.46 (31.47)
        3:33.76 (31.30)     4:04.84 (31.08)
        4:36.07 (31.23)     5:05.36 (29.29)
 60 Kasler, Forrest  16 MAC-NC            5:07.37                   
                 27.24        57.28 (30.04)
        1:27.73 (30.45)     1:58.63 (30.90)
        2:30.08 (31.45)     3:01.49 (31.41)
        3:33.02 (31.53)     4:05.00 (31.98)
        4:36.74 (31.74)     5:07.37 (30.63)
 61 Berens, Tim H    15 MAC-NC            5:07.47                   
                 27.01        56.55 (29.54)
        1:26.88 (30.33)     1:57.64 (30.76)
        2:28.36 (30.72)     2:59.65 (31.29)
        3:30.78 (31.13)     4:02.83 (32.05)
        4:35.28 (32.45)     5:07.47 (32.19)
 62 Hurley, David L  16 MOR-NC            5:07.55                   
                 27.15        57.00 (29.85)
        1:27.55 (30.55)     1:58.58 (31.03)
        2:30.09 (31.51)     3:01.60 (31.51)
        3:33.45 (31.85)     4:05.06 (31.61)
        4:36.63 (31.57)     5:07.55 (30.92)
 63 Pooley, Cory A   16 WSY-NC            5:07.68                   
                 26.90        56.82 (29.92)
        1:27.44 (30.62)     1:58.40 (30.96)
        2:30.03 (31.63)     3:01.37 (31.34)
        3:32.73 (31.36)     4:04.63 (31.90)
        4:36.69 (32.06)     5:07.68 (30.99)
 64 Dupree, Tucker   18 RSA-NC            5:07.90                   
                 27.73        58.39 (30.66)
        1:29.78 (31.39)     2:01.28 (31.50)
        2:32.28 (31.00)     3:03.49 (31.21)
        3:34.77 (31.28)     4:06.42 (31.65)
        4:37.57 (31.15)     5:07.90 (30.33)
 65 Robinson, Alexa  16 GOLD-NC           5:09.04                   
                 27.56        57.48 (29.92)
        1:28.07 (30.59)     1:59.24 (31.17)
        2:30.97 (31.73)     3:02.30 (31.33)
        3:33.91 (31.61)     4:05.98 (32.07)
        4:37.78 (31.80)     5:09.04 (31.26)
 66 Stilley, Jake M  15 MAC-NC            5:09.09                   
                 28.18        58.85 (30.67)
        1:30.15 (31.30)     2:01.51 (31.36)
        2:33.11 (31.60)     3:04.57 (31.46)
        3:35.94 (31.37)     4:07.30 (31.36)
        4:38.65 (31.35)     5:09.09 (30.44)
 67 Matysek, Jake B  16 MAC-NC            5:10.79                   
                 28.04        59.10 (31.06)
        1:30.50 (31.40)     2:02.30 (31.80)
        2:34.43 (32.13)     3:06.98 (32.55)
        3:39.41 (32.43)     4:11.09 (31.68)
        4:42.30 (31.21)     5:10.79 (28.49)
 68 Peterson, Joe T  15 CHY-NC            5:10.99                   
                 26.82        56.71 (29.89)
        1:27.63 (30.92)     1:59.10 (31.47)
        2:30.86 (31.76)     3:03.07 (32.21)
        3:35.62 (32.55)     4:07.69 (32.07)
        4:39.79 (32.10)     5:10.99 (31.20)
 69 Kallam, Taft D   15 HPSC-NC           5:11.21                   
                 27.70        58.06 (30.36)
        1:29.16 (31.10)     2:00.77 (31.61)
        2:32.90 (32.13)     3:05.08 (32.18)
        3:36.97 (31.89)     4:09.21 (32.24)
        4:40.05 (30.84)     5:11.21 (31.16)
 70 Adams, Taylor N  15 WSY-NC            5:12.60                   
                 26.92        57.03 (30.11)
        1:28.02 (30.99)     1:59.56 (31.54)
        2:31.79 (32.23)     3:03.81 (32.02)
        3:35.98 (32.17)     4:08.02 (32.04)
        4:40.50 (32.48)     5:12.60 (32.10)
 71 Sullivan, Colin  17 WSY-NC            5:12.69                   
                 28.17        58.88 (30.71)
        1:29.80 (30.92)     2:00.93 (31.13)
        2:32.68 (31.75)     3:04.61 (31.93)
        3:36.09 (31.48)     4:08.58 (32.49)
        4:41.10 (32.52)     5:12.69 (31.59)
 72 Buchanan, Wills  18 MAC-NC            5:13.32                   
                 27.65        57.86 (30.21)
        1:29.24 (31.38)     2:00.78 (31.54)
        2:32.60 (31.82)     3:04.70 (32.10)
        3:37.37 (32.67)     4:09.26 (31.89)
        4:41.24 (31.98)     5:13.32 (32.08)
 73 Hickey, Cole C   16 UN-1-NC           5:18.94                   
                 27.02        56.79 (29.77)
        1:28.24 (31.45)     2:00.28 (32.04)
        2:33.03 (32.75)     3:05.61 (32.58)
        3:38.52 (32.91)     4:12.35 (33.83)
        4:46.12 (33.77)     5:18.94 (32.82)
 -- Haislip, Chase   16 NSS-NC                NS                    
 
                 Combined Team Scores - Through Event 22                 
 
  1. Mecklenburg Aquatic Club        559.5   2. Marlins of Raleigh-Wolfpack Aq  512.5
  3. Raleigh Swimming Association      488   4. North Carolina Aquatic Club       324
  5. New Wave Swim Team                286   6. YMCA of the Triangle Area Swim    248
  7. Winston-Salem YMCA                215   8. Team Charlotte Swimming           133
  9. Greensboro Swimming Assoc       126.5  10. Greenville Swim Club              126
 11. Unattached Unc                    110  12. Chapel Hill YMCA Swim Club         77
 13. Unattached MAC                     72  13. Waves Of Wilmington,Inc.           72
 15. New South Swimming                 71  16. Smokey Mountain Aquatic Club     50.5
 17. Stingray Aquatics                  48  18. Sharks Aquatic Club                26
 19. Swim Lenoir                        23  19. Aquatic Team Of Mecklenburg        23
 21. Unattached Ncac                    21  22. N. Piedmont Aquatic Club           19
 23. YMCA Seahorse Swim Team            14  24. Curl Burke Swim Club               13
 24. Asheville Swim Club                13  26. Metro Area Swim Club               12
 27. High Point Swim Club                7  28. Unattached Wave                     5
 29. Sandhills Sand Sharks               2