Mecklenburg Aquatic Club 
   North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/2008   
                            Sanction #: NC08028                            
 
 Event 31  Women 200 Yard IM
=========================================================================
         2:01.79  OPEN
         2:04.09  JR-A
         2:09.49  JR-B
         2:13.59  SECT
         2:18.89  QUAL
 Meet Qualifying:  2:18.89
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Smith, Kirsten   18 MOR-NC            2:04.94    2:00.30 OPEN    20  
                 26.90        56.53 (29.63)
        1:31.75 (35.22)     2:00.30 (28.55)
  2 Henry, Sarah M   16 RSA-NC            2:09.24    2:02.86 JR-A    17  
                 27.07        58.65 (31.58)
        1:34.51 (35.86)     2:02.86 (28.35)
  3 Caron, Hannah M  16 RSA-NC            2:07.59    2:02.95 JR-A    16  
                 26.29        57.35 (31.06)
        1:35.24 (37.89)     2:02.95 (27.71)
  4 Bussey, Torrey   15 RSA-NC            2:10.82    2:06.82 JR-B    15  
                 27.95        59.91 (31.96)
        1:36.22 (36.31)     2:06.82 (30.60)
  5 Blalock, Cari R  15 WOW-NC            2:07.54    2:06.91 JR-B    14  
                 28.10        59.97 (31.87)
        1:38.44 (38.47)     2:06.91 (28.47)
  6 Stewart, Erika   17 MOR-NC            2:09.30    2:07.08 JR-B    13  
                 28.39      1:00.55 (32.16)
        1:38.91 (38.36)     2:07.08 (28.17)
  7 Shishkoff, Gabi  15 MOR-NC            2:09.09    2:11.24 SECT    12  
                 28.34      1:01.20 (32.86)
        1:40.04 (38.84)     2:11.24 (31.20)
  8 Benson, Sabrina  14 YOTA-NC           2:11.58    2:12.34 SECT    11  
                 28.63      1:02.94 (34.31)
        1:40.87 (37.93)     2:12.34 (31.47)
 
                            === B - Final ===                            
 
  9 Smith, Caroline  17 WSY-NC            2:11.66    2:07.83 JR-B     9  
                 28.13        59.65 (31.52)
        1:38.71 (39.06)     2:07.83 (29.12)
 10 Lee, Hannah K    16 MOR-NC            2:12.15    2:09.00 JR-B     7  
                 27.68      1:00.54 (32.86)
        1:39.10 (38.56)     2:09.00 (29.90)
 11 Prim, Julianna   17 WSY-NC            2:12.04    2:10.89 SECT     6  
                 28.10      1:01.41 (33.31)
        1:41.60 (40.19)     2:10.89 (29.29)
 12 McLaughlin, Ker  17 NCAC-NC           2:11.76    2:11.21 SECT     5  
                 29.69      1:01.67 (31.98)
        1:40.60 (38.93)     2:11.21 (30.61)
 13 Oliver, Elizabe  16 MOR-NC            2:11.89    2:11.85 SECT     4  
                 28.36      1:01.98 (33.62)
        1:40.42 (38.44)     2:11.85 (31.43)
 14 Hendren, Alliso  16 WAVE-NC           2:13.50    2:13.54 SECT     3  
                 29.28      1:03.16 (33.88)
        1:43.44 (40.28)     2:13.54 (30.10)
 15 Gan, Zoe S       15 NCAC-NC           2:11.73    2:14.87 QUAL     2  
                 29.07      1:05.30 (36.23)
        1:43.80 (38.50)     2:14.87 (31.07)
 16 Mitchell, Victo  15 MOR-NC            2:13.43    2:16.35 QUAL     1  
                 31.43      1:04.75 (33.32)
        1:45.56 (40.81)     2:16.35 (30.79)
 
                            === C - Final ===                            
 
 17 Hammerberg, Ale  17 MOR-NC            2:14.78    2:11.92 SECT   
                 29.88      1:03.88 (34.00)
        1:41.37 (37.49)     2:11.92 (30.55)
 18 Holtom, Heather  17 MAC-NC            2:13.53    2:12.73 SECT   
                 29.07      1:04.33 (35.26)
        1:41.28 (36.95)     2:12.73 (31.45)
 19 Ratana, Anna I   16 WSY-NC            2:14.19    2:13.73 QUAL   
                 28.02      1:02.00 (33.98)
        1:41.50 (39.50)     2:13.73 (32.23)
 20 Robertson, Morg  17 PAC-NC            2:13.67    2:14.09 QUAL   
                 28.84      1:02.20 (33.36)
        1:43.61 (41.41)     2:14.09 (30.48)
 21 Houchin, Abby L  16 YOTA-NC           2:14.34    2:14.24 QUAL   
                 29.96      1:05.13 (35.17)
        1:44.13 (39.00)     2:14.24 (30.11)
 22 Figuers, Camero  16 MOR-NC            2:13.80    2:14.37 QUAL   
                 29.84      1:04.48 (34.64)
        1:43.40 (38.92)     2:14.37 (30.97)
 23 Mondelli, Gabby  16 NMA-NC            2:14.61    2:15.55 QUAL   
                 28.70      1:03.32 (34.62)
        1:44.68 (41.36)     2:15.55 (30.87)
 -- Rubel, Amanda C  15 NMA-NC            2:14.76         DQ        
                 29.54      1:02.62 (33.08)
        1:40.87 (38.25)          DQ (30.91)
 
                          === Preliminaries ===                          
 
  7 Smart, Lauren H  18 TEAM-NC           2:09.88                   
                 27.29      1:00.32 (33.03)
        1:39.34 (39.02)     2:09.88 (30.54)
 10 Brookman, Jess   24 MAC-NC            2:11.66                   
                 28.23      1:00.26 (32.03)
        1:39.57 (39.31)     2:11.66 (32.09)
 27 Facchine, Hanna  18 RSA-NC            2:14.79                   
                 30.37      1:06.92 (36.55)
        1:44.21 (37.29)     2:14.79 (30.58)
 28 Lawrence, Anna   17 MOR-NC            2:15.03                   
                 29.74      1:05.32 (35.58)
        1:43.60 (38.28)     2:15.03 (31.43)
 29 Singleton, Laur  16 PAC-NC            2:15.23                   
                 29.65      1:03.15 (33.50)
        1:44.36 (41.21)     2:15.23 (30.87)
 30 Dyer, Alden A    18 NCAC-NC           2:15.25                   
                 29.16      1:03.55 (34.39)
        1:43.42 (39.87)     2:15.25 (31.83)
 31 Reynolds, Laken  16 PAC-NC            2:15.29                   
                 29.08      1:03.05 (33.97)
        1:43.93 (40.88)     2:15.29 (31.36)
 32 Perdue, Meredit  18 GSC-NC            2:15.41                   
                 30.03      1:03.75 (33.72)
        1:46.09 (42.34)     2:15.41 (29.32)
 33 Conway, Emily P  15 MAC-NC            2:15.49                   
                 28.40      1:03.77 (35.37)
        1:43.72 (39.95)     2:15.49 (31.77)
 34 Seifart, Lillie  17 ATOM-NC           2:15.50                   
                 30.46      1:05.07 (34.61)
        1:45.81 (40.74)     2:15.50 (29.69)
 35 Jones, Autumn S  16 WSY-NC            2:15.51                   
                 29.65      1:03.80 (34.15)
        1:45.34 (41.54)     2:15.51 (30.17)
 36 Esplin, Kirsten  17 MOR-NC            2:15.54                   
                 30.24      1:06.75 (36.51)
        1:44.39 (37.64)     2:15.54 (31.15)
 37 Caron, Claire C  17 RSA-NC            2:15.61                   
                 29.27      1:03.05 (33.78)
        1:42.84 (39.79)     2:15.61 (32.77)
 38 Carlisle, Carol  14 RSA-NC            2:15.82                   
                 29.54      1:03.80 (34.26)
        1:45.11 (41.31)     2:15.82 (30.71)
 39 Duff, Emily M    14 MOR-NC            2:16.13                   
                 30.37      1:04.47 (34.10)
        1:45.34 (40.87)     2:16.13 (30.79)
 40 Wayne, Anna E    17 CFAC-NC           2:16.46                   
                 29.21      1:05.25 (36.04)
        1:46.00 (40.75)     2:16.46 (30.46)
 41 Pfeiffer, Anna   16 GSC-NC            2:16.47                   
                 29.95      1:05.34 (35.39)
        1:45.07 (39.73)     2:16.47 (31.40)
 42 Colton, Nikki F  16 WAVE-NC           2:16.92                   
                 30.14      1:05.59 (35.45)
        1:45.37 (39.78)     2:16.92 (31.55)
 43 Ates, Kristin M  16 MAC-NC            2:17.16                   
                 29.05      1:04.13 (35.08)
        1:45.82 (41.69)     2:17.16 (31.34)
 44 Velte, Ellen K   16 MAC-NC            2:17.21                   
                 30.24      1:05.26 (35.02)
        1:45.52 (40.26)     2:17.21 (31.69)
 45 Zanga, Caitlin   16 MOR-NC            2:17.80                   
                 30.00      1:05.50 (35.50)
        1:45.98 (40.48)     2:17.80 (31.82)
 46 Waters, Erica R  17 WSY-NC            2:18.03                   
                 29.80      1:04.80 (35.00)
        1:47.64 (42.84)     2:18.03 (30.39)
 47 Michael, Emily   17 SSS-NC            2:18.05                   
                 29.67      1:05.91 (36.24)
        1:45.89 (39.98)     2:18.05 (32.16)
 48 York, Michelle   15 NCAC-NC           2:18.22                   
                 30.87      1:06.35 (35.48)
        1:47.66 (41.31)     2:18.22 (30.56)
 49 Glanton, Katie   17 MAC-NC            2:18.39                   
                 30.61      1:06.65 (36.04)
        1:46.88 (40.23)     2:18.39 (31.51)
 50 Smith, Carly L   16 NCAC-NC           2:18.65                   
                 29.44      1:04.15 (34.71)
        1:46.53 (42.38)     2:18.65 (32.12)
 51 Coyte, Rachel M  17 WAVE-NC           2:18.76                   
                 31.67      1:06.14 (34.47)
        1:46.87 (40.73)     2:18.76 (31.89)
 52 Nordyke, Hannah  16 SA-NC             2:18.95                   
                 30.44      1:05.88 (35.44)
        1:47.53 (41.65)     2:18.95 (31.42)
 53 Frith, Ashley M  15 NSS-NC            2:19.05                   
                 31.17      1:06.71 (35.54)
        1:47.21 (40.50)     2:19.05 (31.84)
 54 Healy, Michelle  18 WSY-NC            2:19.29                   
                 30.64      1:06.86 (36.22)
        1:47.18 (40.32)     2:19.29 (32.11)
 55 Walker, Sarah M  15 GSA-NC            2:19.30                   
                 29.96      1:05.08 (35.12)
        1:46.98 (41.90)     2:19.30 (32.32)
 56 McGowan, Eileen  15 WSY-NC            2:19.53                   
                 30.68      1:05.71 (35.03)
        1:46.93 (41.22)     2:19.53 (32.60)
 57 Zima, Lauren K   14 RSA-NC            2:19.62                   
                 29.82      1:04.66 (34.84)
        1:47.94 (43.28)     2:19.62 (31.68)
 58 Brunk, Elizabet  18 MOR-NC            2:19.63                   
                 29.95      1:06.76 (36.81)
        1:47.04 (40.28)     2:19.63 (32.59)
 59 O'Brien, Margar  16 BDA-NC            2:19.83                   
                 30.07      1:06.43 (36.36)
        1:47.37 (40.94)     2:19.83 (32.46)
 60 McDonough, Chri  15 MAC-NC            2:19.89                   
                 29.96      1:07.86 (37.90)
        1:46.62 (38.76)     2:19.89 (33.27)
 61 Palacio, Michel  17 MAC-NC            2:20.05                   
                 30.74      1:06.25 (35.51)
        1:47.12 (40.87)     2:20.05 (32.93)
 62 Yett, Brennan M  15 NSS-NC            2:20.19                   
                 29.81      1:05.53 (35.72)
        1:47.60 (42.07)     2:20.19 (32.59)
 63 Pena, Tessa M    14 RSA-NC            2:20.31                   
                 30.85      1:06.57 (35.72)
        1:47.42 (40.85)     2:20.31 (32.89)
 64 Glanton, Maggie  15 MAC-NC            2:20.57                   
                 31.51      1:07.77 (36.26)
        1:48.65 (40.88)     2:20.57 (31.92)
 65 Powell, Emily G  17 SAC-NC            2:21.01                   
                 28.60      1:04.20 (35.60)
        1:47.03 (42.83)     2:21.01 (33.98)
 66 Powell, Haley L  14 MAC-NC            2:21.86                   
                 30.38      1:06.36 (35.98)
        1:50.77 (44.41)     2:21.86 (31.09)
 67 Wrenn, Rachel J  18 MOR-NC            2:22.15                   
                 31.74      1:10.90 (39.16)
        1:49.88 (38.98)     2:22.15 (32.27)
 68 Hardy, Meredith  16 YOTA-NC           2:22.46                   
                 30.66      1:06.54 (35.88)
        1:49.25 (42.71)     2:22.46 (33.21)
 69 Fisher, Audrey   15 CHY-NC            2:22.76                   
                 30.18      1:04.94 (34.76)
        1:50.35 (45.41)     2:22.76 (32.41)
 70 DeCastro, Teres  15 MAC-NC            2:24.69                   
                 30.75      1:07.26 (36.51)
        1:50.36 (43.10)     2:24.69 (34.33)
 -- Vantassell, Pai  16 MAC-NC                NS                    
 -- Hetzel, Mary Ka  16 MAC-NC                NS                    
 -- McAfee, Keri E   17 MAC-NC                NS                    
 -- Huther, Alicia   15 RSA-NC                NS                    
 -- Lindstrand, Can  17 GSC-NC                NS                    
 -- Stenkvist, Henr  14 RSA-NC                NS                    
 -- McClernan, Kear  16 RSA-NC                NS                    
 -- Glenn, Katherin  16 YSST-NC               NS                    
 -- Mayock, Libby E  18 CHY-NC                NS                    
 -- White, Austin L  16 YOTA-NC               NS                    
 -- Rawson, Chelsea  17 GSA-NC                NS                    
 -- Bartlett, Sarah  17 MAC-NC                NS                    
 -- Marett, Emily K  15 ASC-NC                NS                    
 
                 Combined Team Scores - Through Event 31                 
 
  1. Mecklenburg Aquatic Club        809.5   2. Marlins of Raleigh-Wolfpack Aq  803.5
  3. Raleigh Swimming Association      700   4. North Carolina Aquatic Club       461
  5. New Wave Swim Team                403   6. YMCA of the Triangle Area Swim    376
  7. Winston-Salem YMCA                335   8. Team Charlotte Swimming           199
  9. Greenville Swim Club              170  10. Greensboro Swimming Assoc       168.5
 11. Unattached Unc                    159  12. Waves Of Wilmington,Inc.          101
 13. Stingray Aquatics                 100  14. New South Swimming                 97
 15. Chapel Hill YMCA Swim Club         95  16. Smokey Mountain Aquatic Club     86.5
 17. Unattached MAC                     86  18. N. Piedmont Aquatic Club           51
 19. YMCA Seahorse Swim Team            31  20. Unattached Ncac                    30
 21. Sharks Aquatic Club                27  22. Aquatic Team Of Mecklenburg        23
 22. Swim Lenoir                        23  24. Asheville Swim Club                13
 24. Curl Burke Swim Club               13  26. Metro Area Swim Club               12
 27. North Mecklenburg Aquatics, In      8  28. High Point Swim Club                7
 28. Rowan Aquatic Club - YMCA           7  30. Unattached Wave                     5
 31. Sandhills Sand Sharks               2