Mecklenburg Aquatic Club
North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/2008
Sanction #: NC08028
Event 32 Men 200 Yard IM
=========================================================================
1:49.69 OPEN
1:52.99 JR-A
1:56.29 JR-B
2:01.49 SECT
2:09.49 QUAL
Meet Qualifying: 2:09.49
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Berry, Jordan M 17 MAC-NC 1:56.94 1:54.11 JR-B 20
24.61 53.89 (29.28)
1:27.61 (33.72) 1:54.11 (26.50)
2 Harris, Taylor 16 MOR-NC 1:58.39 1:56.08 JR-B 17
25.98 55.37 (29.39)
1:28.68 (33.31) 1:56.08 (27.40)
3 Correll, Ben J 17 MAC-NC 1:57.30 1:56.47 SECT 16
25.01 54.28 (29.27)
1:29.56 (35.28) 1:56.47 (26.91)
4 Montgomery, Pay 16 UNMAC-NC 1:56.85 1:57.02 SECT 15
25.46 55.69 (30.23)
1:30.90 (35.21) 1:57.02 (26.12)
5 Arve, Philip H 17 RSA-NC 1:57.30 1:57.87 SECT 14
24.94 55.37 (30.43)
1:30.28 (34.91) 1:57.87 (27.59)
6 Vance, Zack R 19 UNUNC-NC 1:59.46 1:58.39 SECT 13
25.27 55.29 (30.02)
1:30.89 (35.60) 1:58.39 (27.50)
7 Miller, Jason T 24 MOR-NC 1:59.07 1:59.12 SECT 12
25.03 55.61 (30.58)
1:30.95 (35.34) 1:59.12 (28.17)
8 Mendes, Jesse N 18 NCAC-NC 1:58.21 2:00.71 SECT 11
26.52 57.73 (31.21)
1:34.11 (36.38) 2:00.71 (26.60)
=== B - Final ===
9 Ashcraft, Justi 16 TEAM-NC 2:00.34 1:56.93 SECT 9
25.77 55.16 (29.39)
1:29.95 (34.79) 1:56.93 (26.98)
10 Caron, Eric J 17 RSA-NC 2:00.71 1:57.42 SECT 7
26.03 55.71 (29.68)
1:30.51 (34.80) 1:57.42 (26.91)
11 Garbarino, Mich 16 WAVE-NC 2:01.08 1:58.67 SECT 6
25.41 55.75 (30.34)
1:31.52 (35.77) 1:58.67 (27.15)
12 Bartel, Chuck E 18 YOTA-NC 2:01.06 1:59.36 SECT 5
26.10 55.42 (29.32)
1:31.14 (35.72) 1:59.36 (28.22)
13 Thomas, Chandle 18 UNUNC-NC 2:01.06 1:59.65 SECT 4
25.78 56.77 (30.99)
1:31.23 (34.46) 1:59.65 (28.42)
14 Hubbard, Sawyer 15 WSY-NC 2:01.60 1:59.77 SECT 3
25.74 56.19 (30.45)
1:32.42 (36.23) 1:59.77 (27.35)
15 Spake, Gavin G 18 RACY-NC 2:01.65 2:06.98 QUAL 2
26.72 59.11 (32.39)
1:37.15 (38.04) 2:06.98 (29.83)
=== C - Final ===
17 Stringfield, Ja 16 SMAC-NC 2:02.16 1:58.39 SECT
25.43 55.13 (29.70)
1:30.97 (35.84) 1:58.39 (27.42)
18 Youngblood, Tod 17 CFAC-NC 2:02.42 1:59.48 SECT
26.92 57.06 (30.14)
1:32.28 (35.22) 1:59.48 (27.20)
19 Sanders, Michae 16 WAVE-NC 2:02.68 1:59.56 SECT
25.16 56.84 (31.68)
1:32.16 (35.32) 1:59.56 (27.40)
20 Espinosa, Derek 16 MAC-NC 2:01.90 2:01.46 SECT
27.60 58.41 (30.81)
1:33.64 (35.23) 2:01.46 (27.82)
21 Thaden, Michael 17 NCAC-NC 2:03.07 2:03.18 QUAL
25.56 57.52 (31.96)
1:34.43 (36.91) 2:03.18 (28.75)
22 Denmark, Jordan 16 WAVE-NC 2:02.60 2:04.07 QUAL
25.88 56.90 (31.02)
1:34.77 (37.87) 2:04.07 (29.30)
23 Baric, Michael 15 NCAC-NC 2:04.30 2:04.44 QUAL
27.06 58.22 (31.16)
1:35.35 (37.13) 2:04.44 (29.09)
24 Hoffer, Luke M 16 NCAC-NC 2:03.05 2:06.32 QUAL
29.42 1:03.79 (34.37)
1:36.95 (33.16) 2:06.32 (29.37)
=== B - Final ===
-- McMichael, Zach 17 MOR-NC 2:01.01 DQ
25.36 57.36 (32.00)
1:33.14 (35.78) DQ (28.47)
=== Preliminaries ===
5 Lamb, Andy S 16 RSA-NC 1:57.53
25.54 54.82 (29.28)
1:30.20 (35.38) 1:57.53 (27.33)
10 Mahoney, Ryan J 16 RSA-NC 2:00.08
26.03 56.51 (30.48)
1:32.94 (36.43) 2:00.08 (27.14)
13 Depasquale, Mic 17 GSA-NC 2:00.78
26.48 57.37 (30.89)
1:33.58 (36.21) 2:00.78 (27.20)
20 Ryan, Ken A 17 CHY-NC 2:01.79
26.38 57.77 (31.39)
1:34.57 (36.80) 2:01.79 (27.22)
22 Smith, Cole C 18 MAC-NC 2:02.15
26.02 56.87 (30.85)
1:34.36 (37.49) 2:02.15 (27.79)
24 Payne, Ben H 18 HPSC-NC 2:02.22
26.51 57.47 (30.96)
1:33.52 (36.05) 2:02.22 (28.70)
28 Stephenson, Bra 16 MAC-NC 2:02.78
25.70 57.85 (32.15)
1:34.62 (36.77) 2:02.78 (28.16)
31 Knop, Walker W 16 SA-NC 2:03.26
27.05 58.41 (31.36)
1:34.89 (36.48) 2:03.26 (28.37)
32 Basler, Daniel 18 WSY-NC 2:03.49
25.37 55.96 (30.59)
1:33.98 (38.02) 2:03.49 (29.51)
33 Lee, John D 17 TEAM-NC 2:03.61
27.33 59.79 (32.46)
1:35.65 (35.86) 2:03.61 (27.96)
34 Haigwood, Turne 16 GSC-NC 2:03.79
26.74 57.07 (30.33)
1:35.53 (38.46) 2:03.79 (28.26)
35 Hites, Kyle V 16 LENR-NC 2:04.00
27.42 1:00.20 (32.78)
1:36.02 (35.82) 2:04.00 (27.98)
36 Kane, Connor F 16 WAVE-NC 2:04.04
27.33 59.47 (32.14)
1:36.00 (36.53) 2:04.04 (28.04)
38 Williams, Taylo 16 MAC-NC 2:04.37
28.11 58.53 (30.42)
1:36.00 (37.47) 2:04.37 (28.37)
39 Gunnels, Christ 17 CHY-NC 2:04.46
26.01 56.87 (30.86)
1:35.22 (38.35) 2:04.46 (29.24)
40 Stranick, Andre 15 MAC-NC 2:04.54
27.02 57.96 (30.94)
1:35.66 (37.70) 2:04.54 (28.88)
41 Quarles, Willia 17 SAC-NC 2:04.93
26.69 57.88 (31.19)
1:36.79 (38.91) 2:04.93 (28.14)
42 Taylor, Matt A 15 YOTA-NC 2:05.31
26.25 58.62 (32.37)
1:38.48 (39.86) 2:05.31 (26.83)
43 Wrist, Andrew H 15 MAC-NC 2:05.36
26.95 59.22 (32.27)
1:35.87 (36.65) 2:05.36 (29.49)
44 Roycroft, Caiso 17 ATOM-NC 2:05.47
26.95 58.83 (31.88)
1:36.59 (37.76) 2:05.47 (28.88)
45 Matysek, Jake B 16 MAC-NC 2:05.53
27.52 1:00.03 (32.51)
1:35.73 (35.70) 2:05.53 (29.80)
46 Sang, Joseph J 16 GSC-NC 2:05.83
25.43 57.76 (32.33)
1:36.35 (38.59) 2:05.83 (29.48)
47 Capets, Nick W 16 NMA-NC 2:06.08
29.07 1:00.69 (31.62)
1:38.16 (37.47) 2:06.08 (27.92)
48 Corcoran, Brook 16 MAC-NC 2:06.36
25.59 56.95 (31.36)
1:36.77 (39.82) 2:06.36 (29.59)
49 Barnes, David W 15 MOR-NC 2:06.40
27.45 59.27 (31.82)
1:37.34 (38.07) 2:06.40 (29.06)
50 Nilsson, Andrea 15 TEAM-NC 2:06.51
27.79 1:00.63 (32.84)
1:37.35 (36.72) 2:06.51 (29.16)
51 Upton, Richard 16 WAVE-NC 2:06.57
26.44 59.64 (33.20)
1:36.45 (36.81) 2:06.57 (30.12)
52 Stevens, Michae 18 PAC-NC 2:06.60
27.04 58.87 (31.83)
1:36.84 (37.97) 2:06.60 (29.76)
53 Jones, Kevin J 18 WSY-NC 2:07.32
28.64 1:00.96 (32.32)
1:37.89 (36.93) 2:07.32 (29.43)
54 Jackson, Trey R 16 WAVE-NC 2:07.48
28.14 1:01.59 (33.45)
1:37.56 (35.97) 2:07.48 (29.92)
55 Aberle, Daniel 16 YSST-NC 2:07.91
28.14 1:01.40 (33.26)
1:38.02 (36.62) 2:07.91 (29.89)
56 Webster, Graham 18 MAC-NC 2:08.53
28.54 1:01.37 (32.83)
1:39.79 (38.42) 2:08.53 (28.74)
57 Hepper, Charlie 17 MAC-NC 2:08.71
27.70 1:01.76 (34.06)
1:39.89 (38.13) 2:08.71 (28.82)
58 Johnson, Eric W 17 MAC-NC 2:08.72
29.50 1:00.57 (31.07)
1:39.39 (38.82) 2:08.72 (29.33)
59 Veale, Michael 17 MAC-NC 2:08.92
27.51 59.36 (31.85)
1:40.41 (41.05) 2:08.92 (28.51)
60 Neri, Andrew B 16 WAVE-NC 2:09.20
26.95 1:00.06 (33.11)
1:40.30 (40.24) 2:09.20 (28.90)
61 Benham, Alex C 16 YOTA-NC 2:09.26
28.01 1:00.93 (32.92)
1:38.62 (37.69) 2:09.26 (30.64)
62 Robinson, Alexa 16 GOLD-NC 2:09.33
28.95 1:01.90 (32.95)
1:38.83 (36.93) 2:09.33 (30.50)
63 Sears, Tyler C 16 ATOM-NC 2:09.37
28.18 1:02.05 (33.87)
1:40.86 (38.81) 2:09.37 (28.51)
64 Young, Bill T 14 ASC-NC 2:09.41
28.53 1:02.31 (33.78)
1:38.94 (36.63) 2:09.41 (30.47)
65 Munt, Daniel T 16 YOTA-NC 2:10.05
26.15 59.59 (33.44)
1:39.50 (39.91) 2:10.05 (30.55)
66 Corley, Andrew 15 NMA-NC 2:10.25
28.67 1:01.70 (33.03)
1:41.54 (39.84) 2:10.25 (28.71)
67 Hunter, Adam C 15 CFAC-NC 2:10.50
28.17 1:01.15 (32.98)
1:40.69 (39.54) 2:10.50 (29.81)
68 Sloan, Anderson 15 MAC-NC 2:10.54
27.31 1:02.54 (35.23)
1:41.06 (38.52) 2:10.54 (29.48)
69 Tayouga, Alex R 16 CHY-NC 2:10.71
28.22 1:01.63 (33.41)
1:39.39 (37.76) 2:10.71 (31.32)
70 Haislip, Chase 16 NSS-NC 2:10.86
27.48 1:01.25 (33.77)
1:39.47 (38.22) 2:10.86 (31.39)
71 Blinn, Michael 15 MAC-NC 2:10.89
28.43 1:01.71 (33.28)
1:41.11 (39.40) 2:10.89 (29.78)
72 Pooley, Cory A 16 WSY-NC 2:11.20
27.68 1:01.55 (33.87)
1:40.94 (39.39) 2:11.20 (30.26)
73 Beadle, Dustin 16 WAVE-NC 2:11.47
28.50 1:02.98 (34.48)
1:41.32 (38.34) 2:11.47 (30.15)
74 Randolph, David 17 MAC-NC 2:11.60
29.11 1:04.51 (35.40)
1:43.16 (38.65) 2:11.60 (28.44)
75 Zeller, Taylor 17 SAC-NC 2:12.21
26.91 1:00.41 (33.50)
1:42.19 (41.78) 2:12.21 (30.02)
76 Sullivan, Colin 17 WSY-NC 2:12.85
28.55 1:02.59 (34.04)
1:42.26 (39.67) 2:12.85 (30.59)
77 Dupree, Tucker 18 RSA-NC 2:15.10
28.01 1:01.59 (33.58)
1:42.28 (40.69) 2:15.10 (32.82)
78 Jones, Christia 15 WSY-NC 2:17.47
29.01 1:04.01 (35.00)
1:46.15 (42.14) 2:17.47 (31.32)
-- Johnson, Austin 17 MAC-NC DQ
26.65 59.41 (32.76)
1:36.31 (36.90) DQ (29.46)
-- Fleming, Tyler 16 NMA-NC DQ
27.48 59.77 (32.29)
1:37.04 (37.27) DQ (26.92)
-- Heyl, Nick A 19 WAVE-NC DQ
26.61 1:00.54 (33.93)
1:37.34 (36.80) DQ (29.61)
-- Yacynych, Kenny 15 WAVE-NC DQ
25.86 57.09 (31.23)
1:36.42 (39.33) DQ (28.43)
-- Wayand, John D 16 YOTA-NC DQ
27.15 1:01.06 (33.91)
1:40.50 (39.44) DQ (32.23)
-- Parker, Doug M 17 GSC-NC NS
-- Thumser, David 16 WOW-NC NS
-- Cecchini, Roger 18 GSA-NC NS
-- Alvey, Ross K 18 SAC-NC NS
-- Houser, Matt R 17 GSC-NC NS
-- Amos, Peter L 17 MAC-NC NS
-- Chang, Robert W 18 MAC-NC NS
-- Morton, John P 17 YOTA-NC NS
-- Velez, Dan N 24 MOR-NC NS
-- Hawes, Lucas M 17 ATOM-NC NS
-- Hursey, Aaron C 18 MAC-NC NS
-- Pittman, Bruce 17 GSA-NC NS
-- Flannery, Patri 17 GSA-NC NS
Combined Team Scores - Through Event 32
1. Mecklenburg Aquatic Club 845.5 2. Marlins of Raleigh-Wolfpack Aq 832.5
3. Raleigh Swimming Association 721 4. North Carolina Aquatic Club 472
5. New Wave Swim Team 409 6. YMCA of the Triangle Area Swim 381
7. Winston-Salem YMCA 338 8. Team Charlotte Swimming 208
9. Unattached Unc 176 10. Greenville Swim Club 170
11. Greensboro Swimming Assoc 168.5 12. Unattached MAC 101
12. Waves Of Wilmington,Inc. 101 14. Stingray Aquatics 100
15. New South Swimming 97 16. Chapel Hill YMCA Swim Club 95
17. Smokey Mountain Aquatic Club 86.5 18. N. Piedmont Aquatic Club 51
19. YMCA Seahorse Swim Team 31 20. Unattached Ncac 30
21. Sharks Aquatic Club 27 22. Aquatic Team Of Mecklenburg 23
22. Swim Lenoir 23 24. Asheville Swim Club 13
24. Curl Burke Swim Club 13 26. Metro Area Swim Club 12
27. Rowan Aquatic Club - YMCA 9 28. North Mecklenburg Aquatics, In 8
29. High Point Swim Club 7 30. Unattached Wave 5
31. Sandhills Sand Sharks 2