Mecklenburg Aquatic Club 
North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/200
                        Sanction #: NC08028                         
 
 Event 10  Men 400 Yard IM
==================================================================
         4:00.49  OPEN
         4:07.59  JR-A
         4:08.09  JR-B
         4:20.29  SECT
         4:46.39  QUAL
 Meet Qualifying:  4:46.39
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Correll, Ben J   17 MAC-NC            4:06.80    4:02.79 JR-A   
                 26.15        55.74 (29.59)
        1:26.47 (30.73)     1:56.84 (30.37)
        2:31.76 (34.92)     3:07.38 (35.62)
        3:35.89 (28.51)     4:02.79 (26.90)
  2 Mendes, Jesse N  18 NCAC-NC           4:08.65    4:04.08 JR-A   
                 26.52        56.28 (29.76)
        1:27.88 (31.60)     1:58.81 (30.93)
        2:34.10 (35.29)     3:10.07 (35.97)
        3:37.86 (27.79)     4:04.08 (26.22)
  3 Houser, Matt R   17 GSC-NC            3:57.61    4:06.68 JR-A   
                 25.60        54.74 (29.14)
        1:25.31 (30.57)     1:56.28 (30.97)
        2:31.52 (35.24)     3:07.64 (36.12)
        3:37.56 (29.92)     4:06.68 (29.12)
  4 Montgomery, Pay  16 UNMAC-NC          4:06.85    4:08.04 JR-B   
                 26.29        55.71 (29.42)
        1:27.40 (31.69)     1:59.17 (31.77)
        2:36.04 (36.87)     3:12.93 (36.89)
        3:40.59 (27.66)     4:08.04 (27.45)
  5 Sanders, Michae  16 WAVE-NC           4:10.19    4:09.48 SECT   
                 26.30        55.93 (29.63)
        1:27.98 (32.05)     1:59.35 (31.37)
        2:35.21 (35.86)     3:12.13 (36.92)
        3:41.26 (29.13)     4:09.48 (28.22)
  6 Bartel, Chuck E  18 YOTA-NC           4:06.17    4:09.63 SECT   
                 27.31        58.63 (31.32)
        1:28.94 (30.31)     1:59.29 (30.35)
        2:35.97 (36.68)     3:12.65 (36.68)
        3:41.73 (29.08)     4:09.63 (27.90)
  7 Arve, Philip H   17 RSA-NC            4:15.92    4:10.39 SECT   
                 25.24        53.87 (28.63)
        1:25.17 (31.30)     1:56.95 (31.78)
        2:33.76 (36.81)     3:12.13 (38.37)
        3:41.96 (29.83)     4:10.39 (28.43)
  8 Hetzel, Charles  18 MAC-NC            4:15.19    4:12.68 SECT   
                 25.86        54.56 (28.70)
        1:27.59 (33.03)     2:00.30 (32.71)
        2:36.65 (36.35)     3:13.97 (37.32)
        3:43.62 (29.65)     4:12.68 (29.06)
 -----------------------------------------------------------------
  9 Garbarino, Mich  16 WAVE-NC           4:12.81    4:13.38 SECT   
                 26.38        56.71 (30.33)
        1:29.20 (32.49)     2:01.68 (32.48)
        2:38.96 (37.28)     3:16.90 (37.94)
        3:45.53 (28.63)     4:13.38 (27.85)
 10 Cox, Patrick T   16 UNNCA-NC          4:15.73    4:14.09 SECT   
                 28.00        59.34 (31.34)
        1:30.62 (31.28)     2:00.68 (30.06)
        2:39.57 (38.89)     3:18.15 (38.58)
        3:46.70 (28.55)     4:14.09 (27.39)
 11 Harris, Taylor   16 MOR-NC            4:08.89    4:14.13 SECT   
                 27.68        59.08 (31.40)
        1:31.78 (32.70)     2:03.06 (31.28)
        2:39.00 (35.94)     3:15.11 (36.11)
        3:45.56 (30.45)     4:14.13 (28.57)
 12 Gunnels, Christ  17 CHY-NC            4:12.30    4:15.59 SECT   
                 26.41        57.70 (31.29)
        1:29.82 (32.12)     2:01.12 (31.30)
        2:39.05 (37.93)     3:17.10 (38.05)
        3:46.77 (29.67)     4:15.59 (28.82)
 13 Berry, Jordan M  17 MAC-NC            4:05.21    4:16.38 SECT   
                 26.43        56.75 (30.32)
        1:30.64 (33.89)     2:03.61 (32.97)
        2:41.20 (37.59)     3:17.66 (36.46)
        3:47.63 (29.97)     4:16.38 (28.75)
 14 Mendes, Bryce T  16 NCAC-NC           4:22.45    4:16.92 SECT   
                 27.70        58.95 (31.25)
        1:31.94 (32.99)     2:03.75 (31.81)
        2:40.72 (36.97)     3:18.24 (37.52)
        3:48.61 (30.37)     4:16.92 (28.31)
 15 Brewer, Jamison  17 NCAC-NC           4:19.33    4:17.49 SECT   
                 27.91        59.31 (31.40)
        1:33.27 (33.96)     2:07.26 (33.99)
        2:43.92 (36.66)     3:21.05 (37.13)
        3:49.97 (28.92)     4:17.49 (27.52)
 16 Hoffer, Luke M   16 NCAC-NC           4:29.30    4:17.60 SECT   
                 29.36      1:03.06 (33.70)
        1:37.58 (34.52)     2:11.32 (33.74)
        2:44.90 (33.58)     3:19.07 (34.17)
        3:48.84 (29.77)     4:17.60 (28.76)
 -----------------------------------------------------------------
 17 Stringfield, Ja  16 SMAC-NC           4:11.21    4:17.84 SECT   
                 26.55        57.37 (30.82)
        1:30.58 (33.21)     2:02.84 (32.26)
        2:39.78 (36.94)     3:17.99 (38.21)
        3:48.00 (30.01)     4:17.84 (29.84)
 18 Espinosa, Derek  16 MAC-NC            4:18.20    4:18.47 SECT   
                 27.97        59.56 (31.59)
        1:32.70 (33.14)     2:05.34 (32.64)
        2:42.09 (36.75)     3:19.67 (37.58)
        3:49.69 (30.02)     4:18.47 (28.78)
 19 Payne, Ben H     18 HPSC-NC           4:15.88    4:20.05 SECT   
                 27.42        58.93 (31.51)
        1:32.04 (33.11)     2:04.98 (32.94)
        2:42.33 (37.35)     3:21.68 (39.35)
        3:51.31 (29.63)     4:20.05 (28.74)
 20 Guthmann, Josep  16 MAC-NC            4:13.97    4:20.13 SECT   
                 27.64        59.97 (32.33)
        1:34.94 (34.97)     2:08.72 (33.78)
        2:46.00 (37.28)     3:23.51 (37.51)
        3:52.93 (29.42)     4:20.13 (27.20)
 21 McMichael, Zach  17 MOR-NC            4:24.14    4:20.51 QUAL   
                 26.67        57.69 (31.02)
        1:31.83 (34.14)     2:06.72 (34.89)
        2:44.85 (38.13)     3:22.12 (37.27)
        3:52.71 (30.59)     4:20.51 (27.80)
 22 Spake, Gavin G   18 RACY-NC           4:16.19    4:20.90 QUAL   
                 27.83      1:00.11 (32.28)
        1:33.97 (33.86)     2:07.25 (33.28)
        2:45.80 (38.55)     3:24.73 (38.93)
        3:53.89 (29.16)     4:20.90 (27.01)
 23 Robinson, Alexa  16 GOLD-NC           4:23.04    4:20.99 QUAL   
                 28.03        58.98 (30.95)
        1:32.30 (33.32)     2:06.01 (33.71)
        2:42.41 (36.40)     3:20.39 (37.98)
        3:51.33 (30.94)     4:20.99 (29.66)
 24 Ryan, Ken A      17 CHY-NC            4:15.86    4:21.17 QUAL   
                 27.94      1:01.00 (33.06)
        1:34.53 (33.53)     2:07.18 (32.65)
        2:45.23 (38.05)     3:23.19 (37.96)
        3:52.50 (29.31)     4:21.17 (28.67)
 -----------------------------------------------------------------
 25 Stilley, Jt T    16 MAC-NC            4:30.72    4:21.61 QUAL   
                 28.40      1:00.52 (32.12)
        1:33.99 (33.47)     2:05.78 (31.79)
        2:44.87 (39.09)     3:24.93 (40.06)
        3:53.66 (28.73)     4:21.61 (27.95)
 26 Chang, Albert S  17 MAC-NC            4:21.78    4:21.91 QUAL   
                 27.46        58.75 (31.29)
        1:31.28 (32.53)     2:05.08 (33.80)
        2:42.90 (37.82)     3:21.94 (39.04)
        3:51.70 (29.76)     4:21.91 (30.21)
 -----------------------------------------------------------------
 27 Tommerdahl, Jak  18 NCAC-NC           4:29.17    4:22.38 QUAL   
                 28.88      1:01.14 (32.26)
        1:35.47 (34.33)     2:09.37 (33.90)
        2:47.76 (38.39)     3:25.53 (37.77)
        3:54.36 (28.83)     4:22.38 (28.02)
 28 Darmody, Kip P   14 MAC-NC            4:20.95    4:23.24 QUAL   
                 27.00        58.12 (31.12)
        1:31.12 (33.00)     2:03.52 (32.40)
        2:44.77 (41.25)     3:25.96 (41.19)
        3:55.19 (29.23)     4:23.24 (28.05)
 29 Baric, Michael   15 NCAC-NC           4:28.63    4:24.94 QUAL   
                 27.76        59.58 (31.82)
        1:32.07 (32.49)     2:04.23 (32.16)
        2:42.70 (38.47)     3:22.08 (39.38)
        3:53.77 (31.69)     4:24.94 (31.17)
 30 Williams, Taylo  16 MAC-NC            4:13.33    4:24.99 QUAL   
                 29.69      1:03.46 (33.77)
        1:35.55 (32.09)     2:06.94 (31.39)
        2:46.63 (39.69)     3:25.69 (39.06)
        3:55.73 (30.04)     4:24.99 (29.26)
 31 Haigwood, Turne  16 GSC-NC            4:27.05    4:25.50 QUAL   
                 27.51        59.45 (31.94)
        1:31.57 (32.12)     2:04.55 (32.98)
        2:44.40 (39.85)     3:25.32 (40.92)
        3:55.35 (30.03)     4:25.50 (30.15)
 32 Smith, Cole C    18 MAC-NC            4:18.40    4:25.55 QUAL   
                 27.46        59.68 (32.22)
        1:33.19 (33.51)     2:06.76 (33.57)
        2:45.86 (39.10)     3:25.67 (39.81)
        3:55.68 (30.01)     4:25.55 (29.87)
 33 Hites, Kyle V    16 LENR-NC           4:22.25    4:26.53 QUAL   
                 27.94      1:01.09 (33.15)
        1:35.66 (34.57)     2:09.81 (34.15)
        2:47.50 (37.69)     3:25.26 (37.76)
        3:56.27 (31.01)     4:26.53 (30.26)
 34 Wrist, Andrew H  15 MAC-NC            4:26.86    4:28.45 QUAL   
                 28.07      1:00.17 (32.10)
        1:34.98 (34.81)     2:09.43 (34.45)
        2:46.92 (37.49)     3:25.89 (38.97)
        3:57.99 (32.10)     4:28.45 (30.46)
 35 Hollett, Ham B   18 MAC-NC            4:11.46    4:29.13 QUAL   
                 27.07        57.95 (30.88)
        1:32.46 (34.51)     2:05.14 (32.68)
        2:46.38 (41.24)     3:26.72 (40.34)
        3:58.38 (31.66)     4:29.13 (30.75)
 36 Jackson, Trey R  16 WAVE-NC           4:24.89    4:29.53 QUAL   
                 28.12      1:00.97 (32.85)
        1:36.23 (35.26)     2:11.35 (35.12)
        2:49.07 (37.72)     3:27.59 (38.52)
        3:59.39 (31.80)     4:29.53 (30.14)
 37 Toumey, Sam L    16 WAVE-NC           4:36.31    4:30.54 QUAL   
                 28.46      1:01.26 (32.80)
        1:35.61 (34.35)     2:09.18 (33.57)
        2:49.99 (40.81)     3:29.93 (39.94)
        4:00.57 (30.64)     4:30.54 (29.97)
 38 Yeatts, Christi  15 MAC-NC            4:25.83    4:30.70 QUAL   
                 27.91        59.83 (31.92)
        1:34.60 (34.77)     2:08.12 (33.52)
        2:49.37 (41.25)     3:31.27 (41.90)
        4:01.50 (30.23)     4:30.70 (29.20)
 39 Ward, Sam H      16 SSS-NC            4:40.90    4:30.74 QUAL   
                 28.77      1:02.19 (33.42)
        1:37.63 (35.44)     2:13.38 (35.75)
        2:52.79 (39.41)     3:32.95 (40.16)
        4:02.92 (29.97)     4:30.74 (27.82)
 40 Stranick, Andre  15 MAC-NC            4:30.80    4:30.75 QUAL   
                 28.76      1:01.89 (33.13)
        1:37.01 (35.12)     2:11.68 (34.67)
        2:50.70 (39.02)     3:29.91 (39.21)
        4:00.67 (30.76)     4:30.75 (30.08)
 41 Hammack, Daniel  16 YOTA-NC           4:27.31    4:31.10 QUAL   
                 27.45        59.50 (32.05)
        1:34.39 (34.89)     2:08.09 (33.70)
        2:50.02 (41.93)     3:32.29 (42.27)
        4:02.05 (29.76)     4:31.10 (29.05)
 42 Sang, Joseph J   16 GSC-NC            4:30.19    4:31.43 QUAL   
                 26.75        57.66 (30.91)
        1:32.83 (35.17)     2:07.48 (34.65)
        2:47.79 (40.31)     3:28.90 (41.11)
        4:01.13 (32.23)     4:31.43 (30.30)
 43 Hepper, Charlie  17 MAC-NC            4:21.22    4:32.33 QUAL   
                 28.29      1:01.01 (32.72)
        1:37.45 (36.44)     2:11.94 (34.49)
        2:51.09 (39.15)     3:31.13 (40.04)
        4:02.14 (31.01)     4:32.33 (30.19)
 44 Aberle, Daniel   16 YSST-NC           4:22.62    4:32.95 QUAL   
                 28.86      1:02.09 (33.23)
        1:37.69 (35.60)     2:12.11 (34.42)
        2:51.62 (39.51)     3:30.81 (39.19)
        4:02.60 (31.79)     4:32.95 (30.35)
 45 Thomson, Michae  14 BDA-NC            4:41.29    4:33.70 QUAL   
                 27.57      1:01.38 (33.81)
        1:36.30 (34.92)     2:10.34 (34.04)
        2:51.47 (41.13)     3:33.07 (41.60)
        4:03.96 (30.89)     4:33.70 (29.74)
 46 Randolph, David  17 MAC-NC            4:35.86    4:33.89 QUAL   
                 29.81      1:02.87 (33.06)
        1:39.12 (36.25)     2:15.31 (36.19)
        2:54.31 (39.00)     3:34.46 (40.15)
        4:04.39 (29.93)     4:33.89 (29.50)
 47 Beadle, Dustin   16 WAVE-NC           4:43.84    4:34.09 QUAL   
                 28.46      1:01.82 (33.36)
        1:38.03 (36.21)     2:13.71 (35.68)
        2:52.70 (38.99)     3:32.04 (39.34)
        4:03.70 (31.66)     4:34.09 (30.39)
 48 Hudgins, Heath   15 CHY-NC            4:34.37    4:34.29 QUAL   
                 28.51      1:02.39 (33.88)
        1:36.46 (34.07)     2:08.94 (32.48)
        2:50.80 (41.86)     3:33.11 (42.31)
        4:04.92 (31.81)     4:34.29 (29.37)
 49 Levinson, Ethan  15 NMA-NC            4:38.99    4:34.42 QUAL   
                 29.44      1:04.14 (34.70)
        1:38.29 (34.15)     2:13.74 (35.45)
        2:54.92 (41.18)     3:35.85 (40.93)
        4:05.64 (29.79)     4:34.42 (28.78)
 50 Murphy, Ben L    17 NCAC-NC           4:35.80    4:34.54 QUAL   
                 28.06      1:00.28 (32.22)
        1:35.56 (35.28)     2:10.71 (35.15)
        2:52.11 (41.40)     3:34.08 (41.97)
        4:05.61 (31.53)     4:34.54 (28.93)
 51 Matysek, Jake B  16 MAC-NC            4:29.58    4:34.88 QUAL   
                 28.96      1:03.49 (34.53)
        1:38.74 (35.25)     2:13.30 (34.56)
        2:51.48 (38.18)     3:30.16 (38.68)
        4:03.63 (33.47)     4:34.88 (31.25)
 52 Sears, Tyler C   16 ATOM-NC           4:37.52    4:35.99 QUAL   
                 29.34      1:01.89 (32.55)
        1:39.23 (37.34)     2:16.04 (36.81)
        2:56.12 (40.08)     3:36.94 (40.82)
        4:06.75 (29.81)     4:35.99 (29.24)
 53 Blinn, Michael   15 MAC-NC            4:30.81    4:36.38 QUAL   
                 28.76      1:01.69 (32.93)
        1:37.07 (35.38)     2:11.89 (34.82)
        2:52.85 (40.96)     3:34.23 (41.38)
        4:05.77 (31.54)     4:36.38 (30.61)
 54 Lower, Matt C    15 YOTA-NC           4:41.32    4:36.51 QUAL   
                 27.21        59.21 (32.00)
        1:34.33 (35.12)     2:09.68 (35.35)
        2:52.39 (42.71)     3:35.39 (43.00)
        4:06.84 (31.45)     4:36.51 (29.67)
 55 Brunello, Carlo  17 FAST-NC           4:40.13    4:36.75 QUAL   
                 27.86      1:00.36 (32.50)
        1:37.39 (37.03)     2:14.11 (36.72)
        2:54.43 (40.32)     3:34.33 (39.90)
        4:06.68 (32.35)     4:36.75 (30.07)
 56 Adams, Tyler D   16 MOR-NC            4:41.26    4:37.61 QUAL   
                 30.08      1:05.77 (35.69)
        1:42.32 (36.55)     2:17.87 (35.55)
        2:56.92 (39.05)     3:38.35 (41.43)
        4:07.38 (29.03)     4:37.61 (30.23)
 57 Wayand, John D   16 YOTA-NC           4:39.64    4:38.35 QUAL   
                 27.90      1:00.22 (32.32)
        1:36.35 (36.13)     2:12.13 (35.78)
        2:51.14 (39.01)     3:31.78 (40.64)
        4:05.72 (33.94)     4:38.35 (32.63)
 58 Healy, Tommy P   15 WSY-NC            4:37.25    4:38.64 QUAL   
                 28.90      1:04.57 (35.67)
        1:41.18 (36.61)     2:16.52 (35.34)
        2:57.82 (41.30)     3:38.55 (40.73)
        4:08.79 (30.24)     4:38.64 (29.85)
 59 Milstead, Matt   15 YOTA-NC           4:37.25    4:39.74 QUAL   
                 29.77      1:03.48 (33.71)
        1:40.34 (36.86)     2:16.60 (36.26)
        2:57.19 (40.59)     3:38.14 (40.95)
        4:09.87 (31.73)     4:39.74 (29.87)
 60 Peterson, Joe T  15 CHY-NC            4:35.42    4:39.88 QUAL   
                 28.07      1:00.93 (32.86)
        1:38.69 (37.76)     2:15.12 (36.43)
        2:56.72 (41.60)     3:38.33 (41.61)
        4:09.78 (31.45)     4:39.88 (30.10)
 61 Lindholm, Kyle   15 MAC-NC            4:45.52    4:39.94 QUAL   
                 30.38      1:05.52 (35.14)
        1:42.16 (36.64)     2:18.59 (36.43)
        2:57.32 (38.73)     3:36.55 (39.23)
        4:08.88 (32.33)     4:39.94 (31.06)
 62 Corcoran, Brook  16 MAC-NC            4:22.94    4:41.09 QUAL   
                 28.03      1:01.90 (33.87)
        1:37.92 (36.02)     2:13.01 (35.09)
        2:55.15 (42.14)     3:38.11 (42.96)
        4:10.19 (32.08)     4:41.09 (30.90)
 63 Perley, Albert   17 SA-NC             4:44.05    4:41.83 QUAL   
                 29.22      1:03.18 (33.96)
        1:39.80 (36.62)     2:15.96 (36.16)
        2:56.73 (40.77)     3:38.12 (41.39)
        4:10.50 (32.38)     4:41.83 (31.33)
 64 Beatty, George   15 CHY-NC            4:43.86    4:42.52 QUAL   
                 30.22      1:03.64 (33.42)
        1:39.27 (35.63)     2:14.93 (35.66)
        2:57.80 (42.87)     3:41.37 (43.57)
        4:12.68 (31.31)     4:42.52 (29.84)
 65 Dennis, Sam O    17 HPSC-NC           4:42.34    4:44.36 QUAL   
                 28.74      1:01.84 (33.10)
        1:37.49 (35.65)     2:11.85 (34.36)
        2:57.08 (45.23)     3:41.77 (44.69)
        4:13.92 (32.15)     4:44.36 (30.44)
 66 Wohlrab, Kurt P  14 SSS-NC            5:25.84L   4:45.79 QUAL   
                 28.93      1:02.69 (33.76)
        1:40.04 (37.35)     2:17.67 (37.63)
        2:57.34 (39.67)     3:37.89 (40.55)
        4:12.46 (34.57)     4:45.79 (33.33)
 67 Adams, Taylor N  15 WSY-NC            4:42.47    4:52.00        
                 30.61      1:06.71 (36.10)
        1:45.06 (38.35)     2:22.51 (37.45)
        3:04.61 (42.10)     3:47.47 (42.86)
        4:19.79 (32.32)     4:52.00 (32.21)
 -- Youngblood, Tod  17 CFAC-NC           4:18.78         DQ        
                 28.37      1:01.43 (33.06)
        1:34.50 (33.07)     2:07.37 (32.87)
        2:44.83 (37.46)     3:23.17 (38.34)
        3:51.81 (28.64)          DQ (28.47)
 -- Ashcraft, Justi  16 TEAM-NC           3:58.57         DQ        
                 27.15        57.61 (30.46)
        1:29.81 (32.20)     2:01.20 (31.39)
        2:38.07 (36.87)     3:15.18 (37.11)
        3:44.99 (29.81)          DQ (28.28)
 -- Renn, Evan N     16 CHY-NC            4:36.71         DQ        
                 29.05      1:02.28 (33.23)
        1:40.38 (38.10)     2:18.26 (37.88)
        2:58.97 (40.71)     3:42.49 (43.52)
        4:15.70 (33.21)          DQ (32.22)
 -- Caron, Eric J    17 RSA-NC            4:04.14         DQ        
                 26.69        57.67 (30.98)
        1:31.51 (33.84)     2:03.50 (31.99)
        2:40.26 (36.76)     3:17.52 (37.26)
        3:47.87 (30.35)          DQ (28.33)
 -- Conviser, Zack   16 ASC-NC            5:25.77L        DQ        
                 29.74      1:03.61 (33.87)
        1:42.11 (38.50)     2:19.83 (37.72)
        3:03.10 (43.27)     3:46.36 (43.26)
        4:21.47 (35.11)          DQ (34.44)
 -- Brader, Tommy H  16 WAVE-NC           4:44.96         DQ        
                 28.33      1:02.65 (34.32)
        1:39.63 (36.98)     2:17.79 (38.16)
        2:58.22 (40.43)     3:39.67 (41.45)
        4:11.67 (32.00)          DQ (31.53)
 -- Hursey, Aaron C  18 MAC-NC            4:45.45        SCR        
 -- Hill, Tyler B    15 MAC-NC            4:27.05        SCR        
 -- Jones, Christia  15 WSY-NC            4:29.88        SCR        
 -- Fleming, Tyler   16 NMA-NC            4:31.28        SCR        
 -- Rowan, Hunter C  15 SA-NC             4:40.55        SCR        
 -- Hester, Wilson   15 MOR-NC            4:44.72        SCR        
 -- Addison, Lee R   15 WAVE-NC           4:37.62        SCR        
 -- Alvey, Ross K    18 SAC-NC            4:28.95        SCR        
 -- Hawes, Lucas M   17 ATOM-NC           4:15.05        SCR