Mecklenburg Aquatic Club 
North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/200
                        Sanction #: NC08028                         
 
 Event 15  Women 50 Yard Freestyle
==================================================================
           22.99  OPEN
           23.69  JR-A
           24.59  JR-B
           25.59  SECT
           26.39  QUAL
 Meet Qualifying:  26.39
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Stewart, Erika   17 MOR-NC              24.05      24.02 JR-B   
  2 Caron, Hannah M  16 RSA-NC              24.11      24.37 JR-B   
  3 Wilson, Terra L  22 MAC-NC              23.15      24.50 JR-B   
  4 Benson, Sabrina  14 YOTA-NC             24.20      24.56 JR-B   
  5 Prim, Julianna   17 WSY-NC              24.37      24.57 JR-B   
  6 Smart, Lauren H  18 TEAM-NC             24.06      24.63 SECT   
  7 Hendren, Alliso  16 WAVE-NC             24.58      24.81 SECT   
  7 Myers, Mandy L   17 YOTA-NC             23.81      24.81 SECT   
 -----------------------------------------------------------------
  9 Robertson, Morg  17 PAC-NC              24.66      24.87 SECT   
 10 Riley, Kate M    17 GSA-NC              24.41      24.88 SECT   
 11 Ellison, Sadie   17 MAC-NC              24.89      24.92 SECT   
 11 Darmody, Kellie  17 MAC-NC              24.71      24.92 SECT   
 13 Reynolds, Laken  16 PAC-NC              24.91      24.93 SECT   
 13 Perdue, Meredit  18 GSC-NC              25.10      24.93 SECT   
 13 Reich, Lia M     18 MAC-NC              24.57      24.93 SECT   
 16 Cooper, Candace  18 YOTA-NC             23.64      24.99 SECT   
 -----------------------------------------------------------------
 17 Mayock, Libby E  18 CHY-NC              25.36      25.03 SECT   
 17 Rubel, Amanda C  15 NMA-NC              25.05      25.03 SECT   
 19 Boyle, Kaeley K  18 CUBU-PV             24.71      25.08 SECT   
 20 Thomson, Candy   16 SA-NC               25.35      25.12 SECT   
 21 Vance, Abby L    16 WAVE-NC             24.79      25.13 SECT   
 22 Godown, Katie A  18 YOTA-NC             24.52      25.15 SECT   
 23 Neaves, Sarah K  18 PAC-NC              24.79      25.16 SECT   
 24 Nilsson, Michae  18 TEAM-NC             24.18      25.23 SECT   
 -----------------------------------------------------------------
 25 Cesare, Hannah   16 STAR-NC             25.47      25.30 SECT   
 26 Mascia, Nina S   15 WAVE-NC             25.27      25.33 SECT   
 -----------------------------------------------------------------
 27 Vantassell, Cas  18 MAC-NC              24.59      25.35 SECT   
 28 Reich, Aviry L   15 MAC-NC              24.29      25.40 SECT   
 29 Tysinger, Emily  15 CHY-NC              25.60      25.42 SECT   
 30 Waters, Erica R  17 WSY-NC              24.70      25.43 SECT   
 31 Rawson, Chelsea  17 GSA-NC              25.57      25.50 SECT   
 31 Diemer, Kristin  15 STAR-NC             25.53      25.50 SECT   
 31 Ormand, Sam J    15 MAC-NC              24.34      25.50 SECT   
 31 Day, Nikki A     15 SMAC-NC             25.55      25.50 SECT   
 35 Bartlett, Sarah  17 MAC-NC              25.28      25.53 SECT   
 36 Miller, Nicole   16 YOTA-NC             24.75      25.54 SECT   
 37 Leiker, Amber M  16 MAC-NC              25.39      25.61 QUAL   
 38 Byrum, Charity   15 STAR-NC             26.17      25.63 QUAL   
 38 Powell, Haley L  14 MAC-NC              25.06      25.63 QUAL   
 40 Powell, Emily G  17 SAC-NC              25.39      25.66 QUAL   
 41 Poff, Kaitlyn N  15 MAC-NC              25.12      25.69 QUAL   
 42 Yett, Brennan M  15 NSS-NC              25.25      25.70 QUAL   
 43 Cooper, Casey I  15 SSS-NC              25.48      25.71 QUAL   
 44 McAfee, Keri E   17 MAC-NC              25.92      25.72 QUAL   
 45 Stocks, Sara Ba  16 WAVE-NC             26.15      25.73 QUAL   
 46 Gray, Erin M     17 GSC-NC              25.31      25.74 QUAL   
 47 Orndorff, Kirst  16 MAC-NC              25.64      25.76 QUAL   
 48 Repke, Kristyn   16 RSA-NC              25.21      25.81 QUAL   
 49 Singleton, Laur  16 PAC-NC              25.90      25.87 QUAL   
 50 Ratana, Anna I   16 WSY-NC              25.32      25.91 QUAL   
 51 Wayne, Anna E    17 CFAC-NC             25.51      25.97 QUAL   
 52 Stephenson, Han  15 YOTA-NC             25.56      25.98 QUAL   
 53 Walker, Sarah M  15 GSA-NC              26.30      26.01 QUAL   
 54 Wilson, Rachel   17 WSY-NC              25.91      26.04 QUAL   
 55 Wrenn, Rachel J  18 MOR-NC              25.76      26.05 QUAL   
 55 Mullen, Rachael  18 MAC-NC              25.41      26.05 QUAL   
 57 Mondelli, Gabby  16 NMA-NC              25.61      26.07 QUAL   
 58 Ramdin, Alex M   16 RACY-NC             25.93      26.10 QUAL   
 59 Darst, Meghan T  18 GSA-NC              25.82      26.14 QUAL   
 60 Colton, Nikki F  16 WAVE-NC             26.12      26.16 QUAL   
 60 Rodriguez, Caro  17 WOW-NC              29.94L     26.16 QUAL   
 60 Olson, Katie A   16 UNWAV-NC            25.72      26.16 QUAL   
 63 Cage, Mallory K  17 MAC-NC              25.82      26.17 QUAL   
 64 McDonough, Chri  15 MAC-NC              25.78      26.21 QUAL   
 65 Van Halsema, Li  17 MAC-NC              26.04      26.22 QUAL   
 66 Lehman, Melissa  17 WAVE-NC             25.54      26.23 QUAL   
 67 Duff, Emily M    14 MOR-NC              26.21      26.28 QUAL   
 67 Sibley, Ally L   15 HCAC-NC             25.91      26.28 QUAL   
 69 Moles, Loren L   17 FAST-NC             26.18      26.31 QUAL   
 70 Quan, Anna K     13 ATOM-NC             26.00      26.34 QUAL   
 70 Sharer, Wendy K  17 WAVE-NC             26.38      26.34 QUAL   
 72 Seifart, Lillie  17 ATOM-NC             26.18      26.35 QUAL   
 73 Jankowski, Chri  15 MAC-NC              25.90      26.38 QUAL   
 74 Bacot, Kristyn   15 WST-NC              25.94      26.45        
 75 Yarbrough, Kath  16 TEAM-NC             26.27      26.51        
 75 Shytle, Joann A  16 TEAM-NC             26.10      26.51        
 77 Glenn, Katherin  16 YSST-NC             25.97      26.53        
 78 Tunstall, Kaitl  16 PAC-NC              26.26      26.54        
 79 Raichle, Laura   18 MAC-NC              25.75      26.58        
 80 Sloand, Samanth  14 TEAM-NC             26.23      26.61        
 81 Burggraaf, Kell  17 TEAM-NC             25.59      26.64        
 82 Ralston, Madi A  15 RACY-NC             26.29      26.65        
 82 Burnette, Kb L   16 RSA-NC              25.75      26.65        
 84 Zaytoun, Mary L  17 YOTA-NC             25.83      26.66        
 85 Glanton, Maggie  15 MAC-NC              26.33      26.68        
 86 Brassfield, Izz  16 GCY-NC              25.31      26.69        
 87 Lehman, Katie S  16 RSA-NC              26.01      26.82        
 88 Higgins, Caroli  16 MAC-NC              25.82      26.84        
 89 Young, Amanda A  15 WAVE-NC             29.86L     26.85        
 90 Stewart, Alyssa  17 YOTA-NC             29.97L     26.86        
 91 Hardy, Meredith  16 YOTA-NC             26.25      26.87        
 92 Ritger, Paige W  15 SA-NC                  NT      26.90        
 93 McGraw, Caitlin  16 GG-NC               26.39      26.94        
 94 Fisher, Audrey   15 CHY-NC              26.27      27.33        
 95 Upchurch, Baile  16 GOLD-NC             24.08      27.37        
 96 Lingle, Haley K  14 WAVE-NC             26.31      27.71        
 -- Gunson, Christi  15 SA-NC               25.64         DQ        
 -- Lepore, Christi  17 MAC-NC              25.10         NS        
 -- Perdue, Lauren   16 GSC-NC              22.93         NS        
 -- McJunkin, Maris  17 MAC-NC              25.69         NS        
 -- Brookman, Jess   24 MAC-NC              24.04         NS        
 -- Cox, Courtney M  15 MAC-NC              25.89         NS        
 -- Stenkvist, Henr  14 RSA-NC              24.92         NS        
 -- Kearney, Kat M   17 CFAC-NC             24.94         NS