Mecklenburg Aquatic Club 2/17/2008 - 14:19PM
North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/200
Sanction #: NC08028
Event 16 Men 50 Yard Freestyle
==================================================================
20.29 OPEN
21.19 JR-A
21.69 JR-B
22.49 SECT
24.29 QUAL
Meet Qualifying: 24.29
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Smit, Mike W 22 MAC-NC 20.08 20.87 JR-A
2 Oliver, Myles V 17 GSA-NC 20.89 21.10 JR-A
3 O'Hare, Isaac B 18 UNUNC-NC 21.99 21.27 JR-B
4 Lamb, Andy S 16 RSA-NC 21.97 21.65 JR-B
5 Vance, Zack R 19 UNUNC-NC 21.77 21.73 SECT
6 Martin, Joe A 17 MASC-NC 21.83 21.76 SECT
6 DeVault, Zach S 20 UNUNC-NC 21.68 21.76 SECT
8 Dove, Beau A 18 RSA-NC 22.38 21.88 SECT
-----------------------------------------------------------------
9 Gunnels, Christ 17 CHY-NC 21.87 21.92 SECT
10 Gurel, Dennis M 16 RSA-NC 22.94 21.93 SECT
11 Crow, Dan M 16 TEAM-NC 22.53 22.02 SECT
12 Aguilar, Alex A 18 HPSC-NC 21.94 22.04 SECT
13 Williams, Micha 16 RSA-NC 22.96 22.06 SECT
14 Ryan, Ken A 17 CHY-NC 21.98 22.11 SECT
15 Simpson, Logan 18 SAC-NC 21.98 22.18 SECT
16 Miller, Jason T 24 MOR-NC 21.19 22.19 SECT
-----------------------------------------------------------------
17 Zeller, Taylor 17 SAC-NC 22.04 22.24 SECT
18 Taylor, Matt A 15 YOTA-NC 22.21 22.25 SECT
18 Upton, Richard 16 WAVE-NC 23.09 22.25 SECT
20 Heyl, Nick A 19 WAVE-NC 22.46 22.28 SECT
20 Akkari, Aidan K 17 NCAC-NC 21.83 22.28 SECT
22 Mahoney, Ryan J 16 RSA-NC 22.09 22.29 SECT
23 Hubbard, Sawyer 15 WSY-NC 22.19 22.33 SECT
24 Bartel, Chuck E 18 YOTA-NC 22.34 22.36 SECT
-----------------------------------------------------------------
25 Thomas, Chandle 18 UNUNC-NC 22.88 22.38 SECT
26 Maxwell, David 17 SA-NC 22.21 22.40 SECT
-----------------------------------------------------------------
27 Yacynych, Kenny 15 WAVE-NC 22.22 22.41 SECT
28 Denmark, Jordan 16 WAVE-NC 22.64 22.44 SECT
29 Hetzel, Charles 18 MAC-NC 22.38 J22.44 SECT
30 Santoli, Thomas 16 MAC-NC 22.22 22.55 QUAL
31 Williams, Rober 15 WAVE-NC 22.88 22.56 QUAL
32 Guthmann, Josep 16 MAC-NC 22.64 22.57 QUAL
33 Marsden, Nick B 18 UNUNC-NC 23.23 22.68 QUAL
34 Kammer, Riley R 16 GSA-NC 22.95 22.70 QUAL
35 White, Jacob R 15 MAC-NC 22.82 22.72 QUAL
36 Youngblood, Tod 17 CFAC-NC 22.75 22.73 QUAL
37 Flannery, Patri 17 GSA-NC 23.08 22.76 QUAL
38 Johnson, Austin 17 MAC-NC 22.57 22.77 QUAL
39 Cecchini, Roger 18 GSA-NC 22.91 22.78 QUAL
40 Day, Corey M 18 MAC-NC 22.43 22.80 QUAL
41 Erb, Wayne M 17 RSA-NC 22.85 22.83 QUAL
42 Capets, Nick W 16 NMA-NC 23.03 22.89 QUAL
43 Thaden, Michael 17 NCAC-NC 22.13 22.91 QUAL
43 Hoff, Michael A 18 NMA-NC 23.54 22.91 QUAL
43 Stephenson, Bra 16 MAC-NC 23.49 22.91 QUAL
46 McGinnis, Zach 17 YOTA-NC 23.59 22.95 QUAL
47 Rayner, William 18 WST-NC 23.45 22.97 QUAL
48 Richter, Andy P 17 MAC-NC 23.13 23.00 QUAL
49 Fleming, Tyler 16 NMA-NC 23.43 23.06 QUAL
49 Ramsay, George 16 WAVE-NC 23.54 23.06 QUAL
51 Haislip, Chase 16 NSS-NC 22.48 23.09 QUAL
52 Kab, Dylan I 16 RSA-NC 23.32 23.11 QUAL
53 Baucom, Tyler S 15 SA-NC 23.53 23.12 QUAL
53 Corley, Andrew 15 NMA-NC 23.88 23.12 QUAL
55 Snyder, Gabriel 15 STAR-NC 23.84 23.23 QUAL
56 Hammack, Daniel 16 YOTA-NC 23.44 23.25 QUAL
56 Rodriguez, Ross 18 WOW-NC 23.61 23.25 QUAL
58 Scott, John S 16 WSY-NC 23.12 23.28 QUAL
59 Farrell, Marsha 19 MAC-NC 22.88 23.30 QUAL
60 Berens, Tim H 15 MAC-NC 22.63 23.32 QUAL
61 Johnson, Nichol 16 GSA-NC 23.17 23.36 QUAL
62 Clayton-Luce, O 15 YOTA-NC 22.96 23.37 QUAL
63 Carrigan, Willi 17 NSS-NC 23.50 23.38 QUAL
63 Kane, Connor F 16 WAVE-NC 23.42 23.38 QUAL
65 Tayouga, Alex R 16 CHY-NC 23.35 23.40 QUAL
65 Rowan, Ethan H 17 SA-NC 27.89L 23.40 QUAL
65 Bowden, Daniel 15 MAC-NC 23.77 23.40 QUAL
68 Purrman, Kyle C 16 SMAC-NC 23.59 23.43 QUAL
68 Hollett, Ham B 18 MAC-NC 23.55 23.43 QUAL
68 Mendelson, Will 15 GSA-NC 23.51 23.43 QUAL
68 Basler, Daniel 18 WSY-NC 21.63 23.43 QUAL
68 Webster, Graham 18 MAC-NC 23.04 23.43 QUAL
73 Dupree, Tucker 18 RSA-NC 23.11 23.45 QUAL
74 Biehl, Landon J 16 MAC-NC 23.15 23.51 QUAL
75 Kosmala, Konrad 15 WST-NC 23.72 23.53 QUAL
76 Dias, Christian 15 WOW-NC 23.99 23.55 QUAL
77 Hurley, David L 16 MOR-NC 24.11 23.58 QUAL
77 Peterson, Jack 17 CHY-NC 24.04 23.58 QUAL
79 Poe, John M 16 MAC-NC 23.69 23.60 QUAL
80 Boyle, Matthew 26 CUBU-PV 23.13 23.63 QUAL
80 Hickey, Cole C 16 UN-1-NC 24.06 23.63 QUAL
82 Chang, Robert W 18 MAC-NC 23.73 23.64 QUAL
83 Munt, Daniel T 16 YOTA-NC 23.86 23.65 QUAL
84 Ohashi, Minori 18 WST-NC 23.68 23.71 QUAL
85 Phillips, Justi 16 WAVE-NC 23.84 23.72 QUAL
86 Frederick, Kit 17 TEAM-NC 23.98 23.73 QUAL
87 Barnes, David W 15 MOR-NC 23.84 23.74 QUAL
87 Walters, Nathan 15 YOTA-NC 23.81 23.74 QUAL
89 Rhyne, Ben G 16 NSS-NC 23.68 23.76 QUAL
90 Banker, Jake R 16 GG-NC 23.75 23.77 QUAL
91 Thumser, David 16 WOW-NC 23.56 23.80 QUAL
92 Addison, Blake 18 WAVE-NC 23.66 23.82 QUAL
93 Eruchalu, Obi N 16 MAC-NC 24.11 23.90 QUAL
94 Hursey, Aaron C 18 MAC-NC 23.85 24.01 QUAL
95 Anderson, Evan 17 WOW-NC 24.14 24.02 QUAL
96 Lee, John D 17 TEAM-NC 23.91 24.04 QUAL
97 Sullivan, Kelly 15 MAC-NC 23.81 24.05 QUAL
98 Hale, Chris T 16 BDA-NC 24.20 24.07 QUAL
99 Gaertner, Drew 15 TEAM-NC 24.00 24.08 QUAL
100 Kempf, John S 16 MAC-NC 27.34L 24.12 QUAL
101 Stranick, Andre 15 MAC-NC 23.97 24.13 QUAL
101 Wilkerson, Haye 16 TEAM-NC 23.84 24.13 QUAL
103 Brader, Tommy H 16 WAVE-NC 23.92 24.18 QUAL
104 Cross, Neville 15 RSA-NC 24.21 24.21 QUAL
105 Marshallsea, Ja 15 RSA-NC 24.28 24.22 QUAL
106 Healy, Tommy P 15 WSY-NC 23.88 24.24 QUAL
107 Kirby, Graham H 15 NSS-NC 24.27 24.26 QUAL
108 Lang, Alex P 16 NSS-NC 24.05 24.30
108 Neri, Andrew B 16 WAVE-NC 23.80 24.30
110 Levermann, Joha 16 MAC-NC 27.74L 24.47
111 Wayand, John D 16 YOTA-NC 26.89L 24.57
112 Hunter, Adam C 15 CFAC-NC 24.26 24.63
113 Vasilj, Igor 19 WOW-NC 27.53L 24.70
114 Weldon, Patrick 15 WOW-NC 24.29 24.96
-- Parker, Doug M 17 GSC-NC 23.35 DQ
-- Lowman, Tanner 16 RACY-NC 24.06 NS
-- Hester, Wilson 15 MOR-NC 24.07 NS
-- Shipman, Melvin 16 GOLD-NC 23.45 NS
-- Kukielski, Case 16 MAC-NC 23.86 NS
-- Hill, Tyler B 15 MAC-NC 23.59 NS
-- Beck, Harrison 16 HPSC-NC 23.83 NS
-- DellaMea, Jc C 16 TEAM-NC 23.49 NS
-- Addison, Lee R 15 WAVE-NC 24.01 NS
-- Brunello, Carlo 17 FAST-NC 24.27 SCR