Mecklenburg Aquatic Club
    North Carolina Swimming Senior Championships - 2/14/2008 to 2/17/2008    
                              Last Heat Result                               
 
 Event 27  Women 1650 Yard Freestyle
 Heat 5 of 5 - Finals
====================================================================
    Name                  Age Team                   Seed     Finals
====================================================================
  1 Mascia, Nina S         15 New Wave Swim Te   19:12.73   18:21.44
                 29.26        1:01.93 (32.67)
        1:34.94 (33.01)       2:08.27 (33.33)
        2:41.65 (33.38)       3:15.08 (33.43)
        3:48.39 (33.31)       4:22.08 (33.69)
        4:55.72 (33.64)       5:29.41 (33.69)
        6:02.85 (33.44)       6:36.68 (33.83)
        7:10.31 (33.63)       7:43.88 (33.57)
        8:17.61 (33.73)       8:51.42 (33.81)
        9:25.14 (33.72)       9:58.69 (33.55)
       10:32.32 (33.63)      11:06.03 (33.71)
       11:39.81 (33.78)      12:13.92 (34.11)
       12:47.65 (33.73)      13:21.54 (33.89)
       13:55.17 (33.63)      14:28.46 (33.29)
       15:02.62 (34.16)      15:36.38 (33.76)
       16:10.08 (33.70)      16:43.89 (33.81)
       17:17.35 (33.46)      17:49.92 (32.57)
       18:21.44 (31.52)
  2 Ewer-Speck, Mallory B  18 Asheville Swim C   19:13.80   19:05.08
                 31.76        1:05.82 (34.06)
        1:40.21 (34.39)       2:14.69 (34.48)
        2:49.25 (34.56)       3:24.17 (34.92)
        3:58.90 (34.73)       4:33.43 (34.53)
        5:07.92 (34.49)       5:42.41 (34.49)
        6:16.82 (34.41)       6:51.54 (34.72)
        7:26.14 (34.60)       8:00.80 (34.66)
        8:35.42 (34.62)       9:10.51 (35.09)
        9:45.45 (34.94)      10:20.33 (34.88)
       10:55.35 (35.02)      11:30.14 (34.79)
       12:04.81 (34.67)      12:39.60 (34.79)
       13:14.81 (35.21)      13:49.92 (35.11)
       14:25.22 (35.30)      15:00.34 (35.12)
       15:35.85 (35.51)      16:11.12 (35.27)
       16:46.72 (35.60)      17:22.41 (35.69)
       17:58.04 (35.63)      18:33.06 (35.02)
       19:05.08 (32.02)
  3 Holway, Emily A        15 Mecklenburg Aqua   19:10.39   19:09.20
                 32.29        1:07.06 (34.77)
        1:42.06 (35.00)       2:17.06 (35.00)
        2:51.99 (34.93)       3:26.80 (34.81)
        4:02.05 (35.25)       4:37.19 (35.14)
        5:12.44 (35.25)       5:47.47 (35.03)
        6:22.28 (34.81)       6:56.81 (34.53)
        7:31.47 (34.66)       8:06.14 (34.67)
        8:40.81 (34.67)       9:15.41 (34.60)
        9:50.04 (34.63)      10:25.10 (35.06)
       10:59.82 (34.72)      11:34.54 (34.72)
       12:09.41 (34.87)      12:44.29 (34.88)
       13:19.44 (35.15)      13:54.85 (35.41)
       14:29.65 (34.80)      15:04.52 (34.87)
       15:40.01 (35.49)      16:15.41 (35.40)
       16:50.47 (35.06)      17:25.60 (35.13)
       18:01.08 (35.48)      18:36.15 (35.07)
       19:09.20 (33.05)