Mecklenburg Aquatic Club 3/1/2008 - 20:26PM
15th Annual Tar Heel State Meet 2008 - 2/29/2008 to 3/2/2008
Event 52 Men 500 Yard Freestyle
=========================================================================
4:25.29 OPEN
4:33.79 JR-A
4:39.59 JR-B
4:53.89 SECT
5:10.59 NCSR
Name Age Team Seed Finals Points
=========================================================================
1 Santoli, Thomas 16 MAC-NC 4:32.03 4:27.06 JR-A
24.31 50.78 (26.47)
1:17.65 (26.87) 1:44.61 (26.96)
2:11.78 (27.17) 2:38.67 (26.89)
3:05.65 (26.98) 3:33.00 (27.35)
4:00.45 (27.45) 4:27.06 (26.61)
2 Montgomery, Mac 16 UNMAC-NC 4:36.00 4:37.73 JR-B
24.61 51.28 (26.67)
1:18.97 (27.69) 1:47.00 (28.03)
2:15.50 (28.50) 2:44.35 (28.85)
3:12.96 (28.61) 3:41.92 (28.96)
4:10.70 (28.78) 4:37.73 (27.03)
3 Smith, Cole C 18 MAC-NC 4:47.08 4:38.48 JR-B
24.69 52.13 (27.44)
1:20.08 (27.95) 1:48.46 (28.38)
2:16.99 (28.53) 2:45.71 (28.72)
3:14.31 (28.60) 3:42.80 (28.49)
4:11.32 (28.52) 4:38.48 (27.16)
4 Johnson, Eric W 17 MAC-NC 4:44.54 4:39.92 SECT
25.75 52.74 (26.99)
1:20.55 (27.81) 1:48.66 (28.11)
2:17.05 (28.39) 2:45.53 (28.48)
3:14.18 (28.65) 3:42.84 (28.66)
4:11.53 (28.69) 4:39.92 (28.39)
5 Stilley, JT T 16 MAC-NC 4:45.20 4:42.30 SECT
24.85 51.94 (27.09)
1:19.50 (27.56) 1:47.49 (27.99)
2:15.74 (28.25) 2:44.59 (28.85)
3:13.69 (29.10) 3:43.32 (29.63)
4:13.17 (29.85) 4:42.30 (29.13)
6 Darmody, Kip P 15 MAC-NC 4:56.68 4:44.14 SECT
25.62 54.09 (28.47)
1:23.34 (29.25) 1:52.74 (29.40)
2:22.22 (29.48) 2:51.17 (28.95)
3:19.97 (28.80) 3:48.80 (28.83)
4:17.10 (28.30) 4:44.14 (27.04)
7 Sousa, Lee A 18 MAC-NC 4:57.63 4:46.11 SECT
25.97 54.00 (28.03)
1:22.87 (28.87) 1:51.74 (28.87)
2:20.78 (29.04) 2:50.01 (29.23)
3:19.49 (29.48) 3:48.77 (29.28)
4:17.76 (28.99) 4:46.11 (28.35)
8 Buchanan, Wills 18 MAC-NC 4:53.99 4:46.12 SECT
25.79 54.07 (28.28)
1:23.16 (29.09) 1:52.52 (29.36)
2:22.17 (29.65) 2:51.43 (29.26)
3:20.56 (29.13) 3:49.74 (29.18)
4:18.38 (28.64) 4:46.12 (27.74)
9 Williams, Taylo 16 MAC-NC 4:48.00 4:48.52 SECT
26.28 54.56 (28.28)
1:23.40 (28.84) 1:52.78 (29.38)
2:22.57 (29.79) 2:52.24 (29.67)
3:21.77 (29.53) 3:51.24 (29.47)
4:20.13 (28.89) 4:48.52 (28.39)
10 Guthmann, Josep 16 MAC-NC 4:46.56 4:49.29 SECT
26.10 54.38 (28.28)
1:23.37 (28.99) 1:52.85 (29.48)
2:22.93 (30.08) 2:53.14 (30.21)
3:22.92 (29.78) 3:52.49 (29.57)
4:21.94 (29.45) 4:49.29 (27.35)
11 Berens, Tim H 16 MAC-NC 4:53.28 4:51.11 SECT
25.85 53.96 (28.11)
1:23.16 (29.20) 1:52.82 (29.66)
2:22.53 (29.71) 2:52.48 (29.95)
3:22.07 (29.59) 3:51.93 (29.86)
4:21.78 (29.85) 4:51.11 (29.33)
12 Hill, Tyler B 15 MAC-NC 5:09.01 4:51.96 SECT
27.06 56.85 (29.79)
1:26.35 (29.50) 1:56.07 (29.72)
2:25.81 (29.74) 2:56.07 (30.26)
3:25.27 (29.20) 3:54.59 (29.32)
4:23.98 (29.39) 4:51.96 (27.98)
13 Yeatts, Christi 15 MAC-NC 4:53.00 4:52.24 SECT
26.56 55.60 (29.04)
1:24.92 (29.32) 1:54.47 (29.55)
2:24.29 (29.82) 2:54.08 (29.79)
3:23.70 (29.62) 3:53.40 (29.70)
4:23.21 (29.81) 4:52.24 (29.03)
14 Webster, Graham 18 MAC-NC 5:02.25 4:54.95 NCSR
26.57 55.85 (29.28)
1:26.19 (30.34) 1:56.67 (30.48)
2:27.00 (30.33) 2:57.05 (30.05)
3:27.31 (30.26) 3:57.52 (30.21)
4:27.11 (29.59) 4:54.95 (27.84)
15 Levermann, Joha 16 MAC-NC 5:06.21 4:56.12 NCSR
26.68 56.17 (29.49)
1:25.88 (29.71) 1:55.95 (30.07)
2:25.82 (29.87) 2:56.13 (30.31)
3:26.78 (30.65) 3:57.26 (30.48)
4:27.34 (30.08) 4:56.12 (28.78)
16 Randolph, David 17 MAC-NC 5:04.07 4:56.49 NCSR
27.40 57.45 (30.05)
1:27.60 (30.15) 1:57.81 (30.21)
2:28.12 (30.31) 2:58.22 (30.10)
3:28.43 (30.21) 3:58.00 (29.57)
4:27.69 (29.69) 4:56.49 (28.80)
17 Thomas, Chad W 18 NSS-NC 4:58.45 4:56.90 NCSR
26.63 55.84 (29.21)
1:25.78 (29.94) 1:56.08 (30.30)
2:26.70 (30.62) 2:56.64 (29.94)
3:26.75 (30.11) 3:57.10 (30.35)
4:27.38 (30.28) 4:56.90 (29.52)
18 Chang, Albert S 17 MAC-NC 5:01.51 4:57.41 NCSR
27.73 57.73 (30.00)
1:27.96 (30.23) 1:57.53 (29.57)
2:26.97 (29.44) 2:56.43 (29.46)
3:26.33 (29.90) 3:56.52 (30.19)
4:26.97 (30.45) 4:57.41 (30.44)
19 Sloan, Anderson 15 MAC-NC 4:59.49 4:57.45 NCSR
26.43 55.37 (28.94)
1:24.87 (29.50) 1:55.21 (30.34)
2:25.70 (30.49) 2:56.24 (30.54)
3:27.04 (30.80) 3:57.74 (30.70)
4:28.10 (30.36) 4:57.45 (29.35)
20 Knop, Walker W 16 SA-NC 4:51.00 4:57.52 NCSR
26.45 54.99 (28.54)
1:24.40 (29.41) 1:54.32 (29.92)
2:24.42 (30.10) 2:54.88 (30.46)
3:25.63 (30.75) 3:56.42 (30.79)
4:27.25 (30.83) 4:57.52 (30.27)
21 Kasler, Forrest 16 MAC-NC 5:00.04 4:58.72 NCSR
27.00 56.10 (29.10)
1:26.06 (29.96) 1:56.44 (30.38)
2:26.80 (30.36) 2:57.24 (30.44)
3:27.80 (30.56) 3:58.19 (30.39)
4:28.92 (30.73) 4:58.72 (29.80)
22 Blinn, Michael 15 MAC-NC 4:59.90 4:59.59 NCSR
26.98 55.79 (28.81)
1:25.60 (29.81) 1:55.60 (30.00)
2:25.95 (30.35) 2:56.67 (30.72)
3:27.46 (30.79) 3:58.45 (30.99)
4:29.47 (31.02) 4:59.59 (30.12)
23 Stilley, Jake M 15 MAC-NC 5:07.07 5:00.33 NCSR
27.65 57.68 (30.03)
1:27.87 (30.19) 1:58.31 (30.44)
2:29.11 (30.80) 2:59.68 (30.57)
3:30.07 (30.39) 4:00.58 (30.51)
4:30.87 (30.29) 5:00.33 (29.46)
24 Biehl, Landon J 16 MAC-NC 4:55.06 5:00.67 NCSR
26.08 54.91 (28.83)
1:24.65 (29.74) 1:54.76 (30.11)
2:25.19 (30.43) 2:55.96 (30.77)
3:27.19 (31.23) 3:58.52 (31.33)
4:29.98 (31.46) 5:00.67 (30.69)
25 Perley, Albert 17 SA-NC 5:10.72 5:01.15 NCSR
27.85 57.88 (30.03)
1:28.12 (30.24) 1:58.48 (30.36)
2:29.30 (30.82) 2:59.45 (30.15)
3:30.04 (30.59) 4:00.91 (30.87)
4:31.42 (30.51) 5:01.15 (29.73)
26 Kirby, Graham H 15 NSS-NC 4:50.99 5:01.23 NCSR
26.51 55.41 (28.90)
1:25.12 (29.71) 1:55.59 (30.47)
2:26.05 (30.46) 2:56.97 (30.92)
3:28.22 (31.25) 3:59.58 (31.36)
4:30.97 (31.39) 5:01.23 (30.26)
27 Wrist, Andrew H 15 MAC-NC 5:10.76 5:02.43 NCSR
26.93 56.75 (29.82)
1:26.89 (30.14) 1:57.39 (30.50)
2:28.23 (30.84) 2:59.14 (30.91)
3:30.33 (31.19) 4:01.45 (31.12)
4:32.22 (30.77) 5:02.43 (30.21)
28 Haislip, Chase 16 NSS-NC 5:01.85 5:03.34 NCSR
27.22 57.61 (30.39)
1:28.19 (30.58) 1:59.52 (31.33)
2:30.98 (31.46) 3:00.66 (29.68)
3:30.36 (29.70) 4:00.82 (30.46)
4:32.21 (31.39) 5:03.34 (31.13)
29 Carrigan, Willi 17 NSS-NC 5:14.32 5:09.95 NCSR
27.41 57.52 (30.11)
1:28.01 (30.49) 1:58.99 (30.98)
2:29.90 (30.91) 3:01.48 (31.58)
3:33.47 (31.99) 4:06.08 (32.61)
4:38.85 (32.77) 5:09.95 (31.10)
30 Rowan, Hunter C 16 SA-NC 5:16.74 5:10.24 NCSR
28.08 58.21 (30.13)
1:29.08 (30.87) 1:59.90 (30.82)
2:31.41 (31.51) 3:03.16 (31.75)
3:34.93 (31.77) 4:06.59 (31.66)
4:38.49 (31.90) 5:10.24 (31.75)
31 Lindholm, Kyle 15 MAC-NC 5:20.22 5:12.80
28.61 59.33 (30.72)
1:30.72 (31.39) 2:02.92 (32.20)
2:35.03 (32.11) 3:07.48 (32.45)
3:39.52 (32.04) 4:11.30 (31.78)
4:42.68 (31.38) 5:12.80 (30.12)
32 Wiese, Eric W 16 MAC-NC 5:25.56 5:18.34
28.61 59.61 (31.00)
1:31.21 (31.60) 2:03.40 (32.19)
2:35.96 (32.56) 3:08.56 (32.60)
3:41.07 (32.51) 4:14.07 (33.00)
4:47.28 (33.21) 5:18.34 (31.06)
33 Eruchalu, Obi N 16 MAC-NC 5:28.86 5:18.81
27.64 58.51 (30.87)
1:29.97 (31.46) 2:02.06 (32.09)
2:34.66 (32.60) 3:07.66 (33.00)
3:41.22 (33.56) 4:14.47 (33.25)
4:47.56 (33.09) 5:18.81 (31.25)
34 Jaulin, Chase V 15 SA-NC 5:34.40 5:26.06
29.31 1:01.83 (32.52)
1:34.97 (33.14) 2:08.38 (33.41)
2:41.88 (33.50) 3:15.41 (33.53)
3:48.85 (33.44) 4:22.05 (33.20)
4:54.42 (32.37) 5:26.06 (31.64)
35 Todd, Brian T 15 MAC-NC 5:26.35 5:31.36
28.49 1:00.46 (31.97)
1:33.79 (33.33) 2:06.90 (33.11)
2:40.67 (33.77) 3:15.12 (34.45)
3:49.57 (34.45) 4:23.90 (34.33)
4:58.05 (34.15) 5:31.36 (33.31)
36 Bravo, Salvador 16 MAC-NC 5:23.21 5:35.99
29.35 1:02.13 (32.78)
1:35.40 (33.27) 2:09.48 (34.08)
2:44.65 (35.17) 3:18.89 (34.24)
3:54.46 (35.57) 4:30.08 (35.62)
5:03.93 (33.85) 5:35.99 (32.06)
37 Guiler, Larry E 17 MAC-NC 6:13.52 5:43.14
29.39 1:02.92 (33.53)
1:37.14 (34.22) 2:11.66 (34.52)
2:46.94 (35.28) 3:22.19 (35.25)
3:57.70 (35.51) 4:33.25 (35.55)
5:08.82 (35.57) 5:43.14 (34.32)
38 Lazo, Chris E 15 SA-NC 5:40.01 5:43.82
30.41 1:04.52 (34.11)
1:39.26 (34.74) 2:13.94 (34.68)
2:49.39 (35.45) 3:24.32 (34.93)
3:59.56 (35.24) 4:34.93 (35.37)
5:10.32 (35.39) 5:43.82 (33.50)
39 Osborne, RJ J 15 NSS-NC 5:43.81 5:46.73
30.74 1:05.11 (34.37)
1:40.38 (35.27) 2:16.33 (35.95)
2:51.58 (35.25) 3:27.26 (35.68)
4:03.06 (35.80) 4:38.66 (35.60)
5:13.25 (34.59) 5:46.73 (33.48)
40 Griffith, Prest 16 NSS-NC 6:12.35 5:49.13
30.31 1:06.00 (35.69)
1:40.05 (34.05) 2:14.31 (34.26)
2:48.85 (34.54) 3:24.50 (35.65)
4:00.35 (35.85) 4:37.27 (36.92)
5:13.71 (36.44) 5:49.13 (35.42)
41 Scharer, Alex J 15 MAC-NC 5:54.39 5:53.16
29.87 1:03.54 (33.67)
1:38.21 (34.67) 2:14.18 (35.97)
2:50.21 (36.03) 3:26.52 (36.31)
4:03.66 (37.14) 4:40.31 (36.65)
5:18.04 (37.73) 5:53.16 (35.12)
42 Fold, Nathan R 10 SA-NC 6:36.74 6:32.27
34.34 1:15.05 (40.71)
1:55.42 (40.37) 2:35.48 (40.06)
3:17.14 (41.66) 3:57.65 (40.51)
4:38.01 (40.36) 5:18.38 (40.37)
5:56.59 (38.21) 6:32.27 (35.68)
-- Rowan, Ethan H 17 SA-NC 4:54.78 SCR
-- Kempf, John S 16 MAC-NC 5:46.12 SCR
-- Horne, Joseph E 15 NSS-NC 5:29.17 SCR
-- Hearn, Bradford 16 MAC-NC 5:20.75 SCR
-- Hepper, Charlie 17 MAC-NC 4:55.99 SCR