Mecklenburg Aquatic Club
15th Annual Tar Heel State Meet 2008 - 2/29/2008 to 3/2/2008
Event 37 Girls 13-14 50 Yard Freestyle
==================================================================
26.39 AGSE
26.89 NCAG
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Koletic, Ashlyn 14 MAC-NC 26.72 26.30 AGSE
2 Story, Caroline 13 MAC-NC 26.56 26.37 AGSE
3 Jegier, Becky A 14 MAC-NC 26.77 26.48 NCAG
4 Capwell, Jessic 14 NSS-NC 26.66 26.71 NCAG
5 Chapman, Anna C 14 NSS-NC 27.13 27.20
6 Lindblom, Mered 13 MAC-NC NT 27.28
7 Schroeder, Sydn 14 MAC-NC 26.72 27.29
8 Schrum, Payton 13 MAC-NC 27.49 27.33
9 Cavins, Sarah M 14 MAC-NC 27.58 27.36
10 Kraycirik, Brit 13 MAC-NC 26.78 27.38
-----------------------------------------------------------------
11 McGaha, Miranda 13 MAC-NC 27.45 27.50
12 Iglehart, Rebec 14 MAC-NC 28.26 27.61
13 Burnett, Kirbie 14 MAC-NC 27.38 27.62
14 Weaver, Charlot 13 MAC-NC 28.47 27.63
15 Weber, Caroline 13 MAC-NC 27.94 27.68
16 White, Addison 13 MAC-NC 28.55 27.79
17 Grayson, Mary A 14 MAC-NC 28.26 27.80
18 Pierpont, Jorda 14 MAC-NC 27.04 27.86
19 Engel, Nadine 13 MAC-NC 27.26 27.88
20 Reese, Ellie A 13 SA-NC 27.70 27.90
-----------------------------------------------------------------
21 McDonough, Alis 13 MAC-NC 28.52 27.92
22 Kitchens, Alexa 13 MAC-NC 28.64 27.96
-----------------------------------------------------------------
23 Sheafor, Tirion 13 MAC-NC 27.89 27.97
24 Sheafor, Haley 13 MAC-NC 28.76 28.05
25 Boston, Amy L 13 SA-NC 28.85 28.11
26 Glanton, Jayne 13 MAC-NC 29.91 28.12
27 Yaguda, Morgan 14 MAC-NC 28.42 28.14
28 Covert, Emily A 13 SA-NC 27.55 28.18
29 Howard, Kayla L 13 MAC-NC 28.37 28.19
30 Norman, Jaselyn 13 SA-NC 28.51 28.22
31 Murch Elliot, B 14 MAC-NC 28.46 28.25
32 Peterson, Kirst 14 MAC-NC 28.81 28.26
33 Ates, Alyssa L 13 MAC-NC 28.79 28.40
34 Olin, Jessica M 13 MAC-NC 28.46 28.53
35 Gilligan, Cara 13 MAC-NC 28.37 28.60
36 Koontz, Grace E 14 MAC-NC 29.21 28.69
37 Voler, Isabelle 13 MAC-NC 28.46 28.70
38 Randolph, Jessi 14 MAC-NC 28.76 28.72
39 Baucom, Laura E 13 SA-NC 28.74 28.75
40 Jackson, Lindse 13 MAC-NC 27.90 28.76
41 Stowe, Rachel C 14 MAC-NC 29.68 28.79
42 Welles, Carly G 14 MAC-NC 28.98 28.80
43 Carpenter, Hale 14 SA-NC 28.98 28.88
44 Marshall, Sarah 14 MAC-NC 29.17 28.97
45 Santoli, Alex M 14 MAC-NC 28.38 29.11
46 Noble, Meaghan 14 MAC-NC 28.25 29.16
47 Neyman, Alley N 13 SA-NC 29.27 29.18
48 Brown, Madison 13 SA-NC 29.12 29.31
49 Mahoney, Gillia 14 MAC-NC 29.01 29.36
50 Beard, Bethy C 14 MAC-NC 28.68 29.37
51 Kramer, Kaitlyn 13 MAC-NC 29.07 29.42
52 Holley, Abby G 13 SA-NC 29.05 29.43
53 Critz, Kaylie L 13 MAC-NC 29.66 29.46
54 Basquin, Cecily 14 MAC-NC 30.42 29.78
55 Kiradjieff, Emi 14 MAC-NC 29.11 29.84
56 Wearsch, Kelsey 13 MAC-NC 30.02 30.17
57 Pennington, Jac 14 MAC-NC 29.53 30.21
58 Garver, Grace H 13 MAC-NC 29.57 30.22
59 Dunn, Allison R 13 MAC-NC 30.46 30.24
60 Nice, Nicollett 14 MAC-NC 30.88 30.30
61 Carande, Rachel 14 MAC-NC 29.53 30.48
62 Hollett, Hannah 14 MAC-NC 30.36 30.52
63 Boyajian, Patri 13 MAC-NC 30.98 30.65
64 Fritz, Brittany 13 MAC-NC 30.76 30.81
65 Dickerman, Mega 14 MAC-NC 31.38 30.88
65 Jacobs, Hannah 13 MAC-NC 33.00 30.88
67 Biddle, Amanda 13 SA-NC 30.20 30.97
68 Weaver, Kate F 13 MAC-NC 31.15 31.01
68 Guiler, Paula E 13 MAC-NC 30.94 31.01
70 Wala, Whitley M 13 MAC-NC 30.34 31.33
71 Winn, Kenzie H 13 SA-NC 31.70 31.35
72 Walker, Megan E 14 SA-NC 30.21 31.47
73 Calvert, Cassie 13 MAC-NC 31.42 31.61
74 Burgess, Stepha 14 MAC-NC 31.01 31.84
75 Gaines, Natalie 13 MAC-NC 33.57 31.87
76 Michel, Allie C 13 MAC-NC 32.19 32.03
77 Pongetti, Jessi 13 MAC-NC 33.57 32.54
78 Kloiber, Blake 14 MAC-NC 33.76 33.61
79 Gillman, Alaina 14 MAC-NC 34.92 34.27
80 Finegan, Molly 14 MAC-NC 36.83 34.92
-- Kight, Leigh A 13 MAC-NC 28.26 NS
-- Tomaszewski, Em 14 SA-NC 30.65 NS
-- Robinson, Linds 13 SA-NC 30.89 NS
-- Dettmer, Anna E 13 MAC-NC 28.59 NS
-- Vines, Emily E 14 NSS-NC 31.15 NS