Mecklenburg Aquatic Club 
    15th Annual Tar Heel State Meet 2008 - 2/29/2008 to 3/2/2008    
 
 Event 38  Boys 13-14 50 Yard Freestyle
==================================================================
           24.69  AGSE
           25.29  NCAG
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Pettit, Jory J   13 MAC-NC              24.81      24.13 AGSE   
  2 Ernsberger, Cal  14 SA-NC               25.13      24.99 NCAG   
  3 Wilkinson, Ryan  14 MAC-NC              25.90      25.14 NCAG   
  4 Garrison, Ethan  13 MAC-NC              25.49      25.61        
  5 Pope, Brandon N  14 MAC-NC              25.38      25.72        
  6 Coffman, Jeffre  13 SA-NC               26.26      25.79        
  7 Paden, Will T    14 NSS-NC              26.13      25.91        
  8 Cook, Cameron E  14 MAC-NC              27.25      25.96        
  9 Webster, Garret  14 MAC-NC              27.50      26.02        
 10 Jackson, Christ  14 MAC-NC              25.92      26.03        
 -----------------------------------------------------------------
 11 Wheeler, Reed R  13 MAC-NC              25.84      26.10        
 12 White, Evan M    13 MAC-NC              26.56      26.12        
 13 Hofmann, Max E   13 MAC-NC              26.80      26.50        
 14 Green, Spencer   13 MAC-NC              25.92      26.51        
 15 Hetzel, Thomas   13 MAC-NC              26.80      26.59        
 16 Cannon, Nick M   14 MAC-NC              27.03      26.73        
 17 Trei, Alex J     13 MAC-NC              27.10      26.77        
 18 Matysek, Eric M  14 MAC-NC              27.71      26.96        
 19 Nelson, Chris A  14 MAC-NC              27.90      27.08        
 20 Kirby, Kevin D   14 MAC-NC              27.66      27.14        
 -----------------------------------------------------------------
 21 Goodwin, Kevin   13 MAC-NC              26.94      27.25        
 22 Phillips, Logan  13 MAC-NC              27.11      27.57        
 -----------------------------------------------------------------
 23 Piccirilli, Bri  13 MAC-NC              27.14      27.65        
 24 Brawley, Hunter  13 MAC-NC              27.84      27.69        
 25 Eruchalu, Chuma  13 MAC-NC              27.55      27.72        
 26 Harris, Cole G   13 MAC-NC              28.54      28.05        
 27 Wronsky, Matthe  13 MAC-NC              27.86      28.08        
 28 Clark, Austin J  14 MAC-NC              29.15      28.51        
 29 Eliades, Alexan  13 MAC-NC              28.30      28.77        
 30 Mannon, Nichola  14 MAC-NC              28.55      28.85        
 31 Biondi, John C   13 MAC-NC              28.86      28.97        
 32 Tucker, Austin   13 MAC-NC              28.76      29.03        
 33 Goodrich, Graha  13 MAC-NC              29.26      29.29        
 33 Cromer, Jackson  14 MAC-NC              30.43      29.29        
 35 Adams, Ryan N    13 MAC-NC              29.45      29.35        
 36 Edelson, Jordan  13 MAC-NC              30.69      29.69        
 37 Clem, Tyler M    13 MAC-NC              32.18      30.03        
 37 Desrochers, Ada  14 MAC-NC              31.04      30.03        
 39 Griffin, Michae  14 MAC-NC              31.44      30.38        
 40 Bowers, Kevin A  13 MAC-NC              30.20      30.57        
 41 Ayers, Taylor N  13 MAC-NC              30.74      30.68        
 42 Lyons, Andrew H  13 NSS-NC              31.55      31.04        
 43 Moore, Patrick   14 MAC-NC              30.76      31.17        
 44 Farrell, Chris   13 NSS-NC              32.84      31.31        
 45 Savage, Matt D   13 MAC-NC              32.06      31.70        
 46 Scott, Zack M    13 MAC-NC              31.91      32.66        
 47 Pershad, Mihir   13 NSS-NC              33.38      33.23        
 -- Patterson, Juli  13 MAC-NC              30.53         DQ        
 -- Zalinov, Erik E  13 MAC-NC              32.35         NS        
 -- Ortlip, Scott C  13 MAC-NC              30.71         NS        
 -- Parker, Grant S  13 MAC-NC              30.41         NS        
 -- Matysek, Carl C  14 MAC-NC              27.65         NS        
 -- Nye, Tim S       14 MAC-NC              25.54         NS        
 -- Wiese, Andrew K  13 MAC-NC              27.73         NS