Mecklenburg Aquatic Club 
    15th Annual Tar Heel State Meet 2008 - 2/29/2008 to 3/2/2008    
 
 Event 39  Women 50 Yard Freestyle
==================================================================
           22.99  OPEN
           23.69  JR-A
           24.59  JR-B
           25.59  SECT
           26.59  NCSR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Darmody, Kellie  17 MAC-NC              24.31      24.23 JR-B   
  2 Reich, Aviry L   15 MAC-NC              24.29      24.25 JR-B   
  3 Reich, Lia M     18 MAC-NC              24.09      24.30 JR-B   
  4 Bartlett, Sarah  17 MAC-NC              24.99      24.65 SECT   
  4 Brookman, Jess   24 MAC-NC              24.42      24.65 SECT   
  6 Hetzel, Mary Ka  16 MAC-NC              24.86      24.66 SECT   
  7 Vantassell, Cas  18 MAC-NC              24.20      24.81 SECT   
  8 Ellison, Sadie   18 MAC-NC              24.81      24.95 SECT   
  9 Lepore, Christi  17 MAC-NC              24.76      25.08 SECT   
 10 Koletic, Jordan  17 MAC-NC              25.29      25.22 SECT   
 -----------------------------------------------------------------
 11 Ormand, Sam J    15 MAC-NC              24.34      25.31 SECT   
 12 Van Halsema, Li  17 MAC-NC              26.04      25.32 SECT   
 13 Orndorff, Kirst  16 MAC-NC              25.64      25.33 SECT   
 14 Yett, Brennan M  15 NSS-NC              25.70      25.43 SECT   
 15 Thomson, Candy   16 SA-NC               25.65      25.45 SECT   
 16 Poff, Kaitlyn N  15 MAC-NC              25.12      25.59 SECT   
 17 Cage, Mallory K  17 MAC-NC              25.82      25.65 NCSR   
 18 Mullen, Rachael  18 MAC-NC              25.41      25.68 NCSR   
 19 Vantassell, Pai  16 MAC-NC              26.84      25.80 NCSR   
 20 McDonough, Chri  15 MAC-NC              25.78      25.89 NCSR   
 20 Jankowski, Chri  15 MAC-NC              25.90      25.89 NCSR   
 Swim-Off Required ----------------------------------------------
 22 McJunkin, Maris  17 MAC-NC              25.69      25.92 NCSR   
 23 Gaeckle, Erin M  15 MAC-NC              27.11      25.94 NCSR   
 24 Greer, Julia M   15 MAC-NC              26.23      26.02 NCSR   
 25 Leinenkugel, Le  15 MAC-NC              26.21      26.10 NCSR   
 26 Cox, Courtney M  15 MAC-NC              25.89      26.16 NCSR   
 27 Bey, Nicole M    15 NSS-NC              26.30      26.27 NCSR   
 28 Lindblom, Sydne  15 MAC-NC              29.81      26.29 NCSR   
 29 Campbell, Alexa  15 MAC-NC              26.87      26.30 NCSR   
 30 Yeatts, Kaitlin  16 MAC-NC              26.44      26.37 NCSR   
 -----------------------------------------------------------------
 31 Carter, Rachel   15 MAC-NC              26.61      26.38 NCSR   
 32 Glanton, Katie   17 MAC-NC              26.81      26.41 NCSR   
 -----------------------------------------------------------------
 33 Oliver, Daniell  15 MAC-NC              26.56      26.45 NCSR   
 34 Higgins, Caroli  16 MAC-NC              25.82      26.47 NCSR   
 35 Safran, Anne A   17 MAC-NC              26.41      26.48 NCSR   
 36 Jolly, Anna M    17 MAC-NC              26.77      26.51 NCSR   
 36 Nelson, Katie M  15 NSS-NC              27.01      26.51 NCSR   
 38 Pruitt, Dana M   15 MAC-NC              27.09      26.54 NCSR   
 39 Gunson, Christi  15 SA-NC               25.64      26.60        
 40 Ford, Alison E   15 MAC-NC              26.53      26.61        
 41 Manchester, Tay  15 MAC-NC              27.21      26.78        
 42 DeCastro, Teres  15 MAC-NC              27.33      26.84        
 43 Curtin, Lauren   16 MAC-NC              27.34      26.85        
 44 Ates, Kristin M  16 MAC-NC              28.95      26.86        
 45 Fish, Sara P     16 MAC-NC              27.00      26.99        
 46 Wagoner, Ashley  17 MAC-NC              27.17      27.08        
 47 Weber, Christin  16 MAC-NC              27.01      27.15        
 48 Aeschbacher, Je  15 SA-NC               27.19      27.24        
 49 Van Horn, Abby   16 SA-NC               27.81      27.40        
 50 Schuitema, Lee   17 NSS-NC              27.59      27.43        
 51 Palacio, Michel  17 MAC-NC              27.45      27.55        
 52 Gardner, Maggie  15 SA-NC               27.42      27.74        
 53 Keffer, Stephan  15 MAC-NC              28.87      27.89        
 54 Frelier, Nicole  16 MAC-NC              29.01      27.95        
 55 Dawes, Carolyn   17 SA-NC               28.22      28.13        
 56 Glenn, Gina M    16 MAC-NC              28.57      28.27        
 57 Ashworth, Micha  16 NSS-NC              27.47      28.51        
 58 Bonevac, Katie   15 MAC-NC              28.88      28.56        
 59 Fish, Tia N      15 MAC-NC              28.90      28.67        
 60 Bartlett, Jenni  15 MAC-NC              28.70      28.83        
 61 Gruver, Haley E  16 NSS-NC              29.73      28.90        
 62 Lowe, Caroline   16 NSS-NC              29.32      28.92        
 63 Correll, Maggie  15 MAC-NC              29.57      29.01        
 64 Aprile, Lauren   15 MAC-NC              28.85      29.10        
 65 Mathison, Haile  17 NSS-NC              29.88      29.18        
 66 Conrad, Paige C  16 MAC-NC              28.34      29.19        
 67 Brown, Katie A   18 MAC-NC              28.84      29.24        
 68 White, Hillary   15 MAC-NC              28.80      29.43        
 69 Templin, Abigai  15 MAC-NC              30.55      29.50        
 70 Mahoney, Morgan  16 MAC-NC              30.30      29.85        
 71 Love, Tiff M     15 HPSC-NC                NT      30.76        
 72 Bivens, Hannah   15 MAC-NC              32.02      31.25        
 73 Moskel, Jennife  15 MAC-NC              32.30      32.13        
 74 Morgan, Jacquel  15 SA-NC               31.76      33.67        
 -- Nicolini, Janel  15 MAC-NC              27.33         DQ        
 -- Wheeler, Kim D   16 NSS-NC              34.85         NS        
 -- Reeder, Skye S   15 MAC-NC              29.75         NS        
 -- Wilson, Terra L  22 MAC-NC              23.88         NS        
 -- Ruth, Lauren N   15 SA-NC               28.98         NS        
 -- Ritger, Paige W  15 SA-NC               26.60        SCR        
 -- Veith, Sarah A   16 NSS-NC              29.56        SCR        
 -- Bolt, Ashley L   17 MAC-NC              29.08        SCR