Mecklenburg Aquatic Club
15th Annual Tar Heel State Meet 2008 - 2/29/2008 to 3/2/2008
Event 40 Men 50 Yard Freestyle
==================================================================
20.29 OPEN
21.19 JR-A
21.69 JR-B
22.49 SECT
23.99 NCSR
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
37 Levermann, Joha 16 MAC-NC 24.51 24.08
38 Hursey, Aaron C 18 MAC-NC 23.99 24.10
39 Eruchalu, Obi N 16 MAC-NC 24.11 24.13
40 Perley, Albert 17 SA-NC NT 24.78
41 Griffith, Prest 16 NSS-NC 25.58 24.92
42 Wiese, Eric W 16 MAC-NC 25.86 24.95
1 Singleton, Eddi 25 UNMAC-NC NT 20.88 JR-A
2 Clark, Bennett 22 MAC-NC 20.92 21.07 JR-A
3 Van Wie, Doug P 23 MAC-NC 20.19 21.22 JR-B
4 Courage, Caleb 22 MAC-NC 20.88 21.25 JR-B
5 Amos, Peter L 17 MAC-NC 21.41 21.53 JR-B
6 Corcoran, Brook 16 MAC-NC 22.76 21.73 SECT
7 Day, Corey M 18 MAC-NC 22.43 22.10 SECT
8 Richter, Andy P 17 MAC-NC 23.13 22.14 SECT
9 Haislip, Chase 16 NSS-NC 23.09 22.41 SECT
10 Sousa, Lee A 18 MAC-NC 22.69 22.51 NCSR
-----------------------------------------------------------------
11 Maxwell, David 17 SA-NC 22.21 22.55 NCSR
12 White, Jacob R 15 MAC-NC 22.73 22.57 NCSR
13 Johnson, Austin 17 MAC-NC 22.69 22.62 NCSR
14 Guthmann, Josep 16 MAC-NC 22.64 22.68 NCSR
15 Buchanan, Wills 18 MAC-NC NT 22.70 NCSR
16 Berens, Tim H 16 MAC-NC 22.63 22.81 NCSR
17 Webster, Graham 18 MAC-NC 23.04 22.82 NCSR
18 Sloan, Anderson 15 MAC-NC 23.18 22.96 NCSR
19 Hill, Tyler B 15 MAC-NC 23.59 22.97 NCSR
20 Thomas, Chad W 18 NSS-NC 24.25 23.11 NCSR
-----------------------------------------------------------------
21 Farrell, Marsha 19 MAC-NC 22.88 23.24 NCSR
22 Baucom, Tyler S 15 SA-NC 23.53 23.27 NCSR
23 Kukielski, Case 16 MAC-NC 23.86 23.31 NCSR
24 Stephenson, Bra 16 MAC-NC 22.55 23.33 NCSR
25 Biehl, Landon J 16 MAC-NC 23.15 23.36 NCSR
26 Johnson, Eric W 17 MAC-NC 23.68 23.42 NCSR
27 Chang, Robert W 18 MAC-NC 23.73 23.47 NCSR
28 Carrigan, Willi 17 NSS-NC 23.38 23.49 NCSR
29 Boone, Adam H 15 SA-NC 23.67 23.52 NCSR
30 Bowden, Daniel 15 MAC-NC 23.77 23.53 NCSR
-----------------------------------------------------------------
31 Stranick, Andre 15 MAC-NC 23.97 23.56 NCSR
32 Sullivan, Kelly 15 MAC-NC 23.81 23.65 NCSR
-----------------------------------------------------------------
33 Kasler, Forrest 16 MAC-NC 24.47 23.75 NCSR
34 Walker, Elijah 15 MAC-NC 24.42 23.90 NCSR
35 Walker, Brandon 17 MAC-NC 24.50 23.97 NCSR
36 Kirby, Graham H 15 NSS-NC 24.26 23.99 NCSR
43 Hewett, Tony A 16 NSS-NC 25.69 25.31
44 Hanel, Joel A 18 MAC-NC 26.31 25.35
45 Todd, Brian T 15 MAC-NC 25.37 25.51
46 Hardin, Cory C 16 NSS-NC 26.37 25.54
46 Bravo, Salvador 16 MAC-NC 26.82 25.54
48 Seo, Peter K 15 MAC-NC 25.51 25.65
49 Osborne, RJ J 15 NSS-NC 25.07 25.79
50 Grillet, JP P 16 NSS-NC 30.00 25.84
51 Lazo, Chris E 15 SA-NC 26.67 25.90
52 Engels, Mario 15 MAC-NC 26.29 26.01
53 Guiler, Larry E 17 MAC-NC 26.48 26.11
54 Jaulin, Chase V 15 SA-NC 26.31 26.16
55 Scharer, Alex J 15 MAC-NC 27.14 26.27
56 Whitfield, Jake 15 NSS-NC 27.60 27.41
-- Hearn, Bradford 16 MAC-NC 25.55 NS
-- Stilley, JT T 16 MAC-NC 22.81 NS
-- Predieri, Houst 16 NSS-NC 24.29 NS
-- Kempf, John S 16 MAC-NC 24.38 NS
-- Brown, Rene J 15 MAC-NC 24.68 NS
-- Hepper, Charlie 17 MAC-NC 24.15 NS
-- Kasak, Philip A 18 SA-NC 26.04 NS
-- Horne, Joseph E 15 NSS-NC 25.13 SCR
-- Rowan, Ethan H 17 SA-NC 24.34 SCR