Mecklenburg Aquatic Club 
    15th Annual Tar Heel State Meet 2008 - 2/29/2008 to 3/2/2008    
 
 Event 65  Girls 11-12 50 Yard Backstroke
==================================================================
           31.79  AGSE
           33.69  NCAG
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Holbrook, Morga  12 MAC-NC              32.54      32.57 NCAG   
  2 Bauer, Shannon   11 MAC-NC              34.02      32.80 NCAG   
  3 Woldman, Zoey L  12 MAC-NC              33.63      33.16 NCAG   
  4 Dickerman, Erin  12 MAC-NC              33.27      33.20 NCAG   
  5 Stiegler, Laure  12 MAC-NC              34.18      33.30 NCAG   
  6 Carroll, Taylor  12 MAC-NC              33.41      33.34 NCAG   
  7 Haenlein, Nadin  11 MAC-NC              33.01      33.35 NCAG   
  8 Voso, Hannah L   12 MAC-NC              34.15      33.46 NCAG   
  9 Maxwell, Cara J  12 SA-NC                  NT      33.52 NCAG   
 10 Coble, Mary Ray  11 HPSC-NC             35.27      33.54 NCAG   
 -----------------------------------------------------------------
 11 Teague, Sam E    12 MAC-NC              33.84      33.66 NCAG   
 12 Joyner, Mikayla  12 MAC-NC              34.80      34.16        
 -----------------------------------------------------------------
 13 Van Ryen, Nicol  12 HPSC-NC             36.88      34.25        
 14 Greene, Meg E    11 SA-NC               35.00      34.29        
 15 Bennett, Rachel  12 MAC-NC              34.26      34.38        
 16 Lanpher, Emmy M  11 MAC-NC              37.02      34.61        
 17 Schrenker, Hann  12 SA-NC               34.99      34.71        
 18 McCutchan, Emil  12 MAC-NC              35.39      34.75        
 19 Carpenter, Laur  12 SA-NC               34.79      34.78        
 20 Evans, Leila W   11 NSS-NC              35.40      34.79        
 21 Peterson, Rebek  11 MAC-NC              35.45      34.81        
 22 Powell, Lauren   11 MAC-NC              36.55      34.83        
 22 Bonevac, Abie N  11 MAC-NC              35.70      34.83        
 24 Henricks, Abiga  12 MAC-NC              35.01      34.92        
 25 Rowan, Madi M    12 SA-NC               34.94      35.06        
 26 Kempf, Jaclyn E  12 MAC-NC              35.74      35.08        
 27 Sumner, Daniell  11 MAC-NC              35.08      35.10        
 28 Collins, Jill M  12 MAC-NC              36.38      35.26        
 29 Davis, Meredith  11 MAC-NC              37.30      35.32        
 30 West, Darby B    11 MAC-NC              35.63      35.33        
 30 Buck, Maria J    12 MAC-NC              36.64      35.33        
 32 Anderson, Moria  12 MAC-NC              36.39      35.45        
 33 Wolfe, Hayley T  12 MAC-NC              35.48      35.55        
 34 Pendlay, Amber   12 MAC-NC              37.26      35.63        
 35 Witkowski, Aubr  12 MAC-NC              37.18      35.74        
 36 Murchison, Emil  11 MAC-NC              37.51      36.09        
 37 Huff, Katrina A  12 NSS-NC              37.06      36.28        
 38 Massillon, Arie  12 MAC-NC              36.44      36.48        
 39 Clay, Meredith   12 MAC-NC              37.28      36.50        
 40 McRae, Lauren M  11 MAC-NC              37.51      36.58        
 41 Wrist, Lexi N    11 MAC-NC              36.50      36.61        
 42 Paramore, Mary   12 MAC-NC              37.29      36.80        
 43 Fischer, Alyssa  12 MAC-NC              37.55      36.95        
 44 Neyman, Jessie   11 SA-NC               38.38      37.40        
 45 Schroeder, Broo  11 MAC-NC              37.81      37.72        
 46 Olive, Addis L   11 NSS-NC              35.88      37.81        
 47 Bynum, Breez A   12 SA-NC               37.90      38.11        
 48 Perelli, Megan   11 MAC-NC              38.10      38.75        
 49 Klouse, Aubrie   12 MAC-NC              38.15      39.08        
 50 Kempf, Julia K   12 MAC-NC              40.74      39.09        
 -- O'Brien, MacKen  12 HPSC-NC             34.34         NS        
 -- Kirven, Hannah   11 MAC-NC              37.70         NS        
 -- King, Mac F      12 MAC-NC              35.27        SCR