Mecklenburg Aquatic Club 
    15th Annual Tar Heel State Meet 2008 - 2/29/2008 to 3/2/2008    
 
 Event 66  Boys 11-12 50 Yard Backstroke
==================================================================
           32.09  AGSE
           33.69  NCAG
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Hsieh, Jason J   12 NSS-NC              32.31      31.65 AGSE   
  2 Randolph, Matth  11 MAC-NC              33.05      31.85 AGSE   
  3 Davis, Brian T   11 MAC-NC              33.09      32.34 NCAG   
  4 Hetzel, Peter J  12 MAC-NC              35.25      32.72 NCAG   
  5 Chadwick, Micha  12 MAC-NC              32.68      33.06 NCAG   
  6 Bradshaw, Pierc  11 NSS-NC              34.60      33.90        
  7 Cox, Zach A      12 MAC-NC              34.12      33.91        
  8 Long, Connor D   11 MAC-NC              34.86      33.98        
  9 Gilliam, Brady   12 MAC-NC              34.05      34.15        
 10 Jaulin, Madison  12 SA-NC               33.97     J34.38        
 -----------------------------------------------------------------
 11 Tatich, Kyle A   12 SA-NC               34.04     J34.38        
 12 Gilbert, Peyton  12 MAC-NC              34.67      34.47        
 -----------------------------------------------------------------
 13 Rigali, Matthew  12 MAC-NC              36.43      34.49        
 14 Keffer, Nichola  12 MAC-NC              34.98      34.62        
 15 Gomez, Tyler J   12 MAC-NC              36.01      35.18        
 16 Brakovec, Hunte  11 NSS-NC              35.54      35.27        
 17 Hellard, Isaac   12 SA-NC               35.70      35.84        
 18 Matysek, John J  11 MAC-NC              35.80      35.98        
 19 Miller, Carter   11 MAC-NC              36.76      36.84        
 20 LI, Irwin Z      12 MAC-NC              36.79      36.91        
 21 Walton, Philip   11 MAC-NC              38.40      38.87        
 22 Kos, James F     12 SA-NC               39.70      38.88        
 23 Blinn, Thomas C  12 MAC-NC              40.19      39.34        
 -- Hermes, Christo  12 MAC-NC              37.24         NS        
 -- Norman, Jarrett  11 SA-NC               39.46         NS        
 -- Eudy, Jack T     11 SA-NC               36.23         NS