Beard, Bethy (13)
# 1 Women 13-14 200 Free 2:31.79Y
# 5 Women 13-14 100 Breast
# 9 Women 13-14 100 Fly 1:28.95Y
# 37 Women 13-14 50 Free 30.14Y
# 45 Women 13-14 100 Back 1:20.93Y
# 49 Women 13-14 500 Free 6:35.08Y
Brewer, Caitlin O (10)
# 23 Women 10 & Under 100 Breast 1:36.50Y
# 27 Women 10 & Under 50 Fly 42.91Y
# 85 Women 10 & Under 50 Free 34.38Y
# 89 Women 10 & Under 100 Back 1:31.25Y
# 93 Women 10 & Under 100 IM 1:30.46Y
Dean, Laney (13)
# 1 Women 13-14 200 Free 2:59.07Y
# 5 Women 13-14 100 Breast 1:40.14Y
# 37 Women 13-14 50 Free 33.90Y
# 45 Women 13-14 100 Back 1:25.01Y
# 69 Women 13-14 100 Free 1:16.40Y
# 75 Women 13-14 200 Back
# 79 Women 13-14 200 IM 3:07.87Y
Fincher, Carmen A (13)
# 37 Women 13-14 50 Free 38.06Y
# 41 Women 13-14 200 Breast
# 45 Women 13-14 100 Back 1:42.28Y
Gomez, Jess (13)
# 1 Women 13-14 200 Free 2:23.38Y
# 5 Women 13-14 100 Breast 1:25.65Y
# 9 Women 13-14 100 Fly 1:16.30Y
# 37 Women 13-14 50 Free 29.24Y
# 45 Women 13-14 100 Back 1:11.68Y
# 49 Women 13-14 500 Free 6:35.66Y
# 69 Women 13-14 100 Free 1:04.23Y
# 75 Women 13-14 200 Back 2:33.13Y
# 79 Women 13-14 200 IM 2:38.18Y
Lambertsen, KATHRYN A (12)
# 17 Women 11-12 100 Free 1:12.53Y
# 21 Women 11-12 100 Breast 1:33.37Y
# 25 Women 11-12 50 Fly 35.59Y
# 53 Women 11-12 100 Fly 1:26.23Y
# 57 Women 11-12 200 Free 2:35.25Y
# 61 Women 11-12 50 Breast 40.64Y
# 83 Women 11-12 50 Free 31.95Y
# 91 Women 11-12 100 IM 1:21.90Y
# 95 Women 11-12 500 Free 6:53.54Y
Masius, Meghan E (13)
# 37 Women 13-14 50 Free 28.20Y
# 41 Women 13-14 200 Breast 3:04.18Y
# 45 Women 13-14 100 Back 1:20.62Y
# 69 Women 13-14 100 Free 1:04.58Y
# 75 Women 13-14 200 Back 2:51.22Y
# 79 Women 13-14 200 IM 2:44.12Y
McAlarney, Kelsey M (13)
# 1 Women 13-14 200 Free 2:40.10Y
# 5 Women 13-14 100 Breast 1:35.38Y
# 9 Women 13-14 100 Fly 1:29.42Y
# 37 Women 13-14 50 Free 32.31Y
# 45 Women 13-14 100 Back 1:24.88Y
# 49 Women 13-14 500 Free
# 69 Women 13-14 100 Free 1:10.39Y
# 75 Women 13-14 200 Back 3:02.18Y
# 79 Women 13-14 200 IM 2:55.59Y
Propst, Lauren N (14)
# 1 Women 13-14 200 Free 2:31.06Y
# 5 Women 13-14 100 Breast 1:30.65Y
# 9 Women 13-14 100 Fly 1:36.02Y
# 37 Women 13-14 50 Free 30.99Y
# 45 Women 13-14 100 Back 1:17.56Y
# 49 Women 13-14 500 Free 6:52.15Y
# 69 Women 13-14 100 Free 1:08.83Y
# 75 Women 13-14 200 Back 2:44.62Y
# 79 Women 13-14 200 IM 2:53.50Y
Roey, Ash (14)
# 1 Women 13-14 200 Free 2:29.40Y
# 9 Women 13-14 100 Fly 1:14.76Y
# 33 Women 13-14 200 Fly 2:57.18Y
# 37 Women 13-14 50 Free 30.27Y
# 49 Women 13-14 500 Free 6:50.58Y
# 69 Women 13-14 100 Free 1:08.35Y
# 75 Women 13-14 200 Back 2:56.89Y
# 79 Women 13-14 200 IM 3:00.67Y
Botros, Tony (15)
# 4 Men 200 Free 2:38.25Y
# 8 Men 100 Breast 1:25.82Y
# 12 Men 100 Fly
# 40 Men 50 Free 30.62Y
# 48 Men 100 Back 1:20.41Y
# 52 Men 500 Free
# 72 Men 100 Free 1:03.30Y
# 78 Men 200 Back
# 82 Men 200 IM
Dockery, Matthew M (13)
# 2 Men 13-14 200 Free 2:12.14Y
# 6 Men 13-14 100 Breast 1:21.54Y
# 10 Men 13-14 100 Fly 1:20.77Y
# 38 Men 13-14 50 Free 26.67Y
# 46 Men 13-14 100 Back 1:07.87Y
# 50 Men 13-14 500 Free 6:41.53Y
# 70 Men 13-14 100 Free 58.34Y
# 76 Men 13-14 200 Back 2:34.59Y
# 80 Men 13-14 200 IM 2:40.00Y
Garrison, Ethan S (12)
# 18 Men 11-12 100 Free 1:08.12Y
# 22 Men 11-12 100 Breast 1:23.93Y
# 26 Men 11-12 50 Fly 36.22Y
# 54 Men 11-12 100 Fly 1:35.27Y
# 62 Men 11-12 50 Breast 37.94Y
# 66 Men 11-12 50 Back 33.40Y
# 84 Men 11-12 50 Free 30.92Y
# 88 Men 11-12 100 Back 1:13.05Y
# 92 Men 11-12 100 IM 1:18.21Y
Harris, Cole (12)
# 18 Men 11-12 100 Free 1:08.08Y
# 22 Men 11-12 100 Breast 1:31.81Y
# 26 Men 11-12 50 Fly 37.92Y
# 58 Men 11-12 200 Free 2:25.07Y
# 62 Men 11-12 50 Breast 41.93Y
# 66 Men 11-12 50 Back 37.26Y
# 84 Men 11-12 50 Free 30.78Y
# 88 Men 11-12 100 Back 1:17.93Y
# 96 Men 11-12 500 Free 6:35.54Y
Sanchez, Daniel A (9)
# 20 Men 10 & Under 100 Free 2:01.25Y
# 24 Men 10 & Under 100 Breast *NT
# 28 Men 10 & Under 50 Fly 45.35Y
# 56 Men 10 & Under 100 Fly 1:47.84Y
# 64 Men 10 & Under 50 Breast 48.11Y
# 68 Men 10 & Under 50 Back 46.59Y
# 86 Men 10 & Under 50 Free 35.34Y
# 90 Men 10 & Under 100 Back 1:48.48Y
# 94 Men 10 & Under 100 IM 1:31.24Y